2010    |{????????}|32K|R |84|J J|   |2618   |Coleco              |2010: The Graphic Action Game               |
?       |{????????}|--K|UR|--|J J|   |--     |Coleco              |A.E.                                        |
musicb  |{????????}|--K|UR|--|J J|   |--     |Coleco              |ADAM Demo Cartridge                         |
alcazar |{????????}|32K|VR|--|J J|   |TC-201 |Telegames           |Alcazar the Forgotten Fortress              |
alphabet|{????????}|16K|R |83|J J|   |ABC-CV |Spinnaker           |Alphabet Zoo                                |
?       |{????????}|16K|VR|--|J J|   |--     |Telegames           |Amazing Bumpman                             |
antartic|{????????}|16K|R |84|J J|   |2429   |Coleco              |Antarctic Adventure                         |
aquattac|{????????}|16K|ER|84|J J|   |2-004  |Interphase          |Aquattack                                   |
artilery|{????????}|16K|R |83|J J|   |99022  |Xonox               |Artillery Duel                              |
?       |{????????}|16K|UR|83|J J|   |6233   |Xonox               |Artillery Duel/Chuck Norris Superkicks      |
bcquest1|{????????}|16K|U |83|J J|   |OTL-902|SierraVision        |B.C.'s Quest for Tires                      |
bcquest2|{????????}|24K|R |84|J J|   |2863   |Coleco              |B.C.'s Quest for Tires II:  Grog's Revenge  |
beam_rid|{????????}|16K|R |83|J J|   |VS-003 |Activision          |Beamrider                                   |
blckrunr|{????????}|16K|VR|84|J J|   |2-002  |Interphase          |Blockade Runner                             |
bdash   |{????????}|16K|VR|--|J J|   |TC203  |Telegames           |Boulder Dash                                |
brain_st|{????????}|16K|VR|--|J J|   |2696   |Coleco              |Brainstrainers                              |
buck_rod|{????????}|24K|U |83|J J|   |2615   |Coleco              |Buck Rogers Planet of Zoom                  |
bumpn_ju|{????????}|24K|U |84|J J|   |2440   |Coleco              |Bump 'n' Jump                               |
?       |{????????}|16K|UR|--|J J|   |7575   |Mattel              |Bump 'n' Jump                               |
burger  |{????????}|16K|U |84|J J|   |2430   |Coleco              |BurgerTime                                  |
?       |{????????}|--K|UR|--|J J|   |7514   |Mattel              |BurgerTime                                  |
cabbage |{????????}|16K|U |84|J J|   |2682   |Coleco              |Cabbage Patch Kids Adventure in the Park    |
cpkpsx  |{????????}|32K|R |84|J J|   |2600   |Coleco              |Cabbage Patch Kids Picture Show             |
campain |{????????}|16K|ER|83|J J|   |1604   |Sunrise             |Campaign '84                                |
carnival|{????????}|16K|C |82|J J|   |2445   |Coleco              |Carnival                                    |
centiped|{????????}|16K|U |83|J J|   |70004  |Atari soft          |Centipede                                   |
choplift|{????????}|16K|ER|84|J J|   |2690   |Coleco              |Choplifter!                                 |
chuck_no|{????????}|16K|VR|83|J J|   |--     |Xonox               |Chuck Norris Superkicks                     |
congo_bo|{????????}|24K|U |84|J J|   |2669   |Coleco              |Congo Bongo                                 |
cavenger|{????????}|16K|C |82|J J|   |2434   |Coleco              |Cosmic Avenger                              |
?       |{????????}|16K|UR|--|J J|   |PG901  |Bit Corp.           |Cosmic Crisis                               |
?       |{????????}|16K|VR|--|J J|   |--     |Telegames           |Cosmic Crisis                               |
dam_bust|{????????}|32K|VR|84|J J|   |2686   |Coleco              |Dam Busters, The                            |
dancefty|{????????}|16K|ER|--|J J|   |DCF-CV |Fisher Price        |Dance Fantasy                               |
decathlo|{????????}|16K|U |83|J J|   |VS-006 |Activision          |Decathlon                                   |
defender|{????????}|24K|U |83|J J|   |70002  |Atari soft          |Defender                                    |
destruct|{????????}|32K|U |83|J J|   |2602   |Coleco              |Destructor                                  |
dr_seuss|{????????}|16K|VR|84|J J|   |2699   |Coleco              |Dr. Seuss: Fix-Up the Mix-Up                |
dkong   |{????????}|--K|C |82|J J|   |2411   |Coleco              |Donkey Kong                                 |
dkongjr |{????????}|16K|C |83|J J|   |2601   |Coleco              |Donkey Kong Junior                          |
dragon  |{????????}|16K|VR|--|J J|   |O6611  |Imagic              |Dragonfire                                  |
?       |{????????}|--K|UR|--|J J|   |6200   |Epyx                |Escape From the Mindmaster                  |
evolutio|{????????}|16K|VR|83|J J|   |--     |Sydney              |Evolution                                   |
facemk  |{????????}|16K|R |--|J J|   |FMK-CV |Spinnaker           |Facemaker                                   |
fallguy |{????????}|16K|UR|--|J J|   |--     |20Th Century fox    |Fall Guy (p - CBS)                          |
fathom  |{????????}|16K|ER|--|J J|   |O6205  |Imagic              |Fathom                                      |
?       |{????????}|16K|UR|--|J J|   |--     |Coleco              |Final Test Cartridge                        |
flipper |{????????}|16K|VR|--|J J|   |SE291  |Spectravideo        |Flipper Slipper                             |
?       |{????????}|--K|UR|--|J J|   |--     |Atari soft          |Flying Brassieres                           |
fortuneb|{????????}|32K|VR|84|J J|   |2681   |Coleco              |Fortune Builder                             |
fraction|{????????}|16K|VR|83|J J|   |FRF-CV |Spinnaker           |Fraction Fever                              |
frantic |{????????}|16K|VR|--|J J|   |SE232  |Spectravideo        |Frantic Freddie                             |
frenzy  |{????????}|24K|R |84|J J|   |2613   |Coleco              |Frenzy                                      |
frogger |{????????}|16K|U |83|J J|   |9830   |Parker Brothers     |Frogger                                     |
frogger2|{????????}|16K|R |84|J J|   |9990   |Parker Brothers     |Frogger II Threedeep!                       |
frontlin|{????????}|24K|U |83|J J|   |2650   |Coleco              |Front Line                                  |
galaxian|{????????}|32K|VR|83|J J|   |70006  |Atari soft          |Galaxian                                    |
gatewayt|{????????}|16K|R |84|J J|   |610R   |Epyx                |Gateway to Apshai                           |
gorf    |{????????}|16K|C |83|J J|   |2449   |Coleco              |Gorf                                        |
gust_bus|{????????}|16K|ER|--|J J|   |1601   |Sunrise             |Gust Buster                                 |
gyruss  |{????????}|16K|VR|84|J J|   |9980   |Parker Brothers     |Gyruss                                      |
hero    |{????????}|16K|R |--|J J|   |VS-005 |Activision          |H.E.R.O.                                    |
heist   |{????????}|24K|R |83|J J|   |MCL520 |Micro Fun           |Heist, The                                  |
illusion|{????????}|16K|R |84|J J|   |2621   |Coleco              |Illusions                                   |
rocknro |{????????}|16K|ER|--|J J|   |99062  |Xonox               |It's Only Rock 'n' Roll                     |
james_bo|{????????}|16K|ER|83|J J|   |9900   |Parker Brothers     |James Bond 007                              |
?       |{????????}|--K|--|--|J J|   |--     |Atari soft          |Joust                                       |
jukebox |{????????}|16K|ER|  |J J|   |JUK-CV |Spinnaker           |Juke-Box                                    |
jmpmanjr|{????????}|16K|R |--|J J|   |590R   |Epyx                |Jumpman Junior                              |
jungle_h|{????????}|24K|ER|--|J J|   |70007  |Atari soft          |Jungle Hunt                                 |
black_ja|{????????}|--K|C |82|J J|   |2439   |Coleco              |Ken Uston Blackjack / Poker                 |
keystone|{????????}|16K|R |84|J J|   |VS-004 |Activision          |Keystone Kapers                             |
?       |{????????}|16K|R |83|J J|   |--     |Telegames           |Kung Fu Superkicks                          |
lady_bug|{????????}|16K|C |82|J J|   |2433   |Coleco              |Lady Bug                                    |
learning|{????????}|16K|R |--|J J|   |LLL-901|SierraVision        |Learning with Leeper                        |
linklogi|{????????}|16K|VR|84|J J|   |LNL-CV |Fisher Price        |Linking Logic                               |
logicl  |{????????}|16K|ER|--|J J|   |LLV-CV |Fisher Price        |Logic Levels                                |
looping |{????????}|16K|C |83|J J|   |2603   |Coleco              |Looping                                     |
mash    |{????????}|16K|UR|--|J J|   |--     |20Th Century fox    |M*A*S*H (p - CBS)                           |
?       |{????????}|16K|UR|--|J J|   |--     |Spinnaker           |Make-A-Face                                 |
?       |{????????}|--K|UR|84|J J|   |7759   |Mattel              |Masters of the Universe: The Power of He-Man|
?       |{????????}|--K|UR|84|J J|   |--     |Mattel              |Masters of the Universe II                  |
memorym |{????????}|16K|VR|--|J J|   |MEM-CV |Fisher Price        |Memory Manor                                |
?       |{????????}|16K|NA|86|J J|   |--     |Bit Corp.           |Meteoric Shower                             |
miner204|{????????}|24K|U |83|J J|   |MCL521 |Micro Fun           |Miner 2049er                                |
mrdo    |{????????}|24K|C |83|J J|   |2622   |Coleco              |Mr. Do!                                     |
mrdocast|{????????}|16K|ER|--|J J|   |A9820  |Parker Brothers     |Mr. Do!'s Castle                            |
monkey  |{????????}|32K|R |84|J J|   |2694   |Coleco              |Monkey Academy                              |
montezum|{????????}|16K|R |84|J J|   |9660   |Parker Brothers     |Montezuma's Revenge                         |
?       |{????????}|--K|UR|--|J J|   |--     |Atari soft          |Moon Patrol                                 |
moonswep|{????????}|16K|U |83|J J|   |O6207  |Imagic              |Moonsweeper                                 |
moto_cro|{????????}|16K|VR|--|J J|   |99026  |Xonox               |Motocross Racer                             |
?       |{????????}|16K|UR|83|J J|   |--     |Xonox               |Motocross Racer/Tomarc the  Barbarian       |
mountain|{????????}|16K|R |84|J J|   |1605   |Sunrise             |Mountain King                               |
mousetra|{????????}|16K|C |82|J J|   |2419   |Coleco              |Mouse Trap                                  |
?       |{????????}|32K|UR|--|J J|   |--     |Coleco              |Music Box Demo                              |
nocablas|{????????}|32K|U |83|J J|   |O6607  |Imagic              |Nova Blast                                  |
oilswell|{????????}|16K|R |83|J J|   |OWL-901|SierraVision        |Oil's Well                                  |
omega   |{????????}|16K|U |83|J J|   |2448   |Coleco              |Omega Race                                  |
one_on_o|{????????}|24K|VR|84|J J|   |--     |Micro Fun           |One-On-One                                  |
pepper2 |{????????}|16K|U |83|J J|   |2605   |Coleco              |Pepper II                                   |
pitfall |{????????}|16K|U |83|J J|   |VS-001 |Activision          |Pitfall!                                    |
pitfall2|{????????}|16K|R |84|J J|   |VS-008 |Activision          |Pitfall II                                  |
pitstop |{????????}|16K|U |83|J J|   |600R   |Epyx                |Pitstop                                     |
popeye  |{????????}|16K|C |83|J J|   |9810   |Parker Brothers     |Popeye                                      |
?       |{????????}|--K|UR|--|J J|   |--     |20Th Century fox    |Porky's                                     |
?       |{????????}|--K|UR|--|J J|   |--     |Sydney              |Power Grabber                               |
?       |{????????}|--K|- |--|J J|   |--     |--                  |Puzzler                                     |
qbert   |{????????}| 8K|C |83|J J|   |9800   |Parker Brothers     |Q*Bert                                      |
qbert2  |{????????}|16K|ER|--|J J|   |9950   |Parker Brothers     |Q*Bert's Qubes                              |
quintana|{????????}|16K|VR|83|J J|   |1603   |Sunrise             |Quest for Quintana Roo                      |
riverrai|{????????}|16K|U |84|J J|   |VS-002 |Activision          |River Raid                                  |
robinhoo|{????????}|16K|ER|83|J J|   |99023  |Xonox               |Robin Hood                                  |
?       |{????????}|16K|UR|83|J J|   |--     |Xonox               |Robin Hood/Sir Lancelot                     |
rocnrope|{????????}|24K|U |84|J J|   |2668   |Coleco              |Roc 'n Rope                                 |
rockbol |{????????}|16K|VR|--|J J|   |TC-202 |Telegames           |Rock 'n' Bolt                               |
rocky   |{????????}|24K|C |83|J J|   |2606   |Coleco              |Rocky Super Action Boxing                   |
rollover|{????????}|16K|ER|--|J J|   |1602   |Sunrise             |Rolloverture                                |
tapper  |{????????}|32K|R |84|J J|   |2616   |Coleco              |Root Beer Tapper                            |
sammylig|{????????}|16K|ER|--|J J|   |SLL-901|SierraVision        |Sammy Lightfoot                             |
?       |{????????}|16K|ER|--|J J|   |--     |CBS                 |Schtroumpfs                                 |
sector_a|{????????}|24K|ER|--|J J|   |SE220  |Spectravideo        |Sector Alpha                                |
sewersam|{????????}|24K|ER|84|J J|   |2-001  |Interphase          |Sewer Sam                                   |
sirlance|{????????}|16K|ER|83|J J|   |99024  |Xonox               |Sir Lancelot                                |
?       |{????????}|--K|UR|--|J J|   |G2500  |Personal Peripherals|Sketch Master                               |
?       |{????????}|16K|VR|--|J J|   |--     |Telegames           |Skiing                                      |
slither |{????????}|16K|C |83|J J|   |2492   |Coleco              |Slither                                     |
slurpy  |{????????}|16K|ER|--|J J|   |99061  |Xonox               |Slurpy                                      |
smurf_pa|{????????}|32K|R |84|J J|   |2697   |Coleco              |Smurf Paint 'n' Play Workshop               |
smurf   |{????????}|16K|C |82|J J|   |2443   |Coleco              |Smurf Rescue in Gargamel's Castle           |
spacefur|{????????}|16K|C |82|J J|   |2415   |Coleco              |Space Fury                                  |
spacepan|{????????}|16K|C |82|J J|   |2447   |Coleco              |Space Panic                                 |
spectron|{????????}|16K|R |83|J J|   |SE234  |Spectravideo        |Spectron                                    |
spu_hunt|{????????}|32K|VR|84|J J|   |2617   |Coleco              |Spy Hunter                                  |
squishem|{????????}|16K|R |84|J J|   |2-003  |Interphase          |Squish'em featuring Sam                     |
startrek|{????????}|24K|R |84|J J|   |2680   |Coleco              |Star Trek: Strategic Operations Simulator   |
starwars|{????????}|16K|U |84|J J|   |9940   |Parker Brothers     |Star Wars: The Arcade Game                  |
?       |{????????}|16K|VR|--|J J|   |--     |Telegames           |Strike It                                   |
subroc  |{????????}|24K|U |83|J J|   |2614   |Coleco              |Subroc                                      |
baseball|{????????}|32K|C |83|J J|   |2491   |Coleco              |Super Action Baseball                       |
?       |{????????}|--K|ER|--|J J|   |--     |CBS                 |Super Action Football                       |
football|{????????}|32K|C |83|J J|   |2422   |Coleco              |Super Action Football                       |
?       |{????????}|32K|ER|--|J J|   |--     |Coleco              |Super Action Soccer                         |
supercob|{????????}| 8K|U |83|J J|   |9850   |Parker Brothers     |Super Cobra                                 |
sctest  |{????????}|--K|UR|--|J J|   |--     |Coleco              |Super Controller Test Cartridge             |
supercro|{????????}|16K|VR|--|J J|   |SE237  |Spectravideo        |Super Cross Force                           |
?       |{????????}|--K|UR|--|J J|   |--     |Coleco              |Super Front Line Demo                       |
tankwr  |{????????}|16K|UR|--|J J|   |PG902  |Bit Corp.           |Tank Wars                                   |
?       |{????????}|16K|VR|--|J J|   |--     |Telegames           |Tank Wars                                   |
tarzan  |{????????}|24K|R |84|J J|   |2632   |Coleco              |Tarzan                                      |
tellytur|{????????}|16K|R |--|J J|   |2698   |Coleco              |Telly Turtle                                |
dukes   |{????????}|32K|VR|84|J J|   |2607   |Coleco              |The Dukes of Hazzard                        |
threshol|{????????}|16K|ER|83|J J|   |THQ903 |SierraVision        |Threshold                                   |
timepilo|{????????}|16K|U |83|J J|   |2633   |Coleco              |Time Pilot                                  |
tomarcba|{????????}|16K|UR|--|J J|   |99025  |Xonox               |Tomarc the Barbarian                        |
tourname|{????????}|32K|ER|84|J J|   |O6030  |Imagic              |Tournament Tennis                           |
tunnelt |{????????}|32K|UR|--|J J|   |2441   |Coleco              |Tunnels & Trolls                            |
turbo   |{????????}|16K|C |82|J J|   |2413   |Coleco              |Turbo                                       |
tutankam|{????????}|16K|VR|83|J J|   |9840   |Parker Brothers     |Tutankham                                   |
updown  |{????????}|16K|ER|84|J J|   |009-21 |Sega                |Up 'n Down                                  |
venture |{????????}|16K|C |82|J J|   |2417   |Coleco              |Venture                                     |
victory |{????????}|24K|U |83|J J|   |2446   |Coleco              |Victory                                     |
videoh  |{????????}|16K|UR|--|J J|   |--     |Konami              |Video Hustler (p - CBS)                     |
wargames|{????????}|24K|U |84|J J|   |2632   |Coleco              |War Games                                   |
warroom |{????????}|32K|U |83|J J|   |2153CL |Probe 2000          |War Room                                    |
wingwar |{????????}|16K|R |83|J J|   |O6209  |Imagic              |Wing War                                    |
?       |{????????}|16K|ER|--|J J|   |WML-900|SierraVision        |Wiz Math                                    |
?       |{????????}|16K|ER|--|J J|   |99060  |Xonox               |Word Feud                                   |
?       |{????????}|16K|UR|--|J J|   |--     |20Th Century fox    |Yolk's on You (p - CBS)                     |
zaxxon  |{????????}|24K|C |82|J J|   |2435   |Coleco              |Zaxxon                                      |
zenji   |{????????}|16K|ER|84|J J|   |VS-007 |Activision          |Zenji                                       |
cosmic_a|{????????}|16K|UR|--|J J|   |--     |20Th Century fox    |cosmic avenger                              |
dkong24 |{????????}|16K|UR|--|J J|   |--     |20Th Century fox    |cosmic avenger                              |
grogs_re|{????????}|16K|UR|--|J J|   |--     |20Th Century fox    |cosmic avenger                              |
superdkj|{????????}|16K|UR|--|J J|   |--     |20Th Century fox    |cosmic avenger                              |





























































































































































































