This is the complete list of games supported by MAME R 1.09(Sep 18 2001).

This list is generated automatically and is not 100% accurate (particularly in
the Screen Flip column). Please let us know of any errors so we can correct
them.

Here are the meanings of the columns:

Working
=======
  NO: Emulation is still in progress; the game does not work correctly. This
  means anything from major problems to a black screen.

Correct Colors
==============
    YES: Colors should be identical to the original.
  CLOSE: Colors are nearly correct.
     NO: Colors are completely wrong. 
  
  Note: In some cases, the color PROMs for some games are not yet available.
  This causes a NO GOOD DUMP KNOWN message on startup (and, of course, the game
  has wrong colors). The game will still say YES in this column, however,
  because the code to handle the color PROMs has been added to the driver. When
  the PROMs are available, the colors will be correct.

Sound
=====
  PARTIAL: Sound support is incomplete or not entirely accurate. 

  Note: Some original games contain analog sound circuitry, which is difficult
  to emulate. Therefore, these emulated sounds may be significantly different.

Screen Flip
===========
  Many games were offered in cocktail-table models, allowing two players to sit
  across from each other; the game's image flips 180 degrees for each player's
  turn. Some games also have a "Flip Screen" DIP switch setting to turn the
  picture (particularly useful with vertical games).
  In many cases, this feature has not yet been emulated.

Internal Name
=============
  This is the unique name that must be used when running the game from a
  command line.

  Note: Each game's ROM set must be placed in the ROM path, either in a .zip
  file or in a subdirectory with the game's Internal Name. The former is
  suggested, because the files will be identified by their CRC instead of
  requiring specific names.

+----------------------------------+-------+-------+-------+-------+----------+
|                                  |       |Correct|       |Screen | Internal |
| Game Name                        |Working|Colors | Sound | Flip  |   Name   |
+----------------------------------+-------+-------+-------+-------+----------+
| Forgotten Worlds (US)            |  Yes  |  Yes  |  Yes  |  Yes  | forgottn |
| Lost Worlds (Japan)              |  Yes  |  Yes  |  Yes  |  Yes  | lostwrld |
| Ghouls'n Ghosts (World)          |  Yes  |  Yes  |  Yes  |  Yes  | ghouls   |
| Ghouls'n Ghosts (US)             |  Yes  |  Yes  |  Yes  |  Yes  | ghoulsu  |
| Dai Makai-Mura (Japan)           |  Yes  |  Yes  |  Yes  |  Yes  | daimakai |
| Strider (US)                     |  Yes  |  Yes  |  Yes  |  Yes  | strider  |
| Strider Hiryu (Japan set 1)      |  Yes  |  Yes  |  Yes  |  Yes  | striderj |
| Strider Hiryu (Japan set 2)      |  Yes  |  Yes  |  Yes  |  Yes  | stridrja |
| Tenchi wo Kurau (Japan)          |  Yes  |  Yes  |  Yes  |  Yes  | dwj      |
| Willow (Japan, English)          |  Yes  |  Yes  |  Yes  |  Yes  | willow   |
| Willow (Japan, Japanese)         |  Yes  |  Yes  |  Yes  |  Yes  | willowj  |
| U.N. Squadron (US)               |  Yes  |  Yes  |  Yes  |  Yes  | unsquad  |
| Area 88 (Japan)                  |  Yes  |  Yes  |  Yes  |  Yes  | area88   |
| Final Fight (World)              |  Yes  |  Yes  |  Yes  |  Yes  | ffight   |
| Final Fight (US)                 |  Yes  |  Yes  |  Yes  |  Yes  | ffightu  |
| Final Fight (Japan)              |  Yes  |  Yes  |  Yes  |  Yes  | ffightj  |
| 1941 - Counter Attack (World)    |  Yes  |  Yes  |  Yes  |  Yes  | 1941     |
| 1941 - Counter Attack (Japan)    |  Yes  |  Yes  |  Yes  |  Yes  | 1941j    |
| Mercs (World)                    |  Yes  |  Yes  |  Yes  |  Yes  | mercs    |
| Mercs (US)                       |  Yes  |  Yes  |  Yes  |  Yes  | mercsu   |
| Senjo no Ookami II (Japan)       |  Yes  |  Yes  |  Yes  |  Yes  | mercsj   |
| Mega Twins (World)               |  Yes  |  Yes  |  Yes  |  Yes  | mtwins   |
| Chiki Chiki Boys (Japan)         |  Yes  |  Yes  |  Yes  |  Yes  | chikij   |
| Magic Sword - Heroic Fantasy (Wor|  Yes  |  Yes  |  Yes  |  Yes  | msword   |
| Magic Sword - Heroic Fantasy (US)|  Yes  |  Yes  |  Yes  |  Yes  | mswordu  |
| Magic Sword (Japan)              |  Yes  |  Yes  |  Yes  |  Yes  | mswordj  |
| Carrier Air Wing (World)         |  Yes  |  Yes  |  Yes  |  Yes  | cawing   |
| U.S. Navy (Japan)                |  Yes  |  Yes  |  Yes  |  Yes  | cawingj  |
| Nemo (World)                     |  Yes  |  Yes  |  Yes  |  Yes  | nemo     |
| Nemo (Japan)                     |  Yes  |  Yes  |  Yes  |  Yes  | nemoj    |
| Street Fighter II - The World War|  Yes  |  Yes  |  Yes  |  Yes  | sf2      |
| Street Fighter II - The World War|  Yes  |  Yes  |  Yes  |  Yes  | sf2ua    |
| Street Fighter II - The World War|  Yes  |  Yes  |  Yes  |  Yes  | sf2ub    |
| Street Fighter II - The World War|  Yes  |  Yes  |  Yes  |  Yes  | sf2ue    |
| Street Fighter II - The World War|  Yes  |  Yes  |  Yes  |  Yes  | sf2ui    |
| Street Fighter II - The World War|  Yes  |  Yes  |  Yes  |  Yes  | sf2j     |
| Street Fighter II - The World War|  Yes  |  Yes  |  Yes  |  Yes  | sf2ja    |
| Street Fighter II - The World War|  Yes  |  Yes  |  Yes  |  Yes  | sf2jc    |
| Three Wonders (World)            |  Yes  |  Yes  |  Yes  |  Yes  | 3wonders |
| Three Wonders (US)               |  Yes  |  Yes  |  Yes  |  Yes  | 3wonderu |
| Wonder 3 (Japan)                 |  Yes  |  Yes  |  Yes  |  Yes  | wonder3  |
| King of Dragons, The (World)     |  Yes  |  Yes  |  Yes  |  Yes  | kod      |
| King of Dragons, The (US)        |  Yes  |  Yes  |  Yes  |  Yes  | kodu     |
| King of Dragons, The (Japan)     |  Yes  |  Yes  |  Yes  |  Yes  | kodj     |
| King of Dragons, The (bootleg)   | No(1) |  Yes  |  Yes  |  Yes  | kodb     |
| Captain Commando (World)         |  Yes  |  Yes  |  Yes  |  Yes  | captcomm |
| Captain Commando (US)            |  Yes  |  Yes  |  Yes  |  Yes  | captcomu |
| Captain Commando (Japan)         |  Yes  |  Yes  |  Yes  |  Yes  | captcomj |
| Knights of the Round (World)     |  Yes  |  Yes  |  Yes  |  Yes  | knights  |
| Knights of the Round (US)        |  Yes  |  Yes  |  Yes  |  Yes  | knightsu |
| Knights of the Round (Japan)     |  Yes  |  Yes  |  Yes  |  Yes  | knightsj |
| Street Fighter II' - Champion Edi|  Yes  |  Yes  |  Yes  |  Yes  | sf2ce    |
| Street Fighter II' - Champion Edi|  Yes  |  Yes  |  Yes  |  Yes  | sf2ceua  |
| Street Fighter II' - Champion Edi|  Yes  |  Yes  |  Yes  |  Yes  | sf2ceub  |
| Street Fighter II' - Champion Edi|  Yes  |  Yes  |  Yes  |  Yes  | sf2cej   |
| Street Fighter II' - Champion Edi|  Yes  |  Yes  |  Yes  |  Yes  | sf2rb    |
| Street Fighter II' - Champion Edi|  Yes  |  Yes  |  Yes  |  Yes  | sf2rb2   |
| Street Fighter II' - Champion Edi|  Yes  |  Yes  |  Yes  |  Yes  | sf2red   |
| Street Fighter II! - Champion Edi|  Yes  |  Yes  |  Yes  |  Yes  | sf2v004  |
| Street Fighter II' - Champion Edi|  Yes  |  Yes  |  Yes  |  Yes  | sf2accp2 |
| Varth - Operation Thunderstorm (W|  Yes  |  Yes  |  Yes  |  Yes  | varth    |
| Varth - Operation Thunderstorm (U|  Yes  |  Yes  |  Yes  |  Yes  | varthu   |
| Varth - Operation Thunderstorm (J|  Yes  |  Yes  |  Yes  |  Yes  | varthj   |
| Capcom World 2 (Japan)           |  Yes  |  Yes  |  Yes  |  Yes  | cworld2j |
| Warriors of Fate (World)         |  Yes  |  Yes  |  Yes  |  Yes  | wof      |
| Sangokushi II (Asia)             |  Yes  |  Yes  |  Yes  |  Yes  | wofa     |
| Warriors of Fate (US)            |  Yes  |  Yes  |  Yes  |  Yes  | wofu     |
| Tenchi wo Kurau II - Sekiheki no |  Yes  |  Yes  |  Yes  |  Yes  | wofj     |
| Street Fighter II' - Hyper Fighti|  Yes  |  Yes  |  Yes  |  Yes  | sf2t     |
| Street Fighter II' Turbo - Hyper |  Yes  |  Yes  |  Yes  |  Yes  | sf2tj    |
| Cadillacs and Dinosaurs (World)  |  Yes  |  Yes  |  Yes  |  Yes  | dino     |
| Cadillacs Kyouryuu-Shinseiki (Jap|  Yes  |  Yes  |  Yes  |  Yes  | dinoj    |
| Punisher, The (World)            |  Yes  |  Yes  |  Yes  |  Yes  | punisher |
| Punisher, The (US)               |  Yes  |  Yes  |  Yes  |  Yes  | punishru |
| Punisher, The (Japan)            |  Yes  |  Yes  |  Yes  |  Yes  | punishrj |
| Saturday Night Slam Masters (Worl|  Yes  |  Yes  |  Yes  |  Yes  | slammast |
| Saturday Night Slam Masters (US) |  Yes  |  Yes  |  Yes  |  Yes  | slammasu |
| Muscle Bomber - The Body Explosio|  Yes  |  Yes  |  Yes  |  Yes  | mbomberj |
| Muscle Bomber Duo - Ultimate Team|  Yes  |  Yes  |  Yes  |  Yes  | mbombrd  |
| Muscle Bomber Duo - Heat Up Warri|  Yes  |  Yes  |  Yes  |  Yes  | mbombrdj |
| Pnickies (Japan)                 |  Yes  |  Yes  |  Yes  |  Yes  | pnickj   |
| Quiz & Dragons (US)              |  Yes  |  Yes  |  Yes  |  Yes  | qad      |
| Quiz & Dragons (Japan)           |  Yes  |  Yes  |  Yes  |  Yes  | qadj     |
| Quiz Tonosama no Yabou 2 Zenkoku-|  Yes  |  Yes  |  Yes  |  Yes  | qtono2   |
| Pang! 3 (Euro)                   |  Yes  |  Yes  |  Yes  |  Yes  | pang3    |
| Pang! 3 (Japan)                  |  Yes  |  Yes  |  Yes  |  Yes  | pang3j   |
| Mega Man - The Power Battle (Asia|  Yes  |  Yes  |  Yes  |  Yes  | megaman  |
| Rockman - The Power Battle (Japan|  Yes  |  Yes  |  Yes  |  Yes  | rockmanj |
| Super Street Fighter 2: The New C|  Yes  |  Yes  |  Yes  |  Yes  | ssf2     |
| Super Street Fighter 2: The New C| No(1) |  Yes  |  Yes  |  Yes  | ssf2a    |
| Super Street Fighter 2: The New C|  Yes  |  Yes  |  Yes  |  Yes  | ssf2j    |
| Super Street Fighter 2: The New C|  Yes  |  Yes  |  Yes  |  Yes  | ssf2jr1  |
| Super Street Fighter 2: The New C|  Yes  |  Yes  |  Yes  |  Yes  | ssf2jr2  |
| Super Street Fighter 2: The Tourn| No(1) |  Yes  |  Yes  |  Yes  | ssf2tb   |
| Super Street Fighter 2: The Tourn| No(1) |  Yes  |  Yes  |  Yes  | ssf2tbj  |
| Eco Fighters (World 931203)      |  Yes  |  Yes  |  Yes  |  Yes  | ecofghtr |
| Ultimate Ecology (Japan 931203)  | No(1) |  Yes  |  Yes  |  Yes  | uecology |
| Dungeons & Dragons: Tower of Doom|  Yes  |  Yes  |  Yes  |  Yes  | ddtod    |
| Dungeons & Dragons: Tower of Doom|  Yes  |  Yes  |  Yes  |  Yes  | ddtodr1  |
| Dungeons & Dragons: Tower of Doom|  Yes  |  Yes  |  Yes  |  Yes  | ddtodj   |
| Dungeons & Dragons: Tower of Doom| No(1) |  Yes  |  Yes  |  Yes  | ddtoda   |
| Super Street Fighter 2 Turbo (Wor|  Yes  |  Yes  |  Yes  |  Yes  | ssf2t    |
| Super Street Fighter 2 Turbo (US |  Yes  |  Yes  |  Yes  |  Yes  | ssf2tu   |
| Super Street Fighter 2 Turbo (Asi|  Yes  |  Yes  |  Yes  |  Yes  | ssf2ta   |
| Super Street Fighter 2 X: Grand M|  Yes  |  Yes  |  Yes  |  Yes  | ssf2xj   |
| Alien vs. Predator (Euro 940520) |  Yes  |  Yes  |  Yes  |  Yes  | avsp     |
| Alien vs. Predator (US 940520)   |  Yes  |  Yes  |  Yes  |  Yes  | avspu    |
| Alien vs. Predator (Japan 940520)|  Yes  |  Yes  |  Yes  |  Yes  | avspj    |
| Alien vs. Predator (Asia 940520) | No(1) |  Yes  |  Yes  |  Yes  | avspa    |
| Darkstalkers: The Night Warriors |  Yes  |  Yes  |  Yes  |  Yes  | dstlk    |
| Darkstalkers: The Night Warriors |  Yes  |  Yes  |  Yes  |  Yes  | dstlkr1  |
| Vampire: The Night Warriors (Japa|  Yes  |  Yes  |  Yes  |  Yes  | vampj    |
| Vampire: The Night Warriors (Japa|  Yes  |  Yes  |  Yes  |  Yes  | vampja   |
| Vampire: The Night Warriors (Japa|  Yes  |  Yes  |  Yes  |  Yes  | vampjr1  |
| Vampire: The Night Warriors (Asia| No(1) |  Yes  |  Yes  |  Yes  | vampa    |
| Ring of Destruction: Slammasters |  Yes  |  Yes  |  Yes  |  Yes  | ringdest |
| Super Muscle Bomber: The Internat|  Yes  |  Yes  |  Yes  |  Yes  | smbomb   |
| Super Muscle Bomber: The Internat|  Yes  |  Yes  |  Yes  |  Yes  | smbombr1 |
| Armored Warriors (US 941024)     |  Yes  |  Yes  |  Yes  |  Yes  | armwar   |
| Powered Gear: Strategic Variant A|  Yes  |  Yes  |  Yes  |  Yes  | pgear    |
| Powered Gear: Strategic Variant A|  Yes  |  Yes  |  Yes  |  Yes  | pgearr1  |
| Armored Warriors (Asia 940920)   | No(1) |  Yes  |  Yes  |  Yes  | armwara  |
| X-Men: Children of the Atom (US 9|  Yes  |  Yes  |  Yes  |  Yes  | xmcota   |
| X-Men: Children of the Atom (Hisp| No(1) |  Yes  |  Yes  |  Yes  | xmcotah  |
| X-Men: Children of the Atom (Japa|  Yes  |  Yes  |  Yes  |  Yes  | xmcotaj  |
| X-Men: Children of the Atom (Japa|  Yes  |  Yes  |  Yes  |  Yes  | xmcotaj1 |
| X-Men: Children of the Atom (Japa|  Yes  |  Yes  |  Yes  |  Yes  | xmcotajr |
| Cyberbots: Fullmetal Madness (Jap|  Yes  |  Yes  |  Yes  |  Yes  | cybotsj  |
| Street Fighter Alpha: Warriors' D|  Yes  |  Yes  |  Yes  |  Yes  | sfa      |
| Street Fighter Alpha: Warriors' D|  Yes  |  Yes  |  Yes  |  Yes  | sfar1    |
| Street Fighter Alpha: Warriors' D|  Yes  |  Yes  |  Yes  |  Yes  | sfau     |
| Street Fighter Zero (Japan 950727|  Yes  |  Yes  |  Yes  |  Yes  | sfzj     |
| Street Fighter Zero (Japan 950627|  Yes  |  Yes  |  Yes  |  Yes  | sfzjr1   |
| Street Fighter Zero (Japan 950605|  Yes  |  Yes  |  Yes  |  Yes  | sfzjr2   |
| Street Fighter Zero (Hispanic 950| No(1) |  Yes  |  Yes  |  Yes  | sfzh     |
| Marvel Super Heroes (US 951024)  |  Yes  |  Yes  |  Yes  |  Yes  | msh      |
| Marvel Super Heroes (Japan 951024|  Yes  |  Yes  |  Yes  |  Yes  | mshj     |
| Marvel Super Heroes (Hispanic 951|  Yes  |  Yes  |  Yes  |  Yes  | mshh     |
| 19XX: The War Against Destiny (US|  Yes  |  Yes  |  Yes  |  Yes  | 19xx     |
| 19XX: The War Against Destiny (Ja| No(1) |  Yes  |  Yes  |  Yes  | 19xxj    |
| 19XX: The War Against Destiny (Ja| No(1) |  Yes  |  Yes  |  Yes  | 19xxjr1  |
| 19XX: The War Against Destiny (Hi|  Yes  |  Yes  |  Yes  |  Yes  | 19xxh    |
| Dungeons & Dragons: Shadow over M|  Yes  |  Yes  |  Yes  |  Yes  | ddsom    |
| Dungeons & Dragons: Shadow over M|  Yes  |  Yes  |  Yes  |  Yes  | ddsomu   |
| Dungeons & Dragons: Shadow over M|  Yes  |  Yes  |  Yes  |  Yes  | ddsomjr1 |
| Dungeons & Dragons: Shadow over M| No(1) |  Yes  |  Yes  |  Yes  | ddsomj   |
| Dungeons & Dragons: Shadow over M| No(1) |  Yes  |  Yes  |  Yes  | ddsoma   |
| Street Fighter Alpha 2 (US 960306|  Yes  |  Yes  |  Yes  |  Yes  | sfa2     |
| Street Fighter Zero 2 (Japan 9602|  Yes  |  Yes  |  Yes  |  Yes  | sfz2j    |
| Super Puzzle Fighter 2 Turbo (US | No(1) |  Yes  |  Yes  |  Yes  | spf2t    |
| Super Puzzle Fighter 2 X (Japan 9|  Yes  |  Yes  |  Yes  |  Yes  | spf2xj   |
| Quiz Nanairo Dreams: Nijiirotyou |  Yes  |  Yes  |  Yes  |  Yes  | qndream  |
| Street Fighter Zero 2 Alpha (Japa|  Yes  |  Yes  |  Yes  |  Yes  | sfz2aj   |
| Street Fighter Zero 2 Alpha (Hisp| No(1) |  Yes  |  Yes  |  Yes  | sfz2ah   |
| X-Men Vs. Street Fighter (US 9610|  Yes  |  Yes  |  Yes  |  Yes  | xmvsf    |
| X-Men Vs. Street Fighter (Japan 9| No(1) |  Yes  |  Yes  |  Yes  | xmvsfj   |
| X-Men Vs. Street Fighter (Asia 96| No(1) |  Yes  |  Yes  |  Yes  | xmvsfa   |
| X-Men Vs. Street Fighter (Hispani| No(1) |  Yes  |  Yes  |  Yes  | xmvsfh   |
| Battle Circuit (Japan 970319)    |  Yes  |  Yes  |  Yes  |  Yes  | batcirj  |
| Battle Circuit (Asia 970319)     | No(1) |  Yes  |  Yes  |  Yes  | batcira  |
| Vampire Savior: The Lord of Vampi| No(1) |  Yes  |  Yes  |  Yes  | vsav     |
| Vampire Savior: The Lord of Vampi|  Yes  |  Yes  |  Yes  |  Yes  | vsavj    |
| Vampire Savior: The Lord of Vampi| No(1) |  Yes  |  Yes  |  Yes  | vsavh    |
| Capcom Sports Club (Japan 970722)|  Yes  |  Yes  |  Yes  |  Yes  | csclubj  |
| Capcom Sports Club (Asia 970722) |  Yes  |  Yes  |  Yes  |  Yes  | cscluba  |
| Street Fighter Alpha 3 (US 980904|  Yes  |  Yes  |  Yes  |  Yes  | sfa3     |
| Street Fighter Alpha 3 (US 980629|  Yes  |  Yes  |  Yes  |  Yes  | sfa3r1   |
| Street Fighter Zero 3 (Japan 9807|  Yes  |  Yes  |  Yes  |  Yes  | sfz3j    |
| Street Fighter Zero 3 (Japan 9806|  Yes  |  Yes  |  Yes  |  Yes  | sfz3jr1  |
| NAM-1975                         |  Yes  |  Yes  |  Yes  |  Yes  | nam1975  |
| Baseball Stars Professional      |  Yes  |  Yes  |  Yes  |  Yes  | bstars   |
| Top Player's Golf                |  Yes  |  Yes  |  Yes  |  Yes  | tpgolf   |
| Mahjong Kyoretsuden              |  Yes  |  Yes  |  Yes  |  Yes  | mahretsu |
| Magician Lord (set 1)            |  Yes  |  Yes  |  Yes  |  Yes  | maglord  |
| Magician Lord (set 2)            |  Yes  |  Yes  |  Yes  |  Yes  | maglordh |
| Riding Hero (set 1)              |  Yes  |  Yes  |  Yes  |  Yes  | ridhero  |
| Riding Hero (set 2)              |  Yes  |  Yes  |  Yes  |  Yes  | ridheroh |
| Alpha Mission II / ASO II - Last |  Yes  |  Yes  |  Yes  |  Yes  | alpham2  |
| Ninja Combat                     |  Yes  |  Yes  |  Yes  |  Yes  | ncombat  |
| Cyber-Lip                        |  Yes  |  Yes  |  Yes  |  Yes  | cyberlip |
| Super Spy, The                   |  Yes  |  Yes  |  Yes  |  Yes  | superspy |
| Mutation Nation                  |  Yes  |  Yes  |  Yes  |  Yes  | mutnat   |
| King of the Monsters             |  Yes  |  Yes  |  Yes  |  Yes  | kotm     |
| Sengoku / Sengoku Denshou (set 1)|  Yes  |  Yes  |  Yes  |  Yes  | sengoku  |
| Sengoku / Sengoku Denshou (set 2)|  Yes  |  Yes  |  Yes  |  Yes  | sengokh  |
| Burning Fight (set 1)            |  Yes  |  Yes  |  Yes  |  Yes  | burningf |
| Burning Fight (set 2)            |  Yes  |  Yes  |  Yes  |  Yes  | burningh |
| League Bowling                   |  Yes  |  Yes  |  Yes  |  Yes  | lbowling |
| Ghost Pilots                     |  Yes  |  Yes  |  Yes  |  Yes  | gpilots  |
| Puzzled / Joy Joy Kid            |  Yes  |  Yes  |  Yes  |  Yes  | joyjoy   |
| Blue's Journey / Raguy           |  Yes  |  Yes  |  Yes  |  Yes  | bjourney |
| Quiz Daisousa Sen - The Last Coun|  Yes  |  Yes  |  Yes  |  Yes  | quizdais |
| Last Resort                      |  Yes  |  Yes  |  Yes  |  Yes  | lresort  |
| Eight Man                        |  Yes  |  Yes  |  Yes  |  Yes  | eightman |
| Minnasanno Okagesamadesu         |  Yes  |  Yes  |  Yes  |  Yes  | minasan  |
| Legend of Success Joe / Ashitano |  Yes  |  Yes  |  Yes  |  Yes  | legendos |
| 2020 Super Baseball (set 1)      |  Yes  |  Yes  |  Yes  |  Yes  | 2020bb   |
| 2020 Super Baseball (set 2)      |  Yes  |  Yes  |  Yes  |  Yes  | 2020bbh  |
| Soccer Brawl                     |  Yes  |  Yes  |  Yes  |  Yes  | socbrawl |
| Robo Army                        |  Yes  |  Yes  |  Yes  |  Yes  | roboarmy |
| Fatal Fury - King of Fighters / G|  Yes  |  Yes  |  Yes  |  Yes  | fatfury1 |
| Football Frenzy                  |  Yes  |  Yes  |  Yes  |  Yes  | fbfrenzy |
| Bakatonosama Mahjong Manyuki     |  Yes  |  Yes  |  Yes  |  Yes  | bakatono |
| Crossed Swords                   |  Yes  |  Yes  |  Yes  |  Yes  | crsword  |
| Thrash Rally                     |  Yes  |  Yes  |  Yes  |  Yes  | trally   |
| King of the Monsters 2 - The Next|  Yes  |  Yes  |  Yes  |  Yes  | kotm2    |
| Sengoku 2 / Sengoku Denshou 2    |  Yes  |  Yes  |  Yes  |  Yes  | sengoku2 |
| Baseball Stars 2                 |  Yes  |  Yes  |  Yes  |  Yes  | bstars2  |
| Quiz Meintantei Neo Geo - Quiz Da|  Yes  |  Yes  |  Yes  |  Yes  | quizdai2 |
| 3 Count Bout / Fire Suplex       |  Yes  |  Yes  |  Yes  |  Yes  | 3countb  |
| Art of Fighting / Ryuuko no Ken  |  Yes  |  Yes  |  Yes  |  Yes  | aof      |
| Samurai Shodown / Samurai Spirits|  Yes  |  Yes  |  Yes  |  Yes  | samsho   |
| Top Hunter - Roddy & Cathy       |  Yes  |  Yes  |  Yes  |  Yes  | tophuntr |
| Fatal Fury 2 / Garou Densetsu 2 -|  Yes  |  Yes  |  Yes  |  Yes  | fatfury2 |
| Jyanshin Densetsu - Quest of Jong|  Yes  |  Yes  |  Yes  |  Yes  | janshin  |
| Andro Dunos                      |  Yes  |  Yes  |  Yes  |  Yes  | androdun |
| Ninja Commando                   |  Yes  |  Yes  |  Yes  |  Yes  | ncommand |
| Viewpoint                        |  Yes  |  Yes  |  Yes  |  Yes  | viewpoin |
| Super Sidekicks / Tokuten Ou     |  Yes  |  Yes  |  Yes  |  Yes  | ssideki  |
| World Heroes                     |  Yes  |  Yes  |  Yes  |  Yes  | wh1      |
| King of Fighters '94, The        |  Yes  |  Yes  |  Yes  |  Yes  | kof94    |
| Art of Fighting 2 / Ryuuko no Ken|  Yes  |  Yes  |  Yes  |  Yes  | aof2     |
| World Heroes 2                   |  Yes  |  Yes  |  Yes  |  Yes  | wh2      |
| Fatal Fury Special / Garou Denset|  Yes  |  Yes  |  Yes  |  Yes  | fatfursp |
| Savage Reign / Fu'un Mokushiroku |  Yes  |  Yes  |  Yes  |  Yes  | savagere |
| Fight Fever / Crystal Legacy     |  Yes  |  Yes  |  Yes  |  Yes  | fightfev |
| Super Sidekicks 2 - The World Cha|  Yes  |  Yes  |  Yes  |  Yes  | ssideki2 |
| Spinmaster / Miracle Adventure   |  Yes  |  Yes  |  Yes  |  Yes  | spinmast |
| Samurai Shodown II / Shin Samurai|  Yes  |  Yes  |  Yes  |  Yes  | samsho2  |
| World Heroes 2 Jet               |  Yes  |  Yes  |  Yes  |  Yes  | wh2j     |
| Windjammers / Flying Power Disc  |  Yes  |  Yes  |  Yes  |  Yes  | wjammers |
| Karnov's Revenge / Fighter's Hist|  Yes  |  Yes  |  Yes  |  Yes  | karnovr  |
| Gururin                          |  Yes  |  Yes  |  Yes  |  Yes  | gururin  |
| Power Spikes II                  |  Yes  |  Yes  |  Yes  |  Yes  | pspikes2 |
| Fatal Fury 3 - Road to the Final |  Yes  |  Yes  |  Yes  |  Yes  | fatfury3 |
| Panic Bomber                     |  Yes  |  Yes  |  Yes  |  Yes  | panicbom |
| Aggressors of Dark Kombat / Tsuuk|  Yes  |  Yes  |  Yes  |  Yes  | aodk     |
| Aero Fighters 2 / Sonic Wings 2  |  Yes  |  Yes  |  Yes  |  Yes  | sonicwi2 |
| Zed Blade / Operation Ragnarok   |  Yes  |  Yes  |  Yes  |  Yes  | zedblade |
| Galaxy Fight - Universal Warriors|  Yes  |  Yes  |  Yes  |  Yes  | galaxyfg |
| Street Hoop / Street Slam / Dunk |  Yes  |  Yes  |  Yes  |  Yes  | strhoop  |
| Quiz King of Fighters            |  Yes  |  Yes  |  Yes  |  Yes  | quizkof  |
| Super Sidekicks 3 - The Next Glor|  Yes  |  Yes  |  Yes  |  Yes  | ssideki3 |
| Double Dragon (Neo-Geo)          |  Yes  |  Yes  |  Yes  |  Yes  | doubledr |
| Puzzle Bobble / Bust-A-Move (Neo-|  Yes  |  Yes  |  Yes  |  Yes  | pbobblen |
| King of Fighters '95, The        |  Yes  |  Yes  |  Yes  |  Yes  | kof95    |
| Tecmo World Soccer '96           |  Yes  |  Yes  |  Yes  |  Yes  | tws96    |
| Samurai Shodown III / Samurai Spi|  Yes  |  Yes  |  Yes  |  Yes  | samsho3  |
| Stakes Winner / Stakes Winner - G|  Yes  |  Yes  |  Yes  |  Yes  | stakwin  |
| Pulstar                          |  Yes  |  Yes  |  Yes  |  Yes  | pulstar  |
| World Heroes Perfect             |  Yes  |  Yes  |  Yes  |  Yes  | whp      |
| Kabuki Klash - Far East of Eden /|  Yes  |  Yes  |  Yes  |  Yes  | kabukikl |
| Neo Bomberman                    |  Yes  |  Yes  |  Yes  |  Yes  | neobombe |
| Voltage Fighter - Gowcaizer / Cho|  Yes  |  Yes  |  Yes  |  Yes  | gowcaizr |
| Real Bout Fatal Fury / Real Bout |  Yes  |  Yes  |  Yes  |  Yes  | rbff1    |
| Art of Fighting 3 - The Path of t|  Yes  |  Yes  |  Yes  |  Yes  | aof3     |
| Aero Fighters 3 / Sonic Wings 3  |  Yes  |  Yes  |  Yes  |  Yes  | sonicwi3 |
| Neo Turf Masters / Big Tournament|  Yes  |  Yes  |  Yes  |  Yes  | turfmast |
| Metal Slug - Super Vehicle-001   |  Yes  |  Yes  |  Yes  |  Yes  | mslug    |
| Puzzle De Pon                    |  Yes  |  Yes  |  Yes  |  Yes  | puzzledp |
| Syougi No Tatsujin - Master of Sy|  Yes  |  Yes  |  Yes  |  Yes  | mosyougi |
| Chibi Marukochan Deluxe Quiz     |  Yes  |  Yes  |  Yes  |  Yes  | marukodq |
| Neo Mr. Do!                      |  Yes  |  Yes  |  Yes  |  Yes  | neomrdo  |
| Super Dodge Ball / Kunio no Nekke|  Yes  |  Yes  |  Yes  |  Yes  | sdodgeb  |
| Goal! Goal! Goal!                |  Yes  |  Yes  |  Yes  |  Yes  | goalx3   |
| Over Top                         |  Yes  |  Yes  |  Yes  |  Yes  | overtop  |
| Neo Drift Out - New Technology   |  Yes  |  Yes  |  Yes  |  Yes  | neodrift |
| King of Fighters '96, The        |  Yes  |  Yes  |  Yes  |  Yes  | kof96    |
| Ultimate 11 / Tokuten Ou - Honoo |  Yes  |  Yes  |  Yes  |  Yes  | ssideki4 |
| Kizuna Encounter - Super Tag Batt|  Yes  |  Yes  |  Yes  |  Yes  | kizuna   |
| Ninja Master's - haoh-ninpo-cho  |  Yes  |  Yes  |  Yes  |  Yes  | ninjamas |
| Operation Ragnagard / Shin-Oh-Ken|  Yes  |  Yes  |  Yes  |  Yes  | ragnagrd |
| Pleasure Goal / Futsal - 5 on 5 M|  Yes  |  Yes  |  Yes  |  Yes  | pgoal    |
| Magical Drop II                  |  Yes  |  Yes  |  Yes  |  Yes  | magdrop2 |
| Samurai Shodown IV - Amakusa's Re|  Yes  |  Yes  |  Yes  |  Yes  | samsho4  |
