This is the complete list of games supported by AGEMAME 134

This list is designed to copy the format of the old gamelist.txt but variations
may occur. Specifically, the screen flipping column is not yet supported.
Explanatory text has been copied from the original file generated by MAME.

This list is generated automatically and is not 100% accurate. DatLib extracts
information from -listxml and errors may be introduced during this process.

Generated using a modified DatUtil (available from http://www.logiqx.com/):
datutil -f gamelist "AGE134.xml"

Here are the meanings of the columns:

Working
=======
  NO: Emulation is still in progress; the game does not work correctly. This
  means anything from major problems to a black screen.

Correct Colors
==============
    YES: Colors should be identical to the original.
  CLOSE: Colors are nearly correct.
     NO: Colors are completely wrong. 

  Note: In some cases, the color PROMs for some games are not yet available.
  This causes a NO GOOD DUMP KNOWN message on startup (and, of course, the game
  has wrong colors). The game will still say YES in this column, however,
  because the code to handle the color PROMs has been added to the driver. When
  the PROMs are available, the colors will be correct.

Sound
=====
  PARTIAL: Sound support is incomplete or not entirely accurate. 

  Note: Some original games contain analog sound circuitry, which is difficult
  to emulate. Therefore, these emulated sounds may be significantly different.

Screen Flip
===========
  Many games were offered in cocktail-table models, allowing two players to sit
  across from each other; the game's image flips 180 degrees for each player's
  turn. Some games also have a "Flip Screen" DIP switch setting to turn the
  picture (particularly useful with vertical games).
  In many cases, this feature has not yet been emulated.

Internal Name
=============
  This is the unique name that must be used when running the game from a
  command line.

  Note: Each game's ROM set must be placed in the ROM path, either in a .zip
  file or in a subdirectory with the game's Internal Name. The former is
  suggested, because the files will be identified by their CRC instead of
  requiring specific names.

+----------------------------------------------------------------+-------+-------+-------+-------+----------+
|                                                                |       |Correct|       |Screen | Internal |
| Game Name                                                      |Working|Colors | Sound | Flip  |   Name   |
+----------------------------------------------------------------+-------+-------+-------+-------+----------+
| 3 Bags Full - 3VXFC5345 (New Zealand)                          |   No  |  Yes  |   No  |  Yes  | 3bagflnz |
| 3 Super 8 (Italy)                                              |   No  |  Yes  |   No  |  Yes  | 3super8  |
| 7 e Mezzo                                                      |  Yes  | Close |  Yes  |  Yes  | 7mezzo   |
| 86 Lions                                                       |   No  |  Yes  |  Yes  |  Yes  | 86lions  |
| A Question of Sport (39-960-107)                               |  Yes  |  Yes  |  Yes  |  Yes  | qos      |
| Action 2000 (Version 3.5E Dual)                                |  Yes  |  Yes  |  Yes  |  Yes  | act2000  |
| Adonis (A - 25-05-98, NSW/ACT)                                 |   No  |  Yes  |   No  |  Yes  | adonis   |
| Amcoe Link Control Box (Version 2.2)                           |   No  |  Yes  |  Yes  |  Yes  | amclink  |
| American Poker II                                              |  Yes  |  Yes  |  Yes  |  Yes  | ampoker2 |
| Amuse (Version 50.08 IBA)                                      |  Yes  |   No  |Partial|  Yes  | amuse    |
| Animal Bonus (Version 1.8E Dual)                               |  Yes  |  Yes  |  Yes  |  Yes  | anibonus |
| Animal Bonus Nudge (Version 2.1 Dual)                          |  Yes  |  Yes  |  Yes  |  Yes  | abnudge  |
| Animal Treasure Hunt (Version 1.9R, set 1)                     |  Yes  |  Yes  |  Yes  |  Yes  | anithunt |
| Apple 10 (Ver 1.21)                                            |  Yes  |  Yes  |  Yes  |  Yes  | apple10  |
| Beeline (39-360-075)                                           |   No  |  Yes  |  Yes  |  Yes  | beeline  |
| Big 10                                                         |  Yes  |  Yes  |  Yes  |  Yes  | big10    |
| Big Deal (hungarian, set 1)                                    |  Yes  | Close |  Yes  |  Yes  | bigdeal  |
| Bingo Circus (Rev. A 891001)                                   |   No  |  Yes  |  Yes  |  Yes  | bingoc   |
| Bingo Roll / Bellstar? (set 1)                                 |   No  |  Yes  |   No  |  Yes  | bingor1  |
| Bingo Roll / Bellstar? (set 2)                                 |   No  |  Yes  |   No  |  Yes  | bingor2  |
| Bingo Roll / Bellstar? (set 3)                                 |   No  |  Yes  |   No  |  Yes  | bingor3  |
| Bingo Roll / Bellstar? (set 4)                                 |   No  |  Yes  |   No  |  Yes  | bingor4  |
| Black Rhino - 3VXFC5344 (New Zealand)                          |   No  |  Yes  |   No  |  Yes  | blkrhino |
| Bottle 10 (italian, set 1)                                     |  Yes  |  Yes  |  Yes  |  Yes  | bottle10 |
| Bra$il (Version 3)                                             |  Yes  |  Yes  |  Yes  |  Yes  | brasil   |
| Brasil 89                                                      |  Yes  |  Yes  |  Yes  |  Yes  | brasil89 |
| Buena Suerte '94                                               |  Yes  |  Yes  |  Yes  |  Yes  | bs94     |
| Buena Suerte (spanish, set 1)                                  |  Yes  |  Yes  |  Yes  |  Yes  | bsuerte  |
| Bug Fever (set 1)                                              |   No  |  Yes  |  Yes  |  Yes  | bugfever |
| Buster                                                         |   No  |  Yes  |   No  |  Yes  | buster   |
| Butterfly Video Game (ver.U350C)                               |  Yes  |  Yes  |  Yes  |  Yes  | butrfly  |
| Cabaret                                                        |   No  |  Yes  |  Yes  |  Yes  | cabaret  |
| Cal Omega - Game 10.7c (Big Game)                              |   No  |  Yes  |  Yes  |  Yes  | comg107  |
| Cal Omega - Game 12.3 (Ticket Poker)                           |   No  |  Yes  |  Yes  |  Yes  | comg123  |
| Cal Omega - Game 12.5 (Bingo)                                  |   No  |  Yes  |  Yes  |  Yes  | comg125  |
| Cal Omega - Game 12.7 (Keno)                                   |   No  |  Yes  |  Yes  |  Yes  | comg127  |
| Cal Omega - Game 12.8 (Arcade Game)                            |  Yes  |  Yes  |  Yes  |  Yes  | comg128  |
| Cal Omega - Game 13.4 (Nudge Bingo)                            |   No  |  Yes  |  Yes  |  Yes  | comg134  |
| Cal Omega - Game 14.5 (Pixels)                                 |   No  |  Yes  |  Yes  |  Yes  | comg145  |
| Cal Omega - Game 15.7 (Double-Draw Poker)                      |   No  |  Yes  |  Yes  |  Yes  | comg157  |
| Cal Omega - Game 15.9 (Wild Double-Up)                         |   No  |  Yes  |  Yes  |  Yes  | comg159  |
| Cal Omega - Game 16.4 (Keno)                                   |   No  |  Yes  |  Yes  |  Yes  | comg164  |
| Cal Omega - Game 16.8 (Keno)                                   |   No  |  Yes  |  Yes  |  Yes  | comg168  |
| Cal Omega - Game 17.2 (Double Double Poker)                    |   No  |  Yes  |  Yes  |  Yes  | comg172  |
| Cal Omega - Game 17.51 (Gaming Draw Poker)                     |  Yes  |  Yes  |  Yes  |  Yes  | comg175  |
| Cal Omega - Game 17.6 (Nudge Bingo)                            |   No  |  Yes  |  Yes  |  Yes  | comg176  |
| Cal Omega - Game 18.1 (Nudge Bingo)                            |   No  |  Yes  |  Yes  |  Yes  | comg181  |
| Cal Omega - Game 18.3 (Pixels)                                 |   No  |  Yes  |  Yes  |  Yes  | comg183  |
| Cal Omega - Game 18.5 (Pixels)                                 |   No  |  Yes  |  Yes  |  Yes  | comg185  |
| Cal Omega - Game 18.6 (Pixels)                                 |   No  |  Yes  |  Yes  |  Yes  | comg186  |
| Cal Omega - Game 18.7 (Amusement Poker)                        |   No  |  Yes  |  Yes  |  Yes  | comg187  |
| Cal Omega - Game 20.4 (Super Blackjack)                        |   No  |  Yes  |  Yes  |  Yes  | comg204  |
| Cal Omega - Game 20.8 (Winner's Choice)                        |   No  |  Yes  |  Yes  |  Yes  | comg208  |
| Cal Omega - Game 22.7 (Amusement Poker, d/d)                   |   No  |  Yes  |  Yes  |  Yes  | comg227  |
| Cal Omega - Game 23.0 (FC Bingo (4-card))                      |   No  |  Yes  |  Yes  |  Yes  | comg230  |
| Cal Omega - Game 23.6 (Hotline)                                |   No  |  Yes  |  Yes  |  Yes  | comg236  |
| Cal Omega - Game 23.9 (Gaming Draw Poker)                      |  Yes  |  Yes  |  Yes  |  Yes  | comg239  |
| Cal Omega - Game 24.6 (Hotline)                                |   No  |  Yes  |  Yes  |  Yes  | comg246  |
| Cal Omega - Game 27.2 (Keno, amusement)                        |   No  |  Yes  |  Yes  |  Yes  | comg272a |
| Cal Omega - Game 27.2 (Keno, gaming)                           |   No  |  Yes  |  Yes  |  Yes  | comg272b |
| Cal Omega - Game 7.4 (Gaming Poker, W.Export)                  |  Yes  |  Yes  |  Yes  |  Yes  | comg074  |
| Cal Omega - Game 7.6 (Arcade Poker)                            |  Yes  |  Yes  |  Yes  |  Yes  | comg076  |
| Cal Omega - Game 7.9 (Arcade Poker)                            |   No  |  Yes  |  Yes  |  Yes  | comg079  |
| Cal Omega - Game 8.0 (Arcade Black Jack)                       |   No  |  Yes  |  Yes  |  Yes  | comg080  |
| Cal Omega - Game 9.4 (Keno)                                    |   No  |  Yes  |  Yes  |  Yes  | comg094  |
| Cal Omega - System 903 Diag.PROM                               |   No  |  Yes  |  Yes  |  Yes  | comg903d |
| Cal Omega - System 905 Diag.PROM                               |   No  |  Yes  |  Yes  |  Yes  | comg905d |
| Capitan Uncino (Ver 1.2)                                       |   No  |  Yes  |  Yes  |  Yes  | capunc   |
| Capitani Coraggiosi (Ver 1.3)                                  |   No  |  Yes  |  Yes  |  Yes  | capcor   |
| Card Line                                                      |  Yes  |  Yes  |  Yes  |  Yes  | cardline |
| Carrera (Version 6.7)                                          |  Yes  |   No  |  Yes  |  Yes  | carrera  |
| Carta Magica (Ver 1.8)                                         |   No  |  Yes  |  Yes  |  Yes  | cmagica  |
| Cash Quiz (Type B, Version 5)                                  |  Yes  |  Yes  |  Yes  |  Yes  | cashquiz |
| Casino Fever 1k                                                |  Yes  |  Yes  |  Yes  |  Yes  | cfever1k |
| Casino Fever 4.0                                               |  Yes  |  Yes  |  Yes  |  Yes  | cfever40 |
| Casino Fever 5.0                                               |  Yes  |  Yes  |  Yes  |  Yes  | cfever50 |
| Casino Fever 5.1                                               |  Yes  |  Yes  |  Yes  |  Yes  | cfever51 |
| Casino Fever 6.1                                               |  Yes  |  Yes  |  Yes  |  Yes  | cfever61 |
| Champion Italian PK (bootleg, blue board)                      |  Yes  |  Yes  |  Yes  |  Yes  | cpokerpk |
| Champion League (Poker)                                        |  Yes  |  Yes  |  Yes  |  Yes  | chleague |
| Champion Poker (v220I)                                         |  Yes  |  Yes  |  Yes  |  Yes  | cpoker   |
| Champion Skill (with Ability)                                  |  Yes  |  Yes  |  Yes  |  Yes  | csk227it |
| Champion Super 3 (V0.35)                                       |  Yes  |  Yes  |   No  |  Yes  | chsuper3 |
| Cherry 10 (bootleg with PIC16F84)                              |  Yes  |  Yes  |  Yes  |  Yes  | chry10   |
| Cherry Bonus 2001                                              |   No  |  Yes  |   No  |  Yes  | cb2001   |
| Cherry Bonus III (ver.1.40, set 1)                             |  Yes  |  Yes  |  Yes  |  Yes  | ncb3     |
| Cherry Chance                                                  |   No  |   No  |  Yes  |  Yes  | cchance  |
| Cherry Gold I                                                  |  Yes  |  Yes  |  Yes  |  Yes  | chrygld  |
| Cherry Master '91 (ver.1.30)                                   |  Yes  |  Yes  |  Yes  |  Yes  | cmast91  |
| Cherry Master (Corsica, ver.8.01)                              |  Yes  |  Yes  |  Yes  |  Yes  | cmv801   |
| Cherry Master (ver.4, set 1)                                   |  Yes  |  Yes  |  Yes  |  Yes  | cmv4     |
| Cherry Master I (ver.1.01, set 1)                              |  Yes  |  Yes  |  Yes  |  Yes  | cmaster  |
| Ciclone                                                        |  Yes  |  Yes  |  Yes  |  Yes  | ciclone  |
| Classic Edition (Version 1.6E)                                 |  Yes  |  Yes  |  Yes  |  Yes  | classice |
| Club attraction (UK, Game Card 39-370-196)                     |   No  |  Yes  |  Yes  |  Yes  | m_clattr |
| Club Celebration                                               |   No  |  Yes  |  Yes  |  Yes  | m_ccelbr |
| Club Grandslam (UK, Game Card 95-750-843)                      |   No  |  Yes  |  Yes  |  Yes  | m_bcgslm |
| Club Public Enemy No.1 (UK, Game Card 95-750-846)              |   No  |  Yes  |  Yes  |  Yes  | m_cpeno1 |
| Cluedo (prod. 2D)                                              |  Yes  |  Yes  |  Yes  |  Yes  | cluedo   |
| Coinmaster Keno (Y2K, spanish, 2000-12-14)                     |   No  |  Yes  |   No  |  Yes  | cmkenosp |
| Coinmaster Roulette V75 (Y2K, spanish)                         |   No  |  Yes  |   No  |  Yes  | cmrltv75 |
| Colorama (english)                                             |   No  |  Yes  |   No  |  Yes  | colorama |
| Connect 4                                                      |  Yes  |  Yes  |  Yes  |  Yes  | connect4 |
| Coral Riches II - 1VXFC5472 (New Zealand)                      |   No  |  Yes  |   No  |  Yes  | coralr2  |
| Coronation Street Quiz Game                                    |  Yes  |  Yes  |  Yes  |  Yes  | coronatn |
| Country Girl (Japan)                                           |  Yes  |  Yes  |  Yes  |   No  | cntrygrl |
| Crazy Monkey (031110, set 1)                                   |  Yes  |  Yes  |  Yes  |  Yes  | crzmon_7 |
| Cross Bingo                                                    |   No  |  Yes  |  Yes  |  Yes  | crsbingo |
| Croupier (Playmark Roulette)                                   |   No  |  Yes  |  Yes  |  Yes  | pmroulet |
| Cuore 1 (italian)                                              |  Yes  |  Yes  |  Yes  |  Yes  | cuoreuno |
| Dark Horse (bootleg of Jockey Club II)                         |  Yes  |  Yes  |  Yes  |  Yes  | darkhors |
| Deal 'Em (MPU4 Conversion Kit, v7.0)                           |  Yes  |  Yes  |  Yes  |  Yes  | dealem   |
| Devil Island                                                   |   No  |  Yes  |  Yes  |  Yes  | dvisland |
| Diamond Derby (Newer)                                          |   No  | Close |  Yes  |  Yes  | dmndrby  |
| Diamond Touch (E - 30-06-97, Local)                            |   No  |  Yes  |   No  |  Yes  | dmdtouch |
| Dolphin Treasure (B - 06/12/96, NSW/ACT, Rev 1.24.4.0)         |   No  |  Yes  |   No  |  Yes  | dolphntr |
| Dolphin Treasure (B - 06/12/96, NSW/ACT, Rev 3)                |   No  |  Yes  |   No  |  Yes  | dolphtra |
| Double Challenge (Version 1.5R, set 1)                         |  Yes  |  Yes  |  Yes  |  Yes  | dblchal  |
| Dr.Who The Timelord (set 1, UK, Game Card 95-750-288)          |  Yes  |  Yes  |  Yes  |  Yes  | m_bdrwho |
| Draw 80 Poker                                                  |   No  |  Yes  |  Yes  |  Yes  | drw80pkr |
| El Grande - 5 Card Draw (New)                                  |  Yes  |  Yes  |  Yes  |  Yes  | elgrande |
| Elephant Family (italian, new)                                 |  Yes  |  Yes  |  Yes  |  Yes  | elephfam |
| Elvis?                                                         |   No  |  Yes  |  Yes  |  Yes  | elvis    |
| Enchanted Forest (E - 23/06/95, Local)                         |   No  |  Yes  |   No  |  Yes  | enchfrst |
| Enchanted Forest - 12XF528902                                  |   No  |  Yes  |   No  |  Yes  | eforest  |
| Enchanted Forest - 3VXFC5343 (New Zealand)                     |   No  |  Yes  |   No  |  Yes  | eforestb |
| Euro Jolly X5                                                  |   No  |  Yes  |  Yes  |  Yes  | ejollyx5 |
| Europa 2002 (Ver 2.0, set 1)                                   |   No  |  Yes  |  Yes  |  Yes  | euro2k2  |
| Every Second Counts (39-360-053)                               |  Yes  |  Yes  |  Yes  |  Yes  | escounts |
| Focus (Dutch, Game Card 95-750-347)                            |   No  |  Yes  |  Yes  |  Yes  | m_bfocus |
| Forte Card                                                     |   No  |   No  |  Yes  |  Yes  | fortecar |
| Four Roses (encrypted, set 1)                                  |   No  |   No  |   No  |  Yes  | 4roses   |
| Fruit Bonus '06 - 10th anniversary (Version 1.7E CGA)          |  Yes  |  Yes  |  Yes  |  Yes  | fb6      |
| Fruit Bonus 2000 / New Cherry 2000 (Version 4.4E Dual)         |  Yes  |  Yes  |  Yes  |  Yes  | ch2000   |
| Fruit Bonus 2004 (Version 1.5R, set 1)                         |  Yes  |  Yes  |  Yes  |  Yes  | fb4      |
| Fruit Bonus 2005 (Version 1.5SH, set 1)                        |  Yes  |  Yes  |  Yes  |  Yes  | fb5      |
| Fruit Bonus 2006 Special Edition (Version 1.4E CGA)            |  Yes  |  Yes  |  Yes  |  Yes  | fb6se    |
| Fruit Bonus 2nd Edition (Version 1.8R, set 1)                  |  Yes  |  Yes  |  Yes  |  Yes  | fb2nd    |
| Fruit Bonus 2nd Generation (Version 1.8E Dual)                 |  Yes  |  Yes  |  Yes  |  Yes  | fb2gen   |
| Fruit Carnival Nudge (Version 2.1 Dual)                        |  Yes  |  Yes  |  Yes  |  Yes  | fcnudge  |
| Fruit Cocktail (040216, set 1)                                 |  Yes  |  Yes  |  Yes  |  Yes  | fcockt_6 |
| Fun River (set 1)                                              |   No  |  Yes  |  Yes  |  Yes  | funriver |
| Galaxi (v2.0)                                                  |  Yes  |  Yes  |  Yes  |  Yes  | galaxi   |
| Gamball                                                        |   No  |  Yes  |  Yes  |  Yes  | m_gmball |
| Garage (040219, set 1)                                         |  Yes  |  Yes  |  Yes  |  Yes  | garage_4 |
| GiroTutto                                                      |  Yes  |  Yes  |  Yes  |  Yes  | girotutt |
| Give us a Break (3rd edition)                                  |  Yes  |  Yes  |  Yes  |  Yes  | guab     |
| Golden Canaries - 1VXFC5462                                    |   No  |  Yes  |   No  |  Yes  | goldenc  |
| Golden Crown (Dutch, Game Card 95-752-011)                     |  Yes  |  Yes  |  Yes  |  Yes  | gldncrwn |
| Golden Poker Double Up (Big Boy)                               |  Yes  |  Yes  |  Yes  |  Yes  | goldnpkr |
| Golden Pyramids (B - 13-05-97, USA)                            |   No  |  Yes  |   No  |  Yes  | goldprmd |
| Golden Star                                                    |  Yes  |  Yes  |  Yes  |  Yes  | goldstar |
| Good Luck                                                      |  Yes  |  Yes  |  Yes  |  Yes  | goodluck |
| Grand Prix                                                     |   No  |  Yes  |  Yes  |  Yes  | grandprx |
| Grand Prix '98                                                 |   No  |  Yes  |   No  |  Yes  | gp98     |
| GTI Poker                                                      |   No  |  Yes  |  Yes  |  Yes  | gtipoker |
| Hangman (JPM)                                                  |  Yes  |  Yes  |  Yes  |  Yes  | hngmnjpm |
| Happy Jackie (v110U)                                           |  Yes  |  Yes  |  Yes  |  Yes  | jackie   |
| Hit Poker (Bulgaria)                                           |   No  |  Yes  |   No  |  Yes  | hitpoker |
| Hold & Spin I (Version 2.7T, set 1)                            |  Yes  |  Yes  |  Yes  |  Yes  | hldspin1 |
| Hold & Spin II (Version 2.8R, set 1)                           |  Yes  |  Yes  |  Yes  |  Yes  | hldspin2 |
| Honey Money                                                    |   No  |  Yes  |   No  |  Yes  | m_honmon |
| Hot Mind                                                       |  Yes  |  Yes  |  Yes  |  Yes  | hotmind  |
| Hot Slot (ver. 05.01)                                          |   No  |  Yes  |  Yes  |  Yes  | hotslot  |
| Il Pagliaccio (Italy, Version 2.7C)                            |   No  |  Yes  |   No  |  Yes  | ilpag    |
| Indian Dreaming (B - 15/12/98, Local)                          |   No  |  Yes  |   No  |  Yes  | indiandr |
| Inquizitor                                                     |   No  |  Yes  |  Yes  |  Yes  | inquiztr |
| Island (050713, set 1)                                         |  Yes  |  Yes  |  Yes  |  Yes  | island   |
| Island (050713, set 1)                                         |  Yes  |  Yes  |  Yes  |  Yes  | island   |
| Island 2 (060529, set 1)                                       |  Yes  |  Yes  |  Yes  |  Yes  | island2  |
| Jack Potten's Poker (set 1)                                    |  Yes  |  Yes  |  Yes  |  Yes  | pottnpkr |
| Jackpot Cards / Jackpot Pool (Italy)                           |   No  |  Yes  |  Yes  |  Yes  | jackpool |
| Jackpot Joker Poker (set 1)                                    |  Yes  |  Yes  |  Yes  |  Yes  | jjpoker  |
| Jangou [BET] (Japan)                                           |  Yes  |  Yes  |  Yes  |   No  | jangou   |
| Jangou Lady (Japan)                                            |  Yes  |  Yes  |  Yes  |   No  | jngolady |
| Janshi                                                         |   No  |  Yes  |  Yes  |  Yes  | janshi   |
| Jingle Bell (Italy, V133I)                                     |   No  |  Yes  |  Yes  |  Yes  | jingbell |
| Joker Card (Ver.A267BC, encrypted)                             |   No  |   No  |  Yes  |  Yes  | jokercrd |
| Joker Poker (Version 16.03B)                                   |  Yes  |   No  |Partial|  Yes  | jokpoker |
| Joker's Wild (encrypted)                                       |   No  |  Yes  |   No  |  Yes  | jokrwild |
| Jolly Card (austrian)                                          |  Yes  |  Yes  |  Yes  |  Yes  | jollycrd |
| Jolly Joker                                                    |  Yes  |  Yes  |  Yes  |  Yes  | jolyjokr |
| K.G Bird - 4VXFC5341 (New Zealand, 87.98%)                     |   No  |  Yes  |   No  |  Yes  | kgbird   |
| Keks (060328, set 1)                                           |  Yes  |  Yes  |  Yes  |  Yes  | keks     |
| King Derby                                                     |  Yes  | Close |Partial|  Yes  | kingdrby |
| Kkoj Noli (Kill the Bees)                                      |  Yes  | Close |  Yes  |  Yes  | kkojnoli |
| Kkoj Noli (Kill the Bees)                                      |  Yes  | Close |  Yes  |  Yes  | kkojnoli |
| La Perla Nera (Ver 2.0)                                        |   No  |  Yes  |  Yes  |  Yes  | laperla  |
| La Perla Nera Gold (Ver 2.0)                                   |   No  |  Yes  |  Yes  |  Yes  | laperlag |
| Lady Liner                                                     |  Yes  |  Yes  |  Yes  |  Yes  | ladylinr |
| Laser 2001 (Ver 1.2)                                           |   No  |  Yes  |  Yes  |  Yes  | laser2k1 |
| Leader                                                         |   No  |  Yes  |  Yes  |  Yes  | leader   |
| Lotus SE (Dutch)                                               |   No  |  Yes  |  Yes  |  Yes  | m_lotsse |
| Lovely Cards                                                   |  Yes  |  Yes  |  Yes  |  Yes  | lvcards  |
| Lucky 74 (bootleg, set 1)                                      |  Yes  |  Yes  |  Yes  |  Yes  | lucky74  |
| Lucky Girl (newer Z180 based hardware)                         |   No  |  Yes  |   No  |  Yes  | luckgrln |
| Lucky Haunter (031111, set 1)                                  |  Yes  |  Yes  |  Yes  |  Yes  | lhaunt_4 |
| Lucky Today                                                    |  Yes  |   No  |  Yes  |  Yes  | luctoday |
| Luvvly Jubbly (UK Multisite 10/25p, Game Card 95-750-808)      |   No  |  Yes  |  Yes  |  Yes  | m_luvjub |
| Mad Zoo (ver.U450C)                                            |  Yes  |  Yes  |  Yes  |  Yes  | madzoo   |
| Magic Card (set 1)                                             |   No  |  Yes  |   No  |  Yes  | magicard |
| Magic Card (set 1)                                             |   No  |  Yes  |   No  |  Yes  | magicard |
| Magic Card II (bulgarian)                                      |  Yes  |  Yes  |Partial|  Yes  | magicrd2 |
| Magic Colors (ver. 1.7a)                                       |   No  |  Yes  |  Yes  |  Yes  | mcolors  |
| Magic Drink (Ver 1.2)                                          |   No  |  Yes  |  Yes  |  Yes  | mdrink   |
| Magic Fly                                                      |  Yes  | Close |  Yes  |  Yes  | magicfly |
| Magic Joker (v1.25.10.2000)                                    |  Yes  |  Yes  |  Yes  |  Yes  | magjoker |
| Magic Sticks                                                   |  Yes  |  Yes  |  Yes  |  Yes  | magicstk |
| Magic's 10 (ver. 16.55)                                        |  Yes  |  Yes  |  Yes  |  Yes  | magic10  |
| Magic's 10 2 (ver 1.1)                                         |   No  |  Yes  |  Yes  |  Yes  | magic102 |
| Magical Tonic?                                                 |   No  |   No  |  Yes  |  Yes  | mtonic   |
| Magical Tonic?                                                 |   No  |   No  |  Yes  |  Yes  | mtonic   |
| Margarita Magic (A - 07/07/2000, NSW/ACT)                      |   No  |  Yes  |   No  |  Yes  | margmgc  |
| Match '98 (ver. 1.33)                                          |  Yes  |  Yes  |  Yes  |  Yes  | match98  |
| Match '98 (ver. 1.33)                                          |  Yes  |  Yes  |  Yes  |  Yes  | match98  |
| Maverik                                                        |  Yes  |  Yes  |  Yes  |  Yes  | maverik  |
| Merlins Money Maze                                             |  Yes  |  Yes  |  Yes  |  Yes  | merlinmm |
| Millennium Nuovo 4000 (Version 2.0)                            |  Yes  |  Yes  |  Yes  |  Yes  | mil4000  |
| Millennium Sun                                                 |   No  |  Yes  |  Yes  |  Yes  | millsun  |
| Mini Boy 7                                                     |   No  |   No  |   No  |  Yes  | miniboy7 |
| Money Machine (Version 1.7E Dual)                              |  Yes  |  Yes  |  Yes  |  Yes  | moneymac |
| Mongolfier New (italian)                                       |   No  |  Yes  |  Yes  |  Yes  | mongolnw |
| Monopoly                                                       |  Yes  |  Yes  |  Yes  |  Yes  | monopoly |
| Monopoly Deluxe                                                |  Yes  |  Yes  |  Yes  |  Yes  | monopldx |
| MPU4 Meter Clear ROM                                           |  Yes  |  Yes  |  Yes  |  Yes  | mpu4met0 |
| MPU4 Unit Test (Program 2)                                     |  Yes  |  Yes  |  Yes  |  Yes  | mpu4tst2 |
| MPU4 Unit Test (Program 4)                                     |  Yes  |  Yes  |  Yes  |  Yes  | mpu4utst |
| Multi Fish (021124, set 1)                                     |  Yes  |  Yes  |  Yes  |  Yes  | mfish_3  |
| Muroge Monaco (set 1)                                          |  Yes  |   No  |   No  |  Yes  | murogem  |
| Mystery Number                                                 |   No  |  Yes  |  Yes  |  Yes  | mnumber  |
| New Champion Skill (v100n 2000)                                |  Yes  |  Yes  |  Yes  |  Yes  | igs_ncs2 |
| New Champion Skill (v100n)                                     |  Yes  |  Yes  |  Yes  |  Yes  | igs_ncs  |
| New Cherry Gold '99 (bootleg of Super Cherry Master) (set 1)   |   No  |  Yes  |  Yes  |  Yes  | unkch1   |
| New Fruit Bonus '96 Special Edition (set 1)                    |  Yes  |  Yes  |  Yes  |  Yes  | nfb96    |
| New Fruit Machine (Ming-Yang Electronic)                       |   No  |  Yes  |  Yes  |  Yes  | nfm      |
| New Lucky 8 Lines (set 1)                                      |  Yes  |  Yes  |  Yes  |  Yes  | lucky8   |
| New Magic Card                                                 |  Yes  |  Yes  |  Yes  |  Yes  | newmcard |
| Noraut Joker Poker (V3.010a)                                   |   No  |  Yes  |  Yes  |  Yes  | norautv3 |
| Noraut Poker                                                   |  Yes  |  Yes  |  Yes  |  Yes  | norautp  |
| Noraut Poker (NTX10A)                                          |   No  |  Yes  |  Yes  |  Yes  | norautu  |
| Noraut Red Hot Joker Poker                                     |  Yes  |  Yes  |  Yes  |  Yes  | norautrh |
| NtCash                                                         |   No  |  Yes  |  Yes  |  Yes  | ntcash   |
| Number Dieci (Poker)                                           |  Yes  |  Yes  |  Yes  |  Yes  | number10 |
| Old Timer                                                      |   No  |  Yes  |   No  |  Yes  | m_oldtmr |
| Pango Fun (Italy)                                              |   No  |  Yes  |   No  |  Yes  | pangofun |
| Paradice (Dutch, Game Card 95-750-615)                         |  Yes  |  Yes  |  Yes  |  Yes  | paradice |
| Parrot Poker III (Version 2.6E Dual)                           |  Yes  |  Yes  |  Yes  |  Yes  | parrot3  |
| Phantom Pays - 4VXFC5431 (New Zealand)                         |   No  |  Yes  |   No  |  Yes  | phantomp |
| Pick 'n Win (Version 2.9E Dual)                                |  Yes  |  Yes  |  Yes  |  Yes  | pickwin  |
| Pirate (060210)                                                |  Yes  |  Yes  |  Yes  |  Yes  | pirate_1 |
| Pirate 2001 (Version 2.5E Dual)                                |  Yes  |  Yes  |  Yes  |  Yes  | pir2001  |
| Pirate 2002 (Version 2.0E Dual)                                |  Yes  |  Yes  |  Yes  |  Yes  | pir2002  |
| Pirate Poker II (Version 2.4E Dual)                            |  Yes  |  Yes  |  Yes  |  Yes  | pirpok2  |
| Pirati                                                         |   No  |  Yes  |  Yes  |  Yes  | pirati   |
| PK Tetris (v346I)                                              |  Yes  |  Yes  |  Yes  |  Yes  | pktet346 |
| Player's Edge Plus (BE0014) Blackjack                          |  Yes  |  Yes  |  Yes  |  Yes  | pebe0014 |
| Player's Edge Plus (KE1012) Keno                               |  Yes  |  Yes  |  Yes  |  Yes  | peke1012 |
| Player's Edge Plus (PP0043) 10's or Better                     |  Yes  |  Yes  |  Yes  |  Yes  | pepp0043 |
| Player's Edge Plus (PP0065) Jokers Wild Poker                  |  Yes  |  Yes  |  Yes  |  Yes  | pepp0065 |
| Player's Edge Plus (PP0158) 4 of a Kind Bonus Poker            |  Yes  |  Yes  |  Yes  |  Yes  | pepp0158 |
| Player's Edge Plus (PP0188) Standard Draw Poker                |  Yes  |  Yes  |  Yes  |  Yes  | pepp0188 |
| Player's Edge Plus (PP0250) Double Down Stud Poker             |  Yes  |  Yes  |  Yes  |  Yes  | pepp0250 |
