[Jan/15/99]

After Burner II
Sega

Game Id : 834-6335-02



CPU: 2x68000 (12Mhz)
SND: Z80 + YM2151 + SEGA PCM CHIP (315-5218?)
OSC: 16.000 + 50.000
DSW: 2x8
RAM: 16x32 (315-5211A) + 2x32 (315-5197) + 4x64 (prog1) + 1x16 (z80)
     2x16 (pcm) + 4x64 (prog2) + 2x64 (epr10922) + 2x64 (315-5242)

ROM:

Number  Pos     Function        Type

11107   58      prog1           27c1000
11108   63      prog1           27c1000
11109   20      prog2           27c1000
11110   29      prog2           27c1000
11112   17      progz80         27c512
11102   13      pcm             831000
10931   12      pcm             831000
10930   11      pcm             831000
10922   40      ?               27c512
11113   152     scr1            27c512
11114   153     scr2            27c512
11115   154     scr3            27c512
10932   90      objA-bit0       831000
10934   94      objA-bit1       831000
10936   98      objA-bit2       831000
10938   102     objA-bit3       831000
10933   91      objB-bit0       831000
10935   95      objB-bit1       831000
10937   99      objB-bit2       831000
10939   103     objB-bit3       831000
11103   92      objC-bit0       831000
11104   96      objC-bit1       831000
11105   100     objC-bit2       831000
11106   104     objC-bit3       831000
11116   93      objD-bit0       27c1000
11117   97      objD-bit1       27c1000
11118   101     objD-bit2       27c1000
11119   105     objD-bit3       27c1000

Custom chips :

315-5197
315-5211A
315-5250
315-5249 x 2
315-5248 x 2
315-5218
315-5275
315-5242

Other games that run on this hardware :

Line of Fire
Thunder Blade
Super Monaco GP
GP Rider (?)


[Aug/19/97]

11112 : Z80 program

10929 : Sound samples (8 bit unsigned PCM 8000Hz)
10930
10931

10922 : Road data

11113 : BG tiles
11114
11115

11116 : Sprites
11117
11118
11119
10932
10933
10934
10935
10936
10937
10938
10939
11094
11095
11096
11097

11107 : 68000 program #1
11108

11109 : 68000 program #2
11110


-


[MAME]

After Burner I (Japanese Version)

(c) 1987 SEGA

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
 131072  DeflatN  55764  58%  08-30-99  00:00  d8437d92 ---  EPR10949.BIN
 131072  DeflatN  54269  59%  08-30-99  00:00  64284761 ---  EPR10948.BIN
 131072  DeflatN  54081  59%  08-30-99  00:00  08838392 ---  EPR10947.BIN
 131072  DeflatN  55426  58%  08-30-99  00:00  d7d485f4 ---  EPR10946.BIN
 131072  DeflatN  65628  50%  08-30-99  00:00  df4d4c4f ---  EPR10945.BIN
 131072  DeflatN  63303  52%  08-30-99  00:00  17be8f67 ---  EPR10944.BIN
 131072  DeflatN  63735  52%  08-30-99  00:00  b98294dc ---  EPR10943.BIN
 131072  DeflatN  65627  50%  08-30-99  00:00  5ce10b8c ---  EPR10942.BIN
 131072  DeflatN  53625  60%  08-30-99  00:00  136ea264 ---  EPR10941.BIN
 131072  DeflatN  48191  64%  08-30-99  00:00  4d132c4e ---  EPR10940.BIN
 131072  DeflatN  13843  90%  08-30-99  00:00  7c01d40b ---  EPR10928.BIN
 131072  DeflatN   5843  96%  08-30-99  00:00  66d36757 ---  EPR10927.BIN

  65536  DeflatN  43470  34%  08-30-99  00:00  ed8bd632 ---  EPR10926.BIN
  65536  DeflatN  37414  43%  08-30-99  00:00  4ef048cc ---  EPR10925.BIN
  65536  DeflatN  24435  63%  08-30-99  00:00  50c15a6d ---  EPR10924.BIN
  65536  DeflatN  17210  74%  08-21-99  00:00  6888eb8f ---  EPR10923.BIN > snd prg
 ------          ------  ---                                  -------
1835008          721864  61%                                       16

-

