[May/15/99]

Butasan
(c)1987 JALECO / NMK

CPU   : Z-80Bx2
SOUND : YM2203x2
OSC.  : 5.000MHz 12.000MHz

BUTA-01.BIN  ; MAIN PRG?
BUTA-02.BIN  ;  |
BUTA-03.BIN  ; /
BUTA-04.BIN  ; SOUND PRG?
BUTA-05.BIN  ; CHR ROM
BUTA-06.BIN  ;  |
BUTA-07.BIN  ; /
BUTA-08.BIN  ; CHR ROM
BUTA-09.BIN  ; CHR ROM
BUTA-10.BIN  ;  |
BUTA-11.BIN  ;  |
BUTA-12.BIN  ;  |
BUTA-13.BIN  ;  |
BUTA-14.BIN  ;  |
BUTA-15.BIN  ;  |
BUTA-16.BIN  ; /
BUTA-01.PRM  ; DATA PROM?
BUTA-02.PRM  ; /



[Feb/03/99]

BUTASAN
1987 JALECO/NMK

Z80B x 2
YM2203 x 2
OSC. 5.000MHz,12.000MHz

---------------------------------------------------------
  FILENAME        TYPE
---------------------------------------------------------
  BUTA-00.BIN     27512
  BUTA-01.BIN     27512
  BUTA-02.BIN     27512
  BUTA-03.BIN     27512
  BUTA-04.BIN     27256
  BUTA-05.BIN     27512
  BUTA-06.BIN     27512
  BUTA-07.BIN     27512
  BUTA-08.BIN     27256
  BUTA-09.BIN     27512
  BUTA-10.BIN     27512
  BUTA-11.BIN     27512
  BUTA-12.BIN     27512
  BUTA-13.BIN     27512
  BUTA-14.BIN     27512
  BUTA-15.BIN     27512
  BUTA-16.BIN     27512

  BUTA-01.PRM     82S129 (PROM)
  BUTA-02.PRM     82S129 (PROM)
---------------------------------------------------------


*****************************************
<DIP SW.-1>  (FACTORY SETTING: ALL "OFF")
*****************************************
---------------------------------------------------------------------
| OPTION            |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|===================+=====+=====+=====+=====+=====+=====+=====+=====|
| NO USE            | OFF | OFF |     |     |     |     |     |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| GAME    | RANK 1  |     |     | OFF | OFF |     |     |     |     |
| DIFFI-  |---------+-----+-----+-----+-----+-----+-----+-----+-----|
|  CULTY  | RANK 2  |     |     | OFF | ON  |     |     |     |     |
|         |---------+-----+-----+-----+-----+-----+-----+-----+-----|
|(RANK 1= | RANK 3  |     |     | ON  | OFF |     |     |     |     |
|  NORMAL)|---------+-----+-----+-----+-----+-----+-----+-----+-----|
|         | RANK 4  |     |     | ON  | ON  |     |     |     |     |
|---------+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| INITIAL | 3       |     |     |     |     | OFF | OFF |     |     |
| PLAYER  |---------+-----+-----+-----+-----+-----+-----+-----+-----|
|  LIVES  | 4       |     |     |     |     | OFF | ON  |     |     |
|         |---------+-----+-----+-----+-----+-----+-----+-----+-----|
|         | 5       |     |     |     |     | ON  | OFF |     |     |
|         |---------+-----+-----+-----+-----+-----+-----+-----+-----|
|         | 6       |     |     |     |     | ON  | ON  |     |     |
|---------+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| NO DEATH| DISABLE |     |     |     |     |     |     | OFF |     |
| MODE    |---------+-----+-----+-----+-----+-----+-----+-----+-----|
|         | ENABLE  |     |     |     |     |     |     | ON  |     |
|---------+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| FREE    | DISABLE |     |     |     |     |     |     |     | OFF |
| PLAY    |---------+-----+-----+-----+-----+-----+-----+-----+-----|
|         | ENABLE  |     |     |     |     |     |     |     | ON  |
|-------------------------------------------------------------------|


*****************************************
<DIP SW.-2>  (FACTORY SETTING: ALL "OFF")
*****************************************
---------------------------------------------------------------------
| OPTION            |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|===================+=====+=====+=====+=====+=====+=====+=====+=====|
| C | 1COIN 1CREDIT | OFF | OFF | OFF |     |     |     |     |     |
| O |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
| I | 1COIN 2CREDIT | OFF | OFF | ON  |     |     |     |     |     |
| N |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 1COIN 3CREDIT | OFF | ON  | OFF |     |     |     |     |     |
| A |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 1COIN 4CREDIT | OFF | ON  | ON  |     |     |     |     |     |
|   |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 2COIN 1CREDIT | ON  | OFF | OFF |     |     |     |     |     |
|   |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 3COIN 1CREDIT | ON  | OFF | ON  |     |     |     |     |     |
|   |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 4COIN 1CREDIT | ON  | ON  | OFF |     |     |     |     |     |
|   |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 5COIN 1CREDIT | ON  | ON  | ON  |     |     |     |     |     |
|---+---------------+-----+-----+-----+-----+-----+-----+-----+-----|
| C | 1COIN 1CREDIT |     |     |     | OFF | OFF | OFF |     |     |
| O |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
| I | 1COIN 2CREDIT |     |     |     | OFF | OFF | ON  |     |     |
| N |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 1COIN 3CREDIT |     |     |     | OFF | ON  | OFF |     |     |
| B |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 1COIN 4CREDIT |     |     |     | OFF | ON  | ON  |     |     |
|   |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 2COIN 1CREDIT |     |     |     | ON  | OFF | OFF |     |     |
|   |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 3COIN 1CREDIT |     |     |     | ON  | OFF | ON  |     |     |
|   |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 4COIN 1CREDIT |     |     |     | ON  | ON  | OFF |     |     |
|   |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 5COIN 1CREDIT |     |     |     | ON  | ON  | ON  |     |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| NO USE            |     |     |     |     |     |     | OFF |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| MONITOR | DISABLE |     |     |     |     |     |     |     | OFF |
| INVERT  |---------+-----+-----+-----+-----+-----+-----+-----+-----|
|         | ENABLE  |     |     |     |     |     |     |     | ON  |
|-------------------------------------------------------------------|

-