[May/30/99]

Dragon Buster
(c) Namco 1984

CPU:   68A09,60A1(6809-Based Namco Custom CPU)
SOUND: Namco custom
OSC.:  49.152MHz

------------------------------------------------------
filename     Kind
------------------------------------------------------
DB1_1.ROM    PRG
DB1_2B.ROM    |
DB1_3.ROM    /
DB1_4.ROM    SOUND
DB1_5.ROM    CHR?
DB1_6.ROM     |
DB1_7.ROM     |
DB1_8.ROM     /
DB1_1.FSE    PALETTE PROM
DB1_2.FSE     |
DB1_3.FSE     /
DB1_4.FSE    ? PROM
DB1_5.FSE    ? PROM
------------------------------------------------------


<DIP SW.-A>  (FACTORY SETTING: ALL "OFF")
---------------------------------------------------------------------
| OPTION            |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|===================+=====+=====+=====+=====+=====+=====+=====+=====|
| TEST MODE   | OFF | OFF |     |     |     |     |     |     |     |
|             |-----+-----+-----+-----+-----+-----+-----+-----+-----|
|             | ON  | ON  |     |     |     |     |     |     |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| C | 1COIN 1CREDIT |     | OFF | OFF |     |     |     |     |     |
| O |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
| I | 1COIN 2CREDIT |     | OFF | ON  |     |     |     |     |     |
| N |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 2COIN 1CREDIT |     | ON  | OFF |     |     |     |     |     |
| 1 |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 3COIN 1CREDIT |     | ON  | ON  |     |     |     |     |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| ADVERTISE   | ON  |     |     |     | OFF |     |     |     |     |
|   SOUND     |-----+-----+-----+-----+-----+-----+-----+-----+-----|
|             | OFF |     |     |     | ON  |     |     |     |     |
|-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| ROUND-SKIP  | OFF |     |     |     |     | OFF |     |     |     |
|   MODE      |-----+-----+-----+-----+-----+-----+-----+-----+-----|
|             | ON  |     |     |     |     | ON  |     |     |     |
|-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| SCREEN      | OFF |     |     |     |     |     | OFF |     |     |
|  FREEZE     |-----+-----+-----+-----+-----+-----+-----+-----+-----|
|             | ON  |     |     |     |     |     | ON  |     |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| C | 1COIN 1CREDIT |     |     |     |     |     |     | OFF | OFF |
| O |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
| I | 1COIN 2CREDIT |     |     |     |     |     |     | OFF | ON  |
| N |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 2COIN 1CREDIT |     |     |     |     |     |     | ON  | OFF |
| 2 |---------------+-----+-----+-----+-----+-----+-----+-----+-----|
|   | 3COIN 1CREDIT |     |     |     |     |     |     | ON  | ON  |
|-------------------------------------------------------------------|


<DIP SW.-B> (FACTORY SETTING: ALL "OFF")
---------------------------------------------------------------------
| OPTION            |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|===================+=====+=====+=====+=====+=====+=====+=====+=====|
| NOT USED          | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
|-------------------------------------------------------------------|




[Jun/03/99]

Dragon Buster
(c)1984 NAMCO

CPU   : 68A09 60A1
SOUND : NAMCO CUSTOM
OSC.  : 49.152MHz

DB1_1.ROM  ; MAIN PRG
DB1_2B.ROM ;  |
DB1_3.ROM  ; /
DB1_4.ROM  ; SOUND PRG
DB1_5.ROM  ; CHR ROM
DB1_6.ROM  ;  |
DB1_7.ROM  ;  |
DB1_8.ROM  ; /
DB1_1.FSE  ; PALETTE PROM
DB1_2.FSE  ;  |
DB1_3.FSE  ; /
DB1_4.FSE  ; DATA PROM?
DB1_5.FSE  ; /

-



[Mar/15/98]

Dragon Buster

2R, 2P, 2N color proms 7052 read as 82S129

Special Chips:
29 8451 Z16
0470
31 218 4902
30 8445 Z09
4K1 60A1
34 J449X
37 8449 Z02
38 8449 Z00
27 8449 Z04
1282

Xtal 49.152MHZ




[Dec/27/98]

-----------------------------
Dragon Buster by NAMCO (1984)
-----------------------------

Location  Type     File ID     Checksum
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
6B       27128      DB1-1        4601
6C       27128      DB1-2        FE01
6D       27128      DB1-3        CB31
3C       2764       DB1-4        7D00
7E       2764       DB1-5        0EB0
6L       2764       DB1-6        A50B
10M      27128      DB1-7        425E
10N      27128      DB1-8        2BE3
2N       MB7052     DB1-1.BPR    06A8
2P       MB7052     DB1-2.BPR    062D
2R       MB7052     DB1-3.BPR    0522
5N       MB7124     DB1-4.BPR    2E22
6N       MB7124     DB1-5.BPR    BEB1

-