[Jun/10/2001]

Dynamic Ski set 2 by Nichibutsu on Taiyo system board.

Colors proms are good now !

Also, this set has rom of 8K (2764) instead of 4k, anyway this is an original board.

Dumped and provided on 09/07/2001.



[Jun/09/2001]

Archive:  ./dynamicSki.zip
 Length  Method   Size  Ratio   Date    Time   CRC-32     Name
 ------  ------   ----  -----   ----    ----   ------     ----
   4096  Defl:X    2913  29%  12-01-98  07:22  30191160   DYNSKI.1
    256  Defl:X      43  83%  12-01-98  07:30  e625aa09   DYNSKI.11E
   4096  Defl:X    2819  31%  12-01-98  07:22  5e08a0b0   DYNSKI.2
   4096  Defl:X    2278  44%  12-01-98  07:23  29cfd740   DYNSKI.3
   4096  Defl:X    1159  72%  12-01-98  07:23  e1d47776   DYNSKI.4
    256  Defl:X      38  85%  12-01-98  07:30  761fe465   DYNSKI.4G
   4096  Defl:X    1313  68%  12-01-98  07:24  e39aba1b   DYNSKI.5
   4096  Defl:X    1568  62%  12-01-98  07:24  95780608   DYNSKI.6
   4096  Defl:X    1907  53%  12-01-98  07:24  b88d328b   DYNSKI.7
   4096  Defl:X    2427  41%  12-01-98  07:25  8db5e691   DYNSKI.8
   8192  Defl:X    3588  56%  12-01-98  07:26  aa4ac6e2   DYNSKI5.14B
   8192  Defl:X    3462  58%  12-01-98  07:26  47e76886   DYNSKI6.15B
   8192  Defl:X    2136  74%  12-01-98  07:27  a153dfa9   DYNSKI7.14D
   8192  Defl:X    4601  44%  12-01-98  07:28  32c354dc   DYNSKI8.3E
   8192  Defl:X    4238  48%  12-01-98  07:28  80a6290c   DYNSKI9.2E
    256  Defl:X      16  94%  12-01-98  07:31  025996b1   DYNSKIC.15F
    256  Defl:X      16  94%  12-01-98  07:32  025996b1   DYNSKIC.15G
 ------          ------  ---                              -------
  74752           34522  54%                              17 files


Fixed color proms on 08-06-2001

Searching ZIP: dynamski.zip

 Length  Method   Size  Ratio    Date     Time    CRC-32  Attr  Name
 ------  ------   ----- -----    ----     ----   -------- ----  ----
   4096  DeflatN   2913  29%  04-08-2001  16:51  30191160 --wa  dynski.1
    256  DeflatN     43  84%  04-08-2001  16:51  e625aa09 --wa  dynski.11e
   4096  DeflatN   2819  32%  04-08-2001  16:51  5e08a0b0 --wa  dynski.2
   4096  DeflatN   2275  45%  04-08-2001  16:51  29cfd740 --wa  dynski.3
   4096  DeflatN   1162  72%  04-08-2001  16:51  e1d47776 --wa  dynski.4
    256  DeflatN     38  86%  04-08-2001  16:51  761fe465 --wa  dynski.4g
   4096  DeflatN   1313  68%  04-08-2001  16:51  e39aba1b --wa  dynski.5
   4096  DeflatN   1571  62%  04-08-2001  16:51  95780608 --wa  dynski.6
   4096  DeflatN   1905  54%  04-08-2001  16:51  b88d328b --wa  dynski.7
   4096  DeflatN   2423  41%  04-08-2001  16:51  8db5e691 --wa  dynski.8
   8192  DeflatN   3591  57%  04-08-2001  16:51  aa4ac6e2 --wa  dynski5.14b
   8192  DeflatN   3483  58%  04-08-2001  16:51  47e76886 --wa  dynski6.15b
   8192  DeflatN   2139  74%  04-08-2001  16:51  a153dfa9 --wa  dynski7.14d
   8192  DeflatN   4589  44%  04-08-2001  16:51  32c354dc --wa  dynski8.3e
   8192  DeflatN   4245  49%  04-08-2001  16:51  80a6290c --wa  dynski9.2e
     32  Stored      32   0%  06-08-2001  22:50  3869514b --wa  dynskic.15f
    256  DeflatN      6  98%  12-01-1998  07:31  025996b1 --wa  Dynskic.15f-old
     32  Stored      32   0%  06-08-2001  22:49  9333a5e4 --wa  dynskic.15g
    256  DeflatN      6  98%  12-01-1998  07:32  025996b1 --wa  Dynskic.15g-old
 ------          ------  ---                                    -------
  74816           34585  54%                                         19

-