[Feb/09/99]

Jaleco Mega System 32 (Daughter board System)

F1 Super Battle
2/7/99

Hardware Specs: NEC D70632GD-20 (V70)
                Z80 Audio CPU

Sound: Yamaha YMF-271-F

F1SB9    BIN     2,097,152  02-07-99 12:55a F1SB9.BIN
F1SB10   BIN     2,097,152  02-07-99 12:57a F1SB10.BIN
F1SB11   BIN     2,097,152  02-07-99 12:58a F1SB11.BIN
F1SB12   BIN     2,097,152  02-07-99 12:59a F1SB12.BIN
F1SB13   BIN     2,097,152  02-07-99 12:35a F1SB13.BIN
F1SB14   BIN     2,097,152  02-07-99 12:37a F1SB14.BIN
F1SB15   BIN     2,097,152  02-07-99 12:38a F1SB15.BIN
F1SB16   BIN     2,097,152  02-07-99 12:39a F1SB16.BIN
F1SB17   BIN     2,097,152  02-07-99 12:41a F1SB17.BIN
F1SB18   BIN     2,097,152  02-07-99 12:42a F1SB18.BIN
F1SB19   BIN     2,097,152  02-07-99 12:43a F1SB19.BIN
F1SB2    BIN     2,097,152  02-07-99 12:47a F1SB2.BIN
F1SB20   BIN     2,097,152  02-07-99 12:44a F1SB20.BIN
F1SB21   BIN       262,144  02-07-99 12:21a F1SB21.BIN
F1SB23   BIN     2,097,152  02-07-99 12:32a F1SB23.BIN
F1SB24   BIN     2,097,152  02-07-99 12:33a F1SB24.BIN
F1SB26   BIN       524,288  02-07-99 12:28a F1SB26.BIN
F1SB27   BIN       524,288  02-07-99 12:27a F1SB27.BIN
F1SB28   BIN       524,288  02-07-99 12:26a F1SB28.BIN
F1SB29   BIN       524,288  02-07-99 12:25a F1SB29.BIN
F1SB2B   BIN     2,097,152  02-07-99  1:05a F1SB2B.BIN
F1SB3    BIN     2,097,152  02-07-99 12:48a F1SB3.BIN
F1SB31   BIN     2,097,152  02-07-99 12:30a F1SB31.BIN
F1SB32   BIN       524,288  02-07-99 12:22a F1SB32.BIN
F1SB3B   BIN     2,097,152  02-07-99  1:03a F1SB3B.BIN
F1SB4    BIN     2,097,152  02-07-99 12:49a F1SB4.BIN
F1SB4B   BIN     2,097,152  02-07-99  1:02a F1SB4B.BIN
F1SB5    BIN     2,097,152  02-07-99 12:50a F1SB5.BIN
F1SB5B   BIN     2,097,152  02-07-99  1:01a F1SB5B.BIN
F1SB6    BIN     2,097,152  02-07-99 12:52a F1SB6.BIN
F1SB7    BIN     2,097,152  02-07-99 12:53a F1SB7.BIN
F1SB8    BIN     2,097,152  02-07-99 12:54a F1SB8.BIN
F1SB1    BIN     2,097,152  02-07-99 12:46a F1SB1.BIN

-