[Oct/30/97]

Gunsmoke by Capcom (1985)

16K file was a 27128
32K files were 27256
256x4 files were MMI 63S141

G-01 -> G-03 are the colour PROMS.



[Nov/13/97]

GunSmoke
(c)1985 CAPCOM

CPU   : Z-80x2
SOUND : YM2203C

GS01_11E.ROM  ; SOUND VOICE?
GS02_14H.ROM  ; SOUND PRG
GS03_9N .ROM  ; MAIN PRG
GS04_10N.ROM  ;  |
GS05_12N.ROM  ; /
GS06_2A .ROM  ; CHR ROM
GS07_4A .ROM  ;  |
GS08_5A .ROM  ;  |
GS09_6A .ROM  ;  |
GS10_2C .ROM  ;  |
GS11_4C .ROM  ;  |
GS12_5C .ROM  ;  |
GS13_6C .ROM  ; /
GS14_11C.ROM  ; FIX ROM (?)
GS15_1L .ROM  ; CHR ROM
GS16_3L .ROM  ;  |
GS17_4L .ROM  ;  |
GS18_6L .ROM  ;  |
GS19_1N .ROM  ;  |
GS20_3N .ROM  ;  |
GS21_4N .ROM  ;  |
GS22_6N .ROM  ; /



[May/30/97]

Copyright 1985 Capcom Co. Ltd. 5/30/97
These are the EPROM Images for Gunsmoke.
Similar hardware to Commando, Legendary Wings,  
and Ghost 'N Goblins.

CPU = 6809 Custom
Z80 = Sound CPU
YM2203C = Yamaha FM Synthesis Sound Processor (Two)





[Apr/25/2001]

Archive:  ./gunsmoke.zip
 Length  Method   Size  Ratio   Date    Time   CRC-32     Name
 ------  ------   ----  -----   ----    ----   ------     ----
      0  Stored       0   0%  01-24-99  12:06  00000000   WORLD/
  32768  Defl:X   15122  54%  10-30-97  01:42  40a06cef   WORLD/09N_GS03.BIN
    142  Defl:X     121  15%  10-30-97  02:19  8153090e   WORLD/README.TXT
  32768  Defl:X   13252  60%  10-30-97  01:43  8d4b423f   10N_GS04.BIN
  32768  Defl:X    4453  86%  10-30-97  01:44  2b5667fb   12N_GS05.BIN
  32768  Defl:X   12912  61%  10-30-97  01:45  cd7a2c38   14H_GS02.BIN
  32768  Defl:X   13841  58%  10-30-97  01:46  63072f93   01N_GS19.BIN
  32768  Defl:X   13261  60%  10-30-97  01:47  0be932ed   03N_GS20.BIN
  32768  Defl:X   11503  65%  10-30-97  01:47  68883749   04N_GS21.BIN
  32768  Defl:X   10670  67%  10-30-97  01:48  dc9c508c   06N_GS22.BIN
  32768  Defl:X   11634  65%  10-30-97  01:49  7f14270e   01L_GS15.BIN
  32768  Defl:X   10795  67%  10-30-97  01:49  0d99c3b3   03L_GS16.BIN
  32768  Defl:X    9703  70%  10-30-97  01:50  4e98562a   04L_GS17.BIN
  32768  Defl:X    9012  73%  10-30-97  01:51  f69a3c7c   06L_GS18.BIN
  32768  Defl:X    6480  80%  10-30-97  01:52  0af4f7eb   11C_GS14.BIN
  32768  Defl:X   10357  68%  10-30-97  01:53  4cafe7a6   02A_GS06.BIN
  32768  Defl:X    8033  76%  10-30-97  01:54  4382c0d2   04A_GS07.BIN
  32768  Defl:X   10552  68%  10-30-97  01:55  e87e526d   05A_GS08.BIN
  32768  Defl:X    7939  76%  10-30-97  01:55  539f182d   06A_GS09.BIN
  32768  Defl:X   11305  66%  10-30-97  01:56  f6769fc5   06C_GS13.BIN
  32768  Defl:X   15535  53%  10-30-97  01:57  d997b78c   05C_GS12.BIN
  32768  Defl:X   13157  60%  10-30-97  01:57  125ba58e   04C_GS11.BIN
  32768  Defl:X   15694  52%  10-30-97  01:58  f469c13c   02C_GS10.BIN
  16384  Defl:X    3375  79%  10-30-97  01:59  b61ece9b   11F_GS01.BIN
    256  Defl:X      95  63%  10-30-97  02:02  02f55589   03B_G-01.BIN
    256  Defl:X      97  62%  10-30-97  02:02  e1e36dd9   04B_G-02.BIN
    256  Defl:X      92  64%  10-30-97  02:03  989399c0   05B_G-03.BIN
    256  Defl:X      81  68%  10-30-97  02:04  906612b5   09D_G-04.BIN
    256  Defl:X      15  94%  10-30-97  02:04  25c90c2a   01F_G-05.BIN
    256  Defl:X      84  67%  10-30-97  02:05  4a9da18b   14A_G-06.BIN
    256  Defl:X      57  78%  10-30-97  02:06  cb9394fc   15A_G-07.BIN
    256  Defl:X      76  70%  10-30-97  02:07  ef91cdd2   08F_G-08.BIN
    256  Defl:X      91  65%  10-30-97  02:07  3cee181e   09F_G-09.BIN
    256  Defl:X      16  94%  10-30-97  02:08  0eaf5158   02J_G-10.BIN
      0  Stored       0   0%  01-24-99  12:06  00000000   USA/
  32768  Defl:X   15122  54%  05-30-97  05:29  592f211b   USA/9N_GS03.BIN
    246  Defl:X     204  17%  05-30-97  05:48  310a5a47   USA/GUNSMOKE.TXT
      0  Stored       0   0%  01-24-99  12:06  00000000   JAPAN/
  32768  Defl:X   15122  54%  11-08-97  15:02  b56b5df6   JAPAN/GS03_9N.ROM
    722  Defl:X     318  56%  11-13-97  04:08  f750134d   JAPAN/FILE_ID.DIZ
      0  Stored       0   0%  01-24-99  12:06  00000000   USA2/
  32768  Defl:X   15143  54%  01-31-96  15:24  51dc3f76   USA2/GS03.9N
   1848  Defl:X     517  72%  07-12-98  05:20  99f597ee   USA2/READ
  32768  Defl:X   13270  60%  01-31-96  15:25  5ecf31b8   USA2/GS04.10N
  32768  Defl:X    4453  86%  01-31-96  15:25  1c9aca13   USA2/GS05.12N
 ------          ------  ---                              -------
 873870          303559  65%                              45 files
-

