[Jun/29/99]

Atari 1993
Hard Drivin's Airborne
Prototype
6/27/99

Hardware Specs:

This board appears to be a more powerful version of Race Drivin hardware.
Multisync II board that will work on both Standard and Medium Resolution
monitors.

Texas Instruments TMS34010FNL-50
Texas Instruments TMS320P15FNL
National Semiconductor SB942 SCX621BUTP
2 x Analog Devices ADSP-2105s
Motorola 68010
Motorola 68681P

DRIVEHI  BIN       131,072  06-27-99 11:56p DRIVEHI.BIN
DRIVELO  BIN       131,072  06-27-99 11:57p DRIVELO.BIN
DS3ROM0  BIN       524,288  06-27-99 11:49p DS3ROM0.BIN  Sound Data
DS3ROM1  BIN       524,288  06-27-99 11:49p DS3ROM1.BIN  Sound Data
DS3ROM2  BIN       524,288  06-27-99 11:50p DS3ROM2.BIN  Sound Data
DS3ROM3  BIN       524,288  06-27-99 11:51p DS3ROM3.BIN  Sound Data
DS3ROM4  BIN       524,288  06-27-99 11:45p DS3ROM4.BIN  Sound Data
DS3ROM5  BIN       524,288  06-27-99 11:46p DS3ROM5.BIN  Sound Data
DS3ROM6  BIN       524,288  06-27-99 11:47p DS3ROM6.BIN  Sound Data
DS3ROM7  BIN       524,288  06-27-99 11:48p DS3ROM7.BIN  Sound Data
DSK2PHI  BIN       524,288  06-27-99 11:34p DSK2PHI.BIN  DSKII ROM
DSK2PLO  BIN       524,288  06-27-99 11:33p DSK2PLO.BIN  DSKII ROM
COPROCLO BIN       131,072  06-27-99 11:53p COPROCLO.BIN COPROC ROM
COPROCHI BIN       131,072  06-27-99 11:53p COPROCHI.BIN COPROC ROM
OBJ0H    BIN       131,072  06-27-99 11:39p OBJ0H.BIN    Objects
OBJ1H    BIN       131,072  06-27-99 11:39p OBJ1H.BIN    Objects
OBJ1L    BIN       131,072  06-27-99 11:41p OBJ1L.BIN    Objects
OBJ2H    BIN       131,072  06-27-99 11:40p OBJ2H.BIN    Objects
OBJ2L    BIN       131,072  06-27-99 11:42p OBJ2L.BIN    Objects
OBJ0L    BIN       131,072  06-27-99 11:40p OBJ0L.BIN    Objects
ROADS0   BIN       524,288  06-27-99 11:35p ROADS0.BIN   DSKII ROM
ROADS1   BIN       524,288  06-27-99 11:35p ROADS1.BIN   DSKII ROM
ROADS2   BIN       524,288  06-27-99 11:36p ROADS2.BIN   DSKII ROM
ROADS3   BIN       524,288  06-27-99 11:37p ROADS3.BIN   DSKII ROM
SBOOT    BIN        65,536  06-27-99 11:44p SBOOT.BIN
STESTHI  BIN       131,072  06-27-99 11:57p STESTHI.BIN
STESTLO  BIN       131,072  06-27-99 11:58p STESTLO.BIN
UNIVHI   BIN       131,072  06-27-99 11:54p UNIVHI.BIN
UNIVLO   BIN       131,072  06-27-99 11:54p UNIVLO.BIN
WAVEHI   BIN       131,072  06-27-99 11:55p WAVEHI.BIN
WAVELO   BIN       131,072  06-27-99 11:55p WAVELO.BIN
XBOOT    BIN        65,536  06-27-99 11:43p XBOOT.BIN



[Feb/05/2000]

Atari 1993
Hard Drivin's Airborne
Prototype Pre-Production Version
2/05/2000

Grey Cabinet with Motor Hatch

Hardware Specs:

This board appears to be a more powerful version of Race Drivin hardware.
Multisync II board that will work on both Standard and Medium Resolution
monitors.

Texas Instruments TMS34010FNL-50
Texas Instruments TMS320P15FNL
National Semiconductor SB942 SCX621BUTP
2 x Analog Devices ADSP-2105s
Motorola 68010
Motorola 68681P


XBOOT    BIN        65,536  02-05-00  3:43p XBOOT.BIN
DRIVE    LO        131,072  02-05-00  3:59p DRIVE.LO
DS3ROM   0         524,288  02-05-00  3:50p DS3ROM.0
DS3ROM   1         524,288  02-05-00  3:49p DS3ROM.1
DS3ROM   2         524,288  02-05-00  3:48p DS3ROM.2
DS3ROM   3         524,288  02-05-00  3:47p DS3ROM.3
DS3ROM   4         524,288  02-05-00  3:54p DS3ROM.4
DS3ROM   5         524,288  02-05-00  3:53p DS3ROM.5
DS3ROM   6         524,288  02-05-00  3:52p DS3ROM.6
DS3ROM   7         524,288  02-05-00  3:51p DS3ROM.7
DSKPICS  HI        524,288  02-05-00  3:29p DSKPICS.HI
DSKPICS  LO        524,288  02-05-00  3:28p DSKPICS.LO
MS2CPROC 0H        131,072  02-05-00  4:07p MS2CPROC.0H
MS2CPROC OL        131,072  02-05-00  4:06p MS2CPROC.OL
MS2PICS  HI        131,072  02-05-00  4:02p MS2PICS.HI
MS2PICS  LO        131,072  02-05-00  4:03p MS2PICS.LO
MS2UNIV  HI        131,072  02-05-00  4:04p MS2UNIV.HI
MS2UNIV  LO        131,072  02-05-00  4:05p MS2UNIV.LO
OBJECTS  0H        131,072  02-05-00  3:42p OBJECTS.0H
OBJECTS  0L        131,072  02-05-00  3:39p OBJECTS.0L
OBJECTS  1H        131,072  02-05-00  3:41p OBJECTS.1H
OBJECTS  1L        131,072  02-05-00  3:39p OBJECTS.1L
OBJECTS  2H        131,072  02-05-00  3:40p OBJECTS.2H
OBJECTS  2L        131,072  02-05-00  3:38p OBJECTS.2L
ROADS    0         524,288  02-05-00  3:30p ROADS.0
ROADS    1         524,288  02-05-00  3:31p ROADS.1
ROADS    2         524,288  02-05-00  3:32p ROADS.2
ROADS    3         524,288  02-05-00  3:33p ROADS.3
SBOOT    BIN        65,536  02-05-00  3:44p SBOOT.BIN
STEST    0H        131,072  02-05-00  3:57p STEST.0H
STEST    0L        131,072  02-05-00  3:58p STEST.0L
WAVE1    HI        131,072  02-05-00  4:00p WAVE1.HI
WAVE1    LO        131,072  02-05-00  4:01p WAVE1.LO
DRIVE    HI        131,072  02-05-00  3:58p DRIVE.HI
AIRBORNE TXT             0  02-05-00 10:12p airborne.txt
        35 file(s)      9,830,400 bytes
         2 dir(s)        4,346.81 MB free


-