[Feb/21/99]

---------------------------------
Hot Shots Tennis by STRATA (1990)
---------------------------------

Location     Type       File ID      Checksum
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U27         27C256      TENSND.V1      A91B  [V1.0] [ snd prg  ] 
U5          27C512      TENBIM.V11     CD3F  [V1.1] [ main prg ]
SROM        27C010      SROM0          E3E6         [ snd data ]
GROM0       27C010      GROM00         8270         [   GFX    ]
GROM1       27C010      GROM01         4C29         [   GFX    ]
GROM2       27C010      GROM02         8381         [   GFX    ]
GROM3       27C010      GROM03         AED8         [   GFX    ]
GROM4       27C010      GROM04         596A         [   GFX    ]
U11     PAL16L8-25      ITVS.PLD       5167


Notes: PCB No. P/N 1030 rev.1A


Brief hardware overview
-----------------------

Main processor  - 68B09
                - 6821
                - TMS34061FNL-12
                - ITV4400 CF93458FN custom (Texas Instruments)

Sound processor - 68B09
                - YM3812
                - OKI M6295



[Apr/24/2001]

Archive:  ./hstennis.zip
 Length  Method   Size  Ratio   Date    Time   CRC-32     Name
 ------  ------   ----  -----   ----    ----   ------     ----
  32768  Defl:X   14672  55%  02-21-99  18:13  f034a694   TENSND.V1
 131072  Defl:X   50848  61%  02-21-99  18:21  1e69ebae   GROM00
 131072  Defl:X   66816  49%  02-21-99  18:21  4e6a22d5   GROM01
 131072  Defl:X   55339  58%  02-21-99  18:21  c0b643a9   GROM02
 131072  Defl:X   45447  65%  02-21-99  18:21  54afb456   GROM03
 131072  Defl:X   63882  51%  02-21-99  18:17  ee09d645   GROM04
   2771  Defl:X     366  87%  02-21-99  18:22  88222c3d   ITVS.PLD
 131072  Defl:X  115188  12%  02-21-99  18:16  d9ce58c3   Srom0
  65536  Defl:X   42452  35%  02-21-99  18:14  faffab5c   TENBIM.V11
   1112  Defl:X     439  61%  02-21-99  18:42  2830a30b   readme.txt
 ------          ------  ---                              -------
 888619          455449  49%                              10 files

-


[MAME]

	-----------------------------------
	Hot Shots Tennis/Peggle/Neck & Neck
	-----------------------------------
	(Likely Arlington Horse Racing as well)

		+------------------------------------------------+-+
		| MT42C4064Z-10    8MHz     MS176-50             | |
		| MT42C4064Z-10                                  | |
		| MT42C4064Z-10                                  | |
		| MT42C4064Z-10                                  | |
		| MT42C4064Z-10                                  | |
		| MT42C4064Z-10   TMS34061    DIPSW4             | |
		| MT42C4064Z-10           12MHz                  +-
		| MT42C4064Z-10                                    |
		|                 ITV4400                          |
		|  (GROM5)                        YM3812  OKI6295  |
		|  (GROM4) Battery  ITVS-3        MS6516           |
		|  (GROM3)   P5164              PEG-SND    SROM0   |
		|   GROM2    PEGGLE.BIN                    6821    |
		|   GROM1                                          |
		|   GROM0                                          |
		|         EF68B09     8MHz      EF68B09            |
		+--------------------------------------------------+

		GROM0-5 = AM27C010
		POOLPGM = ???
		POOLSND = AM27C256
		SROM0 = 27C512
		ITVS = ???
		MT42C4064Z = 64k x 4 VRAM
		P5164S = 8k x 8 RAM
		P5116 = 2k x 8 RAM
		MS176 = 6-bit DAC
		TMS34061 = video controller
		ITV4400 = IT custom blitter

-