[Dec/25/98]

Atari 1990
Hydra

Hardware Specs: Dual 68000 at 16 Mhz
                6502A Audio CPU

Sound: YM2151 and OKI M6295
       JSA Audio II PCB


HYDRAA0  BIN        65,536  12-25-98  9:57p HYDRAA0.BIN   6502 Audio Data
HYDR1002 BIN        65,536  12-25-98 10:21p HYDR1002.BIN
HYDR1003 BIN        65,536  12-25-98 10:25p HYDR1003.BIN
HYDR1004 BIN        65,536  12-25-98 10:21p HYDR1004.BIN
HYDR1005 BIN        65,536  12-25-98 10:25p HYDR1005.BIN
HYDR1006 BIN        65,536  12-25-98 10:22p HYDR1006.BIN
HYDR1007 BIN        65,536  12-25-98 10:25p HYDR1007.BIN
HYDR1008 BIN        65,536  12-25-98 10:22p HYDR1008.BIN
HYDR1009 BIN        65,536  12-25-98 10:26p HYDR1009.BIN
HYDR1010 BIN        65,536  12-25-98 10:22p HYDR1010.BIN
HYDR1011 BIN        65,536  12-25-98 10:26p HYDR1011.BIN
HYDR1012 BIN        65,536  12-25-98 10:23p HYDR1012.BIN
HYDR1013 BIN        65,536  12-25-98 10:26p HYDR1013.BIN
HYDR1014 BIN        65,536  12-25-98 10:23p HYDR1014.BIN
HYDR1015 BIN        65,536  12-25-98 10:26p HYDR1015.BIN
HYDR1016 BIN        65,536  12-25-98 10:24p HYDR1016.BIN
HYDR1017 BIN        65,536  12-25-98 10:20p HYDR1017.BIN
HYDR1018 BIN        65,536  12-25-98 10:20p HYDR1018.BIN
HYDR1019 BIN        65,536  12-25-98 10:19p HYDR1019.BIN
HYDR1020 BIN        65,536  12-25-98 10:19p HYDR1020.BIN
HYDR1021 BIN        65,536  12-25-98 10:19p HYDR1021.BIN
HYDR1022 BIN        65,536  12-25-98 10:18p HYDR1022.BIN
HYDR1023 BIN        65,536  12-25-98 10:17p HYDR1023.BIN
HYDR1024 BIN        65,536  12-25-98 10:17p HYDR1024.BIN
HYDR1025 BIN        65,536  12-25-98 10:16p HYDR1025.BIN
HYDR1026 BIN        65,536  12-25-98 10:16p HYDR1026.BIN
HYDR1027 BIN       131,072  12-25-98 10:05p HYDR1027.BIN  Alpha
HYDR1030 BIN        65,536  12-25-98 10:10p HYDR1030.BIN  68000 Code
HYDR1031 BIN        65,536  12-25-98 10:07p HYDR1031.BIN  68000 Code
HYDR1032 BIN        65,536  12-25-98 10:10p HYDR1032.BIN  68000 Code
HYDR1033 BIN        65,536  12-25-98 10:06p HYDR1033.BIN  68000 Code
HYDR1037 BIN        65,536  12-25-98 10:02p HYDR1037.BIN
HYDR1038 BIN        65,536  12-25-98 10:03p HYDR1038.BIN
HYDR1039 BIN        65,536  12-25-98 10:04p HYDR1039.BIN
HYDR3028 BIN        65,536  12-25-98 10:11p HYDR3028.BIN  68000 Code
HYDR3029 BIN        65,536  12-25-98 10:07p HYDR3029.BIN  68000 Code
HYDR3034 BIN        65,536  12-25-98 10:09p HYDR3034.BIN  68000 Code
HYDR3035 BIN        65,536  12-25-98 10:06p HYDR3035.BIN  68000 Code
HYDR1001 BIN        65,536  12-25-98 10:24p HYDR1001.BIN

-