[Dec/08/2000]

Mahjong Block Jongbou (JPN Ver.)
(c)1987 SNK
68K-96N

CPU 	:HD68000P8,Z80
Sound	:AY-3-8910A
OSC 	:?MHz
Other	:ALPHA-8511

P1.A15       [1ab6803e]
P2.A13       [ee59e67a]
P3.I15       [8c09cd2a]
P4.J15       [56842cfa]
P5.K15       [db0ad6bb]
P6.L15       [1facee65]
P7.I1        [88d74794]

R.K2         [0563235a]
G.K1         [81fc51f2]
B.K3         [6dfeba56]

H.L9         [e6e93b0b]
L.L10        [51676dac]


Dumped 12/08/2000


[Dec/10/2000]

Jongbou
(c)SNK 1987


*********************************************************************
<DIP SW.1>  (NO FACTORY SETTING : ALL "OFF"? )
*********************************************************************
------------------------------------------------------------------------------
| OPTION                     |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|============================+=====+=====+=====+=====+=====+=====+=====+=====|
| THE NUMBER  | 3            | OFF |     |     |     |     |     |     |     |
| OF PLAYER'S |--------------+-----+-----+-----+-----+-----+-----+-----+-----|
| LIFE        | 5            | ON  |     |     |     |     |     |     |     |
|-------------+--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | 1COIN 1CREDIT|     | OFF |     |     |     |     |     |     |
|      COIN 1 |--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | 1COIN 2CREDIT|     | ON  |     |     |     |     |     |     |
|-------------+--------------+-----|-----+-----+-----+-----+-----+-----+-----|
|             | 1COIN 5CREDIT|     | OFF |     |     |     |     |     |     |
|      COIN 2 |--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | 1COIN 3CREDIT|     | ON  |     |     |     |     |     |     |
|-------------+--------------+-----+-----+-----+-----+-----+-----+-----+-----|
| BONUS SET   | FIRST  30000 |     |     | OFF |     |     |     |     |     |
|             |   2nd  60000 |     |     |     |     |     |     |     |     |
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | FIRST  30000 |     |     | ON  |     |     |     |     |     |
|             | EVERY  30000 |     |     |     |     |     |     |     |     |
|-------------+--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | ON           |     |     |     | OFF |     |     |     |     |
| DEMO SOUND  |--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | OFF          |     |     |     | ON  |     |     |     |     |
|-------------+--------------+-----+-----+-----+-----+-----+-----+-----+-----|
| DIFICULTY   | EASY         |     |     |     |     |     | OFF |     |     |
| OF THE      |--------------+-----+-----+-----+-----| OFF |-----+-----+-----|
| GAME        | NORMAL       |     |     |     |     |     | ON  |     |     |
|             |--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | DIFICULT     |     |     |     |     |     | OFF |     |     |
|             |--------------+-----+-----+-----+-----| ON  |-----+-----+-----|
|             | VERY DIFICULT|     |     |     |     |     | ON  |     |     |
|-------------+--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | TABLE        |     |     |     |     |     |     | OFF |     |
| SCREEN TYPE |--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | UP LIGHT     |     |     |     |     |     |     | ON  |     |
|-------------+--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | OFF          |     |     |     |     |     |     |     | OFF |
| GIRL        |--------------+-----+-----+-----+-----+-----+-----+-----+-----|
|             | ON           |     |     |     |     |     |     |     | ON  |
------------------------------------------------------------------------------
