[Aug/03/2000]

Mahjong kaguyahime (Bet)
(c)1988 Miki-shoji

Z-80x1 / PSG / 2-Edge conn.

KAGUYA01 BIN        65,536  00-08-02  12:51 kaguya01.bin

KAGUYA02 BIN        65,536  00-08-02  12:52 kaguya02.bin
KAGUYA03 BIN        65,536  00-08-02  12:53 kaguya03.bin

KAGUYA04 BIN       131,072  00-08-02  12:53 kaguya04.bin
KAGUYA05 BIN       131,072  00-08-02  12:54 kaguya05.bin
KAGUYA06 BIN       131,072  00-08-02  12:54 kaguya06.bin
KAGUYA07 BIN       131,072  00-08-02  12:53 kaguya07.bin
KAGUYA08 BIN       131,072  00-08-02  12:54 kaguya08.bin
KAGUYA09 BIN       131,072  00-08-02  12:53 kaguya09.bin
KAGUYA10 BIN       131,072  00-08-02  12:54 kaguya10.bin
KAGUYA11 BIN       131,072  00-08-02  12:54 Kaguya11.bin

-------------------------------------------------------------
DIP SWITCH SETTING :

DIPSW A
              OFF OFF    ON OFF OFFON ONON
SW1,2 COIN :1Coin 1Cre / 1,2 / 1,5 / 1,10
SW3   NOTE : COINx5 / x10
SW4,5 P/O  : 90 / 80 / 70 / 60
SW6   Bonus: {ȏ / {̂
SW7  zg:  / 
SW8   FLIP SCREEN

DIPSW B

SW1  BetNude : OFF / ON
SW2,3 NOTUSE
SW4,5 c: 0 / 2 / 3 / 4
SW6 c /L
SW7,8 NOTUSE

-