[Mar/30/98]

NBA Jam 1993 Midway (Rev 3.01)

CPU: 34010
Sound: 68B09, YM2151.



[Jun/18/98]

                NBA JAM TOURNAMENT   BALLY

USES TMS34010M CPU W/68B09 ON SOUND BD

                   TYPE
---------------------------
UG12               27C040    MAIN BD
UG14                "         "
UG16                "         "
UG17                "         "
UG18                "         "
UG20                "         "
UG22                "         "
UG23                "         "
J12                 "         "
J14                 "         "
J16                 "         "
J17                 "         "
J18                 "         "
J19                 "         "
J20                 "         "
J22                 "         "
J23                 "         "
PAL20L8  UE8                 SOUND BD
PAL16L8  F17                  "
U3       SND       27C010     "
U12      SND       27C020 ?   "
U13      SND        "         "
PAL16L8  SND                  "


-

[Jan/01/99]

---------------------------------------------
NBA Jam Tournament Edition by MIDWAY/WILLIAMS
---------------------------------------------

Location     Type      File ID    Checksum   Rev. level
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CPU UG12    27C040     UG12.L1      7A09        L1     [ main program ]
CPU UJ12    27C040     UJ12.L1      7F16        L1     [ main program ]

CPU UG12    27C040     UG12.L2      9FFF        L2     [ main program ]
CPU UJ12    27C040     UJ12.L2      A911        L2     [ main program ]

CPU UG12    27C040     UG12.L3      A3BF        L3     [ main program ]
CPU UJ12    27C040     UJ12.L3      9B7C        L3     [ main program ]
 
CPU UG12    27C040     UG12.L4      D49A        L4     [ main program ]
CPU UJ12    27C040     UJ12.L4      87F3        L4     [ main program ]

CPU UG16    27C040     UG16.L1      3E9B        L1     [  video GFX   ]
CPU UG17    27C040     UG17.L1      F400        L1     [  video GFX   ]
CPU UJ16    27C040     UJ16.L1      5CA0        L1     [  video GFX   ]
CPU UJ17    27C040     UJ17.L1      B70D        L1     [  video GFX   ]
CPU UJ18    27C040     UJ18.L1      F282        L1     [  video GFX   ]
CPU UJ19    27C040     UJ19.L1      5AFE        L1     [  video GFX   ]
CPU UG18    27C040     UG18.L1      C069        L1     [  video GFX   ]
CPU UG19    27C040     UG19.L1      8B9D        L1     [  video GFX   ]
CPU UG20    27C040     UG20.L1      C6EC        L1     [  video GFX   ]
CPU UG22    27C040     UG22.L1      F731        L1     [  video GFX   ]
CPU UJ20    27C040     UJ20.L1      C336        L1     [  video GFX   ]
CPU UJ22    27C040     UJ22.L1      7BE3        L1     [  video GFX   ]
CPU UJ23    27C040     UJ23.L1      B948        L1     [  video GFX   ]
CPU UG23    27C040     UG23.L1      EF39        L1     [  video GFX   ]
CPU UJ14    27C040     UJ14.L1      748D        L1     [  video GFX   ]
CPU UG14    27C040     UG14.L1      1161        L1     [  video GFX   ]

SND U3      27C010     U3.L1        EA0A        L1     [    sound     ] 
SND U12     27C040     U12.L1       68B8        L1     [    sound     ] 
SND U13     27C040     U13.L1       68C3        L1     [    sound     ] 


Note:  CPU - Main PCB                                                      
       SND - Sound PCB


Brief hardware overview
-----------------------

Main processor  - F119708APCM       (custom PQFP)
                - TPC1020AFN-084C1  (FPGA)

GFX processor   - TMS34010FNL-50    (50MHz, 68pin QCC)

Sound processor - ADSP-2105-KP40    (DSP, 10MHz, 68pin QCC)
                - AD1851            (D/A converter, 16bit, 0.008% THD)



-
