[Nov/15/1998]

Universal No Man's Land (8003).


This board was displaying a double image.
I suspect that this is not due to the ROMs and so
I expect the data to be good.

Label	Location	Device	Checksum	Comments	
1	E3	2516	D22C	Saved as 1.bin	
2	E4	2516	227E	Saved as 2.bin	
3	E5	2516	15C2	Saved as 3.bin	
4	E6	2516	3B3B	Saved as 4.bin	
5	E7	2516	E04D	Saved as 5.bin	
6	E8	2516	43C1	Saved as 6.bin	
7	N1	2516	F460	Saved as 7.bin	
8	N2	2516	1232	Saved as 8.bin	
9	E2	2708	CAE3	Saved as 9.bin	
10	Nearest 40 pin socket	2708	06C0	Saved as 10.bin	
11	Furthest from socket	2708	372C	Saved as 11.bin	
3	D9	IM5600	008B	Saved as PROM3.bin	

The main board is labeled 8003 AII
The sound daughter board (in the bottom third of the main board)
is labeled 8003-S2.
There is two daughter boards sandwiched on top of each other
(in the middle of the main board).
The lower board (with eprom 10 and 11) is labeled 8003-B2.
The upper of these boards is labeled 7910-V2.

-

