[Nov/21/96]

These images are taken from an untested two board Atari System II labeled as
Paperboy. The ROM part numbers, where still present, are as follows:-

VID_A06.BIN		23256	136034-116
VID_B06.BIN		23128	136034-106
VID_C06.BIN		23256	136034-115
VID_D06.BIN		23128	136034-103

VID_H06.BIN		23256	136034-114
VID_J06.BIN		23256	136034-113
VID_K06.BIN		23256	136034-112
VID_L06.BIN		23256	136034-111
VID_M06.BIN		23256	136034-110
VID_N06.BIN		23256	136034-109
VID_P06.BIN		23256	136034-108
VID_S06.BIN		23256	136034-107
VID_T06.BIN		2365	136034-117 <-Read as a 2764

CPU_A02.BIN		27128	???034-218
CPU_B02.BIN		23128	136034-219
CPU_C02.BIN		23128	136034-220

CPU_F06.BIN		23128	136034-221
CPU_J06.BIN		27128	136034-123
CPU_K06.BIN		27128	??????-???
CPU_L06.BIN		23128	136034-227
CPU_N06.BIN		23128	136034-222
CPU_P06.BIN		23128	136034-124
CPU_R06.BIN		27128	136034-126
CPU_S06.BIN		23256	136034-228

CPU_L07.BIN		27128	136034-329
CPU_N07.BIN		27128	136034-330

All 23xxx devices are VTI PROMS (read as the equivalent EPROM).
All 27xxx devices are standard EPROMS.

The following devices were present but not identified:-
M04		137412-105 (20 pin DIL)

-