[Oct/10/98]

POWER DRIFT

11899		program
11754		pcm0
11755		pcm1
11756		pcm2

-


[Dec/17/98]

Sega 1988 -- Power Drift
Set 1

I hope this romset is complete. It took 2 hours to read all the roms.
Note some of the 64K roms looked like 231000, 1 Megabit roms. I hope not.

PD11904  BIN       131,072  12-17-98  7:33p PD11904.BIN
PD11905  BIN       131,072  12-17-98  7:34p PD11905.BIN
PD12018A BIN       131,072  12-17-98  7:37p PD12018A.BIN
PD12019A BIN       131,072  12-17-98  7:38p PD12019A.BIN
PD11895  BIN       131,072  12-17-98  7:39p PD11895.BIN
PD11896  BIN       131,072  12-17-98  7:41p PD11896.BIN
PD11897  BIN       131,072  12-17-98  7:42p PD11897.BIN
PD11898  BIN       131,072  12-17-98  7:42p PD11898.BIN
PD11899  BIN        65,536  12-17-98  7:44p PD11899.BIN
PD11756  BIN       131,072  12-17-98  7:46p PD11756.BIN
PD11755  BIN       131,072  12-17-98  7:47p PD11755.BIN
PD12017  BIN       131,072  12-17-98  7:48p PD12017.BIN
PD11748  BIN       131,072  12-17-98  7:50p PD11748.BIN
PD11747  BIN       131,072  12-17-98  7:51p PD11747.BIN
PD12016  BIN       131,072  12-17-98  7:53p PD12016.BIN
PD11790  BIN       131,072  12-17-98  8:00p PD11790.BIN
PD11789  BIN       131,072  12-17-98  8:01p PD11789.BIN
PD11792  BIN       131,072  12-17-98  8:04p PD11792.BIN
PD11791  BIN       131,072  12-17-98  8:05p PD11791.BIN
PD11768  BIN       131,072  12-17-98  8:07p PD11768.BIN
PD11772  BIN       131,072  12-17-98  8:08p PD11772.BIN
PD11767  BIN       131,072  12-17-98  8:08p PD11767.BIN
PD11771  BIN       131,072  12-17-98  8:09p PD11771.BIN
PD11766  BIN       131,072  12-17-98  8:09p PD11766.BIN
PD11770  BIN       131,072  12-17-98  8:10p PD11770.BIN
PD11765  BIN       131,072  12-17-98  8:11p PD11765.BIN
PD11769  BIN       131,072  12-17-98  8:12p PD11769.BIN
PD11781  BIN       131,072  12-17-98  8:13p PD11781.BIN
PD11785  BIN       131,072  12-17-98  8:13p PD11785.BIN
PD11782  BIN       131,072  12-17-98  8:14p PD11782.BIN
PD11786  BIN       131,072  12-17-98  8:15p PD11786.BIN
PD11783  BIN       131,072  12-17-98  8:16p PD11783.BIN
PD11787  BIN       131,072  12-17-98  8:18p PD11787.BIN
PD11784  BIN       131,072  12-17-98  8:20p PD11784.BIN
PD11788  BIN       131,072  12-17-98  8:21p PD11788.BIN
PD11757  BIN        65,536  12-17-98  8:25p PD11757.BIN
PD11761  BIN        65,536  12-17-98  8:26p PD11761.BIN
PD11758  BIN        65,536  12-17-98  8:26p PD11758.BIN
PD11762  BIN        65,536  12-17-98  8:27p PD11762.BIN
PD11759  BIN        65,536  12-17-98  8:28p PD11759.BIN
PD11763  BIN        65,536  12-17-98  8:29p PD11763.BIN
PD11760  BIN        65,536  12-17-98  8:29p PD11760.BIN
PD11764  BIN        65,536  12-17-98  8:30p PD11764.BIN
PD11773  BIN        65,536  12-17-98  8:31p PD11773.BIN
PD11777  BIN        65,536  12-17-98  8:32p PD11777.BIN
PD11774  BIN        65,536  12-17-98  8:32p PD11774.BIN
PD11778  BIN        65,536  12-17-98  8:33p PD11778.BIN
PD11775  BIN        65,536  12-17-98  8:33p PD11775.BIN
PD11779  BIN        65,536  12-17-98  8:34p PD11779.BIN
PD11776  BIN        65,536  12-17-98  8:35p PD11776.BIN
PD11780  BIN        65,536  12-17-98  8:35p PD11780.BIN



[Dec/27/98]

Sega Power Drift
1988

Hopefully this romset is complete.

Hardware Specs: Triple 68000
                Z80 Audio CPU

Sound: YM2151 and PCM

I'm not 100% sure of about which roms are which. Took 3 hours to
put this together.


PD11904  BIN       131,072  12-27-98  2:18p PD11904.BIN  68000 Code?
PD11905  BIN       131,072  12-27-98  2:18p PD11905.BIN  68000 Code?
PD11757  BIN       131,072  12-27-98  2:37p PD11757.BIN
PD11761  BIN       131,072  12-27-98  2:38p PD11761.BIN
PD11762  BIN       131,072  12-27-98  2:39p PD11762.BIN
PD11758  BIN       131,072  12-27-98  2:39p PD11758.BIN
PD11763  BIN       131,072  12-27-98  2:40p PD11763.BIN
PD11759  BIN       131,072  12-27-98  2:40p PD11759.BIN
PD11764  BIN       131,072  12-27-98  2:41p PD11764.BIN
PD11760  BIN       131,072  12-27-98  2:41p PD11760.BIN
PD11773  BIN       131,072  12-27-98  2:42p PD11773.BIN
PD11777  BIN       131,072  12-27-98  2:42p PD11777.BIN
PD11778  BIN       131,072  12-27-98  2:43p PD11778.BIN
PD11774  BIN       131,072  12-27-98  2:43p PD11774.BIN
PD11779  BIN       131,072  12-27-98  2:44p PD11779.BIN
PD11775  BIN       131,072  12-27-98  2:44p PD11775.BIN
PD11780  BIN       131,072  12-27-98  2:45p PD11780.BIN
PD11776  BIN       131,072  12-27-98  2:45p PD11776.BIN
PD12018A BIN       131,072  12-27-98  3:01p PD12018A.BIN  68000 Code? 
PD12019A BIN       131,072  12-27-98  3:02p PD12019A.BIN  68000 Code?
PD12017  BIN       131,072  12-27-98  3:03p PD12017.BIN
PD12016  BIN       131,072  12-27-98  3:03p PD12016.BIN
PD11786  BIN       131,072  12-27-98  3:12p PD11786.BIN
PD11782  BIN       131,072  12-27-98  3:13p PD11782.BIN
PD11787  BIN       131,072  12-27-98  3:17p PD11787.BIN
PD11783  BIN       131,072  12-27-98  3:16p PD11783.BIN
PD11788  BIN       131,072  12-27-98  3:17p PD11788.BIN
PD11769  BIN       131,072  12-27-98  3:25p PD11769.BIN
PD11765  BIN       131,072  12-27-98  3:25p PD11765.BIN
PD11770  BIN       131,072  12-27-98  3:26p PD11770.BIN
PD11766  BIN       131,072  12-27-98  3:26p PD11766.BIN
PD11771  BIN       131,072  12-27-98  3:27p PD11771.BIN
PD11767  BIN       131,072  12-27-98  3:27p PD11767.BIN
PD11772  BIN       131,072  12-27-98  3:28p PD11772.BIN
PD11768  BIN       131,072  12-27-98  3:29p PD11768.BIN
PD11791  BIN       131,072  12-27-98  3:30p PD11791.BIN
PD11792  BIN       131,072  12-27-98  3:31p PD11792.BIN
PD11789  BIN       131,072  12-27-98  3:31p PD11789.BIN
PD11790  BIN       131,072  12-27-98  3:32p PD11790.BIN
PD11755  BIN       131,072  12-27-98  3:33p PD11755.BIN
PD11756  BIN       131,072  12-27-98  3:33p PD11756.BIN
PD11899  BIN        65,536  12-27-98  3:34p PD11899.BIN  Z80 YM2151 Code
PD11895  BIN       131,072  12-27-98  3:35p PD11895.BIN  PCM Sounds
PD11896  BIN       131,072  12-27-98  3:36p PD11896.BIN  PCM Sounds
PD11897  BIN       131,072  12-27-98  3:36p PD11897.BIN  PCM Sounds
PD11898  BIN       131,072  12-27-98  3:37p PD11898.BIN  PCM Sounds
PD11747  BIN       131,072  12-27-98  3:47p PD11747.BIN
PD11748  BIN       131,072  12-27-98  3:47p PD11748.BIN
PD11781  BIN       131,072  12-27-98  4:12p PD11781.BIN
PD11785  BIN       131,072  12-27-98  4:12p PD11785.BIN
PD11784  BIN       131,072  12-27-98  4:13p PD11784.BIN

51 file(s) Total

-


[MAME]

Power Drift, Sega Y-board

CPU: 68000 (317-????)
CPU BD POWER DRIFT   837-6695-08 (or 837-6695-09)
VIDEO BD POWER DRIFT 837-6696-01 (or 837-6696-02)

-



