[06/04/98]

                PEGGLE     INCREDIBLE TECHNOLOGIES

HAS TWO 6809EP PROCESSORS ON THE LEFT SIDE OF THE BOARD


NAME              TYPE
----------------------------
U5                27512
GROM0             27C101
GROM1              "
GROM2              "
SROM0              "
PAL16L8

-


[MAME]

	-----------------------------------
	Hot Shots Tennis/Peggle/Neck & Neck
	-----------------------------------
	(Likely Arlington Horse Racing as well)

		+------------------------------------------------+-+
		| MT42C4064Z-10    8MHz     MS176-50             | |
		| MT42C4064Z-10                                  | |
		| MT42C4064Z-10                                  | |
		| MT42C4064Z-10                                  | |
		| MT42C4064Z-10                                  | |
		| MT42C4064Z-10   TMS34061    DIPSW4             | |
		| MT42C4064Z-10           12MHz                  +-
		| MT42C4064Z-10                                    |
		|                 ITV4400                          |
		|  (GROM5)                        YM3812  OKI6295  |
		|  (GROM4) Battery  ITVS-3        MS6516           |
		|  (GROM3)   P5164              PEG-SND    SROM0   |
		|   GROM2    PEGGLE.BIN                    6821    |
		|   GROM1                                          |
		|   GROM0                                          |
		|         EF68B09     8MHz      EF68B09            |
		+--------------------------------------------------+

		GROM0-5 = AM27C010
		POOLPGM = ???
		POOLSND = AM27C256
		SROM0 = 27C512
		ITVS = ???
		MT42C4064Z = 64k x 4 VRAM
		P5164S = 8k x 8 RAM
		P5116 = 2k x 8 RAM
		MS176 = 6-bit DAC
		TMS34061 = video controller
		ITV4400 = IT custom blitter

-