[Apr/24/2001]

Archive:  ./roadblst.zip
 Length  Method   Size  Ratio   Date    Time   CRC-32     Name
 ------  ------   ----  -----   ----    ----   ------     ----
    512  Defl:X      58  89%  06-27-91  23:57  c80574af   014-1173.BPR
    512  Defl:X     120  77%  06-27-91  23:56  db4a4d53   014-1174.BPR
  16384  Defl:X    7088  57%  08-13-91  18:26  195c54ad   032-114.ROM
  16384  Defl:X      33 100%  08-13-91  18:23  ab54d286   032-115.ROM
  32768  Defl:X   13356  59%  08-13-91  18:02  fe342d27   048-1101.ROM
  32768  Defl:X   11418  65%  08-13-91  18:03  17c7e780   048-1102.ROM
  32768  Defl:X    9712  70%  08-13-91  18:03  39688e01   048-1103.ROM
  32768  Defl:X    7619  77%  08-13-91  18:03  c8f9bd8e   048-1104.ROM
  32768  Defl:X    1186  96%  08-13-91  18:04  c69e439e   048-1105.ROM
  32768  Defl:X     733  98%  08-13-91  18:04  4ee55796   048-1106.ROM
  65536  Defl:X   35634  46%  08-13-91  17:58  02117c58   048-1107.ROM
  65536  Defl:X   28849  56%  08-13-91  17:59  1e148525   048-1108.ROM
  65536  Defl:X   26830  59%  08-13-91  18:00  110ce07e   048-1109.ROM
  65536  Defl:X   25578  61%  08-13-91  18:02  c00aa0f4   048-1110.ROM
  65536  Defl:X   31078  53%  08-13-91  17:58  c951d014   048-1111.ROM
  65536  Defl:X   28695  56%  08-13-91  17:59  95c5a006   048-1112.ROM
  65536  Defl:X   26189  60%  08-13-91  18:00  f61f2370   048-1113.ROM
  65536  Defl:X   20351  69%  08-13-91  18:01  774a36a8   048-1114.ROM
  65536  Defl:X   29782  55%  08-13-91  17:57  a47bc79d   048-1115.ROM
  65536  Defl:X   27701  58%  08-13-91  17:58  b8a5c215   048-1116.ROM
  65536  Defl:X   21815  67%  08-13-91  18:00  2d1c1f64   048-1117.ROM
  65536  Defl:X   24222  63%  08-13-91  18:01  be879b8e   048-1118.ROM
  65536  Defl:X   17210  74%  08-13-91  17:44  b73c1bd5   048-1139.ROM
  65536  Defl:X   29776  55%  08-13-91  17:43  6305429b   048-1140.ROM
  16384  Defl:X    9335  43%  08-13-91  17:52  2e54f95e   048-1149.ROM
  65536  Defl:X   10812  84%  08-13-91  17:47  e95fc7d2   048-1155.ROM
  65536  Defl:X   25165  62%  08-13-91  17:45  727510f9   048-1156.ROM
  32768  Defl:X    7813  76%  08-13-91  17:49  c6d30d6f   048-1167.ROM
  32768  Defl:X   16029  51%  08-13-91  17:48  16951020   048-1168.ROM
  16384  Defl:X    9053  45%  08-13-91  17:52  ee318052   048-1169.ROM
  16384  Defl:X    9049  45%  08-13-91  17:54  75dfec33   048-1170.ROM
   1024  Defl:X      11  99%  10-19-93  23:18  2d8f472f   048-1171.BPR
   1024  Defl:X      11  99%  10-19-93  23:19  2d8f472f   048-1172.BPR
    512  Defl:X      58  89%  06-27-91  23:57  c80574af   048-1173.BPR
    512  Defl:X     120  77%  06-27-91  23:56  db4a4d53   048-1174.BPR
  16384  Defl:X     565  97%  08-13-91  17:50  5c1adf67   048-2147.ROM
  16384  Defl:X    6423  61%  08-13-91  17:50  d9ac8966   048-2148.ROM
   8192  Defl:X    4065  50%  08-13-92  06:51  7a29dc07   136032.107
  16384  Defl:X    6971  58%  08-13-92  06:51  88d0be26   136032.205
  16384  Defl:X    9135  44%  08-13-92  06:51  3c79ef05   136032.206
 ------          ------  ---                              -------
1470464          539648  63%                              40 files

-