[Jul/20/98]

        SKULL AND CROSSBONES   CHIP PLACEMENT

USES 68000 CPU W/6502 & YM2151 SOUND

 CHIP #           POSITION
---------------------------
1101              10P
1102              10R
1103              30P
1104              30R 
1106              40R
1107              50P
1108              50R
1109              65P
1110              65R
1112              80R
1113              95P
1114              95R
1115              110P
1116              110R
1118              120R
1119              140P
1120              140R
1121              150P
1122              150R
1124              165R
1125              120M
1126              140M
1128              150M
1145              7K SND
1146              7J SND
1147              7E SND
1148              7D SND
1149              1B SND
2129              180P
2130              180R
2131              190P
2132              190R
2133              205P
2134              205R
2135              220P
2136              220R
2137              235P
2138              235R
2141              250K
5150              225A
5151              225C
5152              210A
5153              210C
5154              200A
5155              200C
5156              185A
5157              185C
GAL16V8A          10F
PAL 16R8-25       110D



[Dec/25/98]

Atari Skull and Crossbones 1989

Main CPU: 68000 at 8 Mhz
Sound: YM2151 and OKI M6295

SKULL0   BIN        65,536  12-25-98  1:56a SKULL0.BIN   6502 Audio Code for YM2151
SKU0145  BIN        65,536  12-25-98  1:57a SKU0145.BIN  OKI M6295 ADPCM
SKU0146  BIN        65,536  12-25-98  1:57a SKU0146.BIN  OKI M6295 ADPCM
SKU0147  BIN        65,536  12-25-98  1:58a SKU0147.BIN  OKI M6295 ADPCM
SKU0148  BIN        65,536  12-25-98  1:58a SKU0148.BIN  OKI M6295 ADPCM
SKUAL0   BIN        32,768  12-25-98  1:59a SKUAL0.BIN   Alpha
SKU0L    BIN        65,536  12-25-98  2:00a SKU0L.BIN    68000 Code
SKU1L    BIN        65,536  12-25-98  2:01a SKU1L.BIN    68000 Code
SKU2L    BIN        65,536  12-25-98  2:02a SKU2L.BIN    68000 Code
SKU3L    BIN        32,768  12-25-98  2:02a SKU3L.BIN    68000 Code
SKU3H    BIN        32,768  12-25-98  2:03a SKU3H.BIN    68000 Code
SKU2H    BIN        65,536  12-25-98  2:04a SKU2H.BIN    68000 Code
SKU1H    BIN        65,536  12-25-98  2:04a SKU1H.BIN    68000 Code
SKU0H    BIN        65,536  12-25-98  2:05a SKU0H.BIN    68000 Code
SKU1028  BIN        65,536  12-25-98  2:05a SKU1028.BIN  Graphics
SKU1026  BIN        65,536  12-25-98  2:06a SKU1026.BIN  Graphics
SKU1025  BIN        65,536  12-25-98  2:06a SKU1025.BIN  Graphics
SKU2037  BIN        65,536  12-25-98  2:07a SKU2037.BIN  Graphics
SKU2035  BIN        65,536  12-25-98  2:07a SKU2035.BIN  Graphics
SKU2033  BIN        65,536  12-25-98  2:08a SKU2033.BIN  Graphics
SKU2031  BIN        65,536  12-25-98  2:08a SKU2031.BIN  Graphics
SKU2029  BIN        65,536  12-25-98  2:09a SKU2029.BIN  Graphics
SKU1021  BIN        65,536  12-25-98  2:09a SKU1021.BIN  Graphics
SKU1019  BIN        65,536  12-25-98  2:10a SKU1019.BIN  Graphics
SKU1015  BIN        65,536  12-25-98  2:10a SKU1015.BIN  Graphics
SKU1013  BIN        65,536  12-25-98  2:10a SKU1013.BIN  Graphics
SKU1009  BIN        65,536  12-25-98  2:11a SKU1009.BIN  Graphics
SKU1007  BIN        65,536  12-25-98  2:11a SKU1007.BIN  Graphics
SKU1003  BIN        65,536  12-25-98  2:12a SKU1003.BIN  Graphics
SKU1001  BIN        65,536  12-25-98  2:13a SKU1001.BIN  Graphics
SKU2038  BIN        65,536  12-25-98  2:13a SKU2038.BIN  Graphics
SKU2036  BIN        65,536  12-25-98  2:14a SKU2036.BIN  Graphics
SKU2034  BIN        65,536  12-25-98  2:14a SKU2034.BIN  Graphics
SKU2032  BIN        65,536  12-25-98  2:14a SKU2032.BIN  Graphics
SKU2030  BIN        65,536  12-25-98  2:15a SKU2030.BIN  Graphics
SKU1024  BIN        65,536  12-25-98  2:15a SKU1024.BIN  Graphics
SKU1022  BIN        65,536  12-25-98  2:16a SKU1022.BIN  Graphics
SKU1020  BIN        65,536  12-25-98  2:16a SKU1020.BIN  Graphics
SKU1018  BIN        65,536  12-25-98  2:16a SKU1018.BIN  Graphics
SKU1016  BIN        65,536  12-25-98  2:17a SKU1016.BIN  Graphics
SKU1014  BIN        65,536  12-25-98  2:17a SKU1014.BIN  Graphics
SKU1012  BIN        65,536  12-25-98  2:17a SKU1012.BIN  Graphics
SKU1010  BIN        65,536  12-25-98  2:18a SKU1010.BIN  Graphics
SKU1008  BIN        65,536  12-25-98  2:18a SKU1008.BIN  Graphics
SKU1006  BIN        65,536  12-25-98  2:19a SKU1006.BIN  Graphics
SKU1004  BIN        65,536  12-25-98  2:19a SKU1004.BIN  Graphics
SKU1002  BIN        65,536  12-25-98  2:19a SKU1002.BIN  Graphics

-