[Dec/24/99]

                SPLASH     GAELCO

USES 68000 CPU & Z80 SOUND CPU

POSITION           TYPE
---------------------
4I                 27C1001
4G                  "
13I                 "
15I                 "
16I                 "
18I                 "
5C                 27512
5I                 27C040
5G                  "
6I                  "
6G                  "
8I                  "
8G                  "
PLCE16V8 13C     
PLCE16V8 5D      
PLCE20V8 4F      

-

[???]

 Volume in drive G has no label
 Volume Serial Number is 101F-16F7
 Directory of G:\PROM\MISC\SPLASH

.            <DIR>         05-24-98   2:02p
..           <DIR>         05-24-98   2:02p
4I                 131,072 02-28-98   3:36p
4G                 131,072 02-28-98   3:37p
13I                131,072 02-28-98   3:37p
15I                131,072 02-28-98   3:38p
16I                131,072 02-28-98   3:38p
18I                131,072 02-28-98   3:39p
5C                  65,536 02-28-98   3:39p
5I                 524,288 02-28-98   3:41p
5G                 524,288 02-28-98   3:42p
6I                 524,288 02-28-98   3:42p
6G                 524,288 02-28-98   3:43p
8I                 524,288 02-28-98   3:44p
8G                 524,288 02-28-98   3:45p
READ                   401 02-28-98   3:47p
PLCE16V8 13C         2,895 07-05-98   8:02p
PLCE16V8 5D          2,894 07-05-98   8:03p
PLCE20V8 4F          3,405 07-05-98   8:04p
R                        0 07-05-98   8:04p
       20 file(s)      4,007,291 bytes
                     809,566,208 bytes free

-

[MAME]

Painted Lady (US, version 1.3)
(Splash! alternative title)
Gaelco, 1992

PCB Layout
----------

REF. 922704
|------------------------------------------------|
|       384kHz                 |----------------||
|       M5205        24MHz     |     68000      ||
|       YM3812             PAL |                ||
|       6116    PAL  30MHz     |----------------||
|       1.5C                                     |
|       Z80B                    2.4G       6.4I  |
|J                              3.5G       7.5I  |
|A                              4.6G       8.6I  |
|M         6116                 5.8G       9.8I  |
|M         6116                 6264       6264  |
|A                    6116  |----------|         |
|  DSW2               6116  |          |         |
|                           |TPC1020AFN|         |
|        KM681000           |-084C     |  10.13I |
|                           |          |  11.15I |
|  DSW1                     |----------|  12.16I |
|                                  6264   13.18I |
|                     6116                       |
|------------------------------------------------|
Notes:
      68000 clock : 12MHz [24/2)
      Z80 clock   : 3.75MHz [30/8]
      M5205 clock : 384kHz, sample rate = 384000/48
      YM3812 clock: 3.75MHz [30/8]
      6116        : 2k x8 SRAM
      6264        : 8k x8 SRAM
      KM681000    : 128k x8 SRAM
      VSync       : 58Hz
-