[MAME]

Turbo - Sega - 1981


	Memory Map:  ( * not complete * )

	Address Range:	R/W:	 Function:
	--------------------------------------------------------------------------
	0000 - 5fff		R		 Program ROM
	a000 - a0ff		W		 Sprite RAM
	a800 - a803		W		 Lamps / Coin Meters
	b000 - b1ff		R/W		 Collision RAM
	e000 - e7ff		R/W		 character RAM
	f000 - f7ff		R/W		 RAM
	f202					 coinage 2
	f205					 coinage 1
	f800 - f803		R/W		 road drawing
	f900 - f903		R/W		 road drawing
	fa00 - fa03		R/W		 sound
	fb00 - fb03		R/W		 x,DS2,x,x
	fc00 - fc01		R		 DS1,x
	fc00 - fc01		W		 score
	fd00			R		 Coin Inputs, etc.
	fe00			R		 DS3,x

	Switch settings:
	Notes:
		1) Facing the CPU board, with the two large IDC connectors at
		   the top of the board, and the large and small IDC
		   connectors at the bottom, DIP switch #1 is upper right DIP
		   switch, DIP switch #2 is the DIP switch to the right of it.

		2) Facing the Sound board, with the IDC connector at the
		   bottom of the board, DIP switch #3 (4 bank) can be seen.
	----------------------------------------------------------------------------

	Option	   (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
	 --------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
	1 Car On Extended Play	   | ON	 | ON  |	 |	   |	 |	   |	 |	   |
	2 Car On Extended Play	   | OFF | ON  |	 |	   |	 |	   |	 |	   |
	3 Car On Extended Play	   | ON	 | OFF |	 |	   |	 |	   |	 |	   |
	4 Car On Extended Play	   | OFF | OFF |	 |	   |	 |	   |	 |	   |
	 --------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
	Game Time Adjustable	   |	 |	   | ON	 |	   |	 |	   |	 |	   |
	Game Time Fixed (55 Sec.)  |	 |	   | OFF |	   |	 |	   |	 |	   |
	 --------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
	Hard Game Difficulty	   |	 |	   |	 | ON  |	 |	   |	 |	   |
	Easy Game Difficulty	   |	 |	   |	 | OFF |	 |	   |	 |	   |
	 --------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
	Normal Game Mode		   |	 |	   |	 |	   | ON	 |	   |	 |	   |
	No Collisions (cheat)	   |	 |	   |	 |	   | OFF |	   |	 |	   |
	 --------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
	Initial Entry Off (?)	   |	 |	   |	 |	   |	 | ON  |	 |	   |
	Initial Entry On  (?)	   |	 |	   |	 |	   |	 | OFF |	 |	   |
	 --------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
	Not Used				   |	 |	   |	 |	   |	 |	   |  X	 |	X  |
	---------------------------------------------------------------------------

	Option	   (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
	--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
	60 Seconds Game Time	   | ON	 | ON  |	 |	   |	 |	   |	 |	   |
	70 Seconds Game Time	   | OFF | ON  |	 |	   |	 |	   |	 |	   |
	80 Seconds Game Time	   | ON	 | OFF |	 |	   |	 |	   |	 |	   |
	90 Seconds Game Time	   | OFF | OFF |	 |	   |	 |	   |	 |	   |
	 --------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
	Slot 1	 1 Coin	 1 Credit  |	 |	   | ON	 | ON  | ON	 |	   |	 |	   |
	Slot 1	 1 Coin	 2 Credits |	 |	   | OFF | ON  | ON	 |	   |	 |	   |
	Slot 1	 1 Coin	 3 Credits |	 |	   | ON	 | OFF | ON	 |	   |	 |	   |
	Slot 1	 1 Coin	 6 Credits |	 |	   | OFF | OFF | ON	 |	   |	 |	   |
	Slot 1	 2 Coins 1 Credit  |	 |	   | ON	 | ON  | OFF |	   |	 |	   |
	Slot 1	 3 Coins 1 Credit  |	 |	   | OFF | ON  | OFF |	   |	 |	   |
	Slot 1	 4 Coins 1 Credit  |	 |	   | ON	 | OFF | OFF |	   |	 |	   |
	Slot 1	 1 Coin	 1 Credit  |	 |	   | OFF | OFF | OFF |	   |	 |	   |
	 --------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
	Slot 2	 1 Coin	 1 Credit  |	 |	   |	 |	   |	 | ON  | ON	 | ON  |
	Slot 2	 1 Coin	 2 Credits |	 |	   |	 |	   |	 | OFF | ON	 | ON  |
	Slot 2	 1 Coin	 3 Credits |	 |	   |	 |	   |	 | ON  | OFF | ON  |
	Slot 2	 1 Coin	 6 Credits |	 |	   |	 |	   |	 | OFF | OFF | ON  |
	Slot 2	 2 Coins 1 Credit  |	 |	   |	 |	   |	 | ON  | ON	 | OFF |
	Slot 2	 3 Coins 1 Credit  |	 |	   |	 |	   |	 | OFF | ON	 | OFF |
	Slot 2	 4 Coins 1 Credit  |	 |	   |	 |	   |	 | ON  | OFF | OFF |
	Slot 2	 1 Coins 1 Credit  |	 |	   |	 |	   |	 | OFF | OFF | OFF |
	---------------------------------------------------------------------------

	Option	   (DIP Swtich #3) | SW1 | SW2 | SW3 | SW4 |
	 --------------------------|-----|-----|-----|-----|
	Not Used				   |  X	 |	X  |	 |	   |
	 --------------------------|-----|-----|-----|-----|
	Digital (LED) Tachometer   |	 |	   | ON	 |	   |
	Analog (Meter) Tachometer  |	 |	   | OFF |	   |
	 --------------------------|-----|-----|-----|-----|
	Cockpit Sound System	   |	 |	   |	 | ON  |
	Upright Sound System	   |	 |	   |	 | OFF |
	---------------------------------------------------

	Here is a complete list of the ROMs:

	Turbo ROMLIST - Frank Palazzolo
	Name	 Loc			 Function
	-----------------------------------------------------------------------------
	Images Acquired:
	EPR1262,3,4	 IC76, IC89, IC103
	EPR1363,4,5
	EPR15xx				Program ROMS
	EPR1244				Character Data 1
	EPR1245				Character Data 2
	EPR-1125			Road ROMS
	EPR-1126
	EPR-1127
	EPR-1238
	EPR-1239
	EPR-1240
	EPR-1241
	EPR-1242
	EPR-1243
	EPR1246-1258		Sprite ROMS
	EPR1288-1300

	PR-1114		IC13	Color 1 (road, etc.)
	PR-1115		IC18	Road gfx
	PR-1116		IC20	Crash (collision detection?)
	PR-1117		IC21	Color 2 (road, etc.)
	PR-1118		IC99	256x4 Character Color PROM
	PR-1119		IC50	512x8 Vertical Timing PROM
	PR-1120		IC62	Horizontal Timing PROM
	PR-1121		IC29	Color PROM
	PR-1122		IC11	Pattern 1
	PR-1123		IC21	Pattern 2

	PA-06R		IC22	Mathbox Timing PAL
	PA-06L		IC90	Address Decode PAL

-


[01/09/98]

Turbo 1982 Sega

I can read all the EPROMs from the upper board. There's several soldered PROMs as well,
two of which I could read if I unsoldered them, but the other two are 82S09's which
aren't on my list. The bottom board, however, is another story.
It's populated with TMM2364's. Anyone know how to read these?
I tried reading them as 2764 without luck.

-


[Jan/30/97]

These are the SEGA Turbo EPROM images.

The images in the SET1 directory are the pre-acquisition images.

The images in the SET2 directory are the post-acquisition images.

The images in the ALTPROM directory are various read iterations of the
P-ROM board parts pertaining to the post-acquisition Turbo coin-op.

Each file is named per the part that it is an image of.

The data contained in these EPROM images is the sole property of SEGA.

These images are provided only to aid Turbo coin-op machine owners who may
need to replace a defective part on their boardset.  Any other use is a
violation of applicable copyright law.

The 2 kB images can be written into a standard 2716 EPROM.

The 8 kB images can be written into a standard 2764 EPROM.

-

[Aug/03/2006]

Turbo (bootleg)  

CPU
on main PCB:
1x P8279
4x P8255
1x NEC D780C (main)
1x oscillator 19.998

on roms PCB:
1x DAC0800LCN (sound)
1x LF351N (sound)
  
ROMs
on main PCB:
7x TMS2516
3x D2764
1x TBP24S10
1x TBP28L22N

on roms PCB:
13x D2763
4x 74S288
2x TBP24S41
  
Note
on main PCB:
1x 25x2 flat cable connector (CN8)
1x 13x2 flat cable connector (CN7)
1x 6 legs connector (CN6)
1x 18 legs connector (CN5)
1x 6 legs connector (CN4)
1x 12 legs connector (CN3)
CN1 & CN2 are 25x2 flat cable connectors to roms PCB
2x 8 switches dip
2x red leds

on roms PCB:
CN1 & CN2 are 25x2 flat cable connectors to main PCB
1x 6 legs connector
2x trimmers
1x red led
  
Funzionamento Non testata  
In vendita Si  

Dumped 31/07/2006

-