 [moves]
| Basic Moves |
  | Hop Retreat |   | Dash Forward |
 | Dodge | dash | Dash High Attack |
  | Dodge Step-in | dash | Dash Low Attack |
  | Dodge Retreat |   | Guard Crash |
when knocked down | Quick Recover |   | Throw |
when downed | Forward Rise | when downed | Rising Middle Attack |
when downed | Backward Rise | when downed | Rising Low Attack |
 | Rage Explosion | stand  | Deflect |
Rage Explosion | Deadly Single Stroke | crouch  |
  | Starts Combination Attack |
     | Combination Attack 1 |
     | Combination Attack 2 |
     | Combination Attack 3 |
| * Cards' Moves: extra moves obtained from the graphic cards. |
| * Power Special: can be performed when Rage Meter at max. |
|
| Asra |   |
| SLASH | BUST |
 then | Refi Shull |   | Le Ille Baque |
  | Shed Moosa |   | Les Mals |
  | Rofe Lef |   | Les Shima |
  | Noh Ahmu |   | Le Tag Ragoo |
  | Nabaiberu |
| Cards' Moves | Cards' Moves |
  | Helas |   | Nova Latem |
close  | Beelzebub | Nova Latem  | Leiru Hai |
| |   | Le Curse |
| | Le Curse  | Le Ugurau |
| | Le Curse  | Mi Bulegoo |
| Power Special | Power Special |
   | Thanatus |    | Les Fa La |
|
| Morozumi Taizan |   |
| SLASH | BUST |
  | Flame |   | Flame |
  | Wind |   | Eruption |
  | Thunderbolt |   | Imprisonment |
  | Slash |   | Slash |
| Cards' Moves | Cards' Moves |
  | Destruction |   | Misfortune |
| |   | Retribution |
| Power Special | Power Special |
   | Heaven's Rage |    | Flaming Blast |
|
| Charlotte |   |
| SLASH | BUST |
  | Power Gradation |   | Power Gradation |
  | Tri-Slash |   | Violent Lunge |
| Cards' Moves | Cards' Moves |
  | Splash Fount |   | Offered Rose |
close  | Serge Lancer | close  | Rien Lancer |
| Power Special | Power Special |
   | Splash Gradation |    | Crystal Rose |
|
| Shiki |   |
| SLASH | BUST |
  | Tenhourin |   | Setsuna |
  | Tsuyu Barai |   | Tenbourin |
  | Kubi Katana |    | Mumyou |
  | Kuge A |   | Mushyo |
  | Kuge Un |   | Mushyuka |
  | YomiOtoshi |     | Takumetsu |
YomiOtoshi | Agito | | |
YomiOtoshi | NarakuOtoshi | | |
NarakuOtoshi | Kagefumi | | |
| Cards' Moves | Cards' Moves |
   | Rengemai |    | Jibi |
Rengemai | Shuuga |   | Soukuujin |
Rengemai | Sange | Soukuujin  | Hori |
| Power Special | Power Special |
   | Tanmahajun |    | Shikishu |
| | Soukuujin   | Shikiun |
|
| Kazuki Kazama |   |
| SLASH | BUST |
  | FudouGeki |   | KaenGeki |
  | DaiBakuSatsu |   | EnMetsuGoku |
  | SaiEn |   | ZushouKibaShikiFunko |
  | EnMetsu |   | RokudoRekka Futsu |
| | RokudoRekka Futsu | RokudoRekka Batsu |
| | RokudoRekka Batsu | RokuRekka Metsu |
| Cards' Moves | Cards' Moves |
  | Chiryuen | Rage Max  | RokudoRekka Gakidou |
close  | Chuudaenjinjyo | Gakidou | Chikushoudou |
| | Chikushoudou | Shuradou |
| | Shuradou | Jindou |
| | Jindou | Tendou |
| |   | Enoutenshin |
| Power Special | Power Special |
   | DaiEnShou |    | EnjaKakusei * can follow with:

 
  |
|
| Sogetsu Kazama |   |
| SLASH | BUST |
  | Gekko |   | ShouGetsu |
  | GetsurinHa * also in air |   | SuiGetsu |
  | Shoukan |   | Rengesuibu Aorenge |
  | TsukiGakure | Rengesuibu Aorenge | Rengesuibu Benirenge |
| | Rengesuibu Benirenge | Rengesuibu Shirorenge |
| Cards' Moves | Cards' Moves |
jump  | ShiGetsu |   | Suioutenshin |
| Power Special | Power Special |
   | Gessho SuityuHa |    | Tenshourenge |
| | Tenshourenge    | Continuation |
|
| Haohmaru |   |
| SLASH | BUST |
  | Ougi KogetsuZan |   | Ougi KogetsuZan |
  | Ougi SenpuuRetsuZan Sen |   | Ougi SenpuRetsuZan Sen |
  | Sakebinuchi |   | GouHa |
  | Ougi ResshinZan | GouHa | GouHa 2 |
close  | KogetsuNake | GouHa | Honagi |
| | Honagi | Hatou |
| | Hatou and Rage Max | TenhaSeiouZan |
| |   | Ougi ResshinZan |
| | cancel from normal slash  | Sakebinuchi |
| Cards' Moves | Cards' Moves |
  | TenhaSeiouZan |   | DotouDan |
| Power Special | Power Special |
   | Hiougi TenhaFujinZan |    | Hiougi TenhaDankuRetsuZan |
|
| Genjuro Kibagami |   |
| SLASH | BUST |
  | TouHa KouyokuJin |   | HyakkiSatsu |
  | OukaZan |   | GashinTotsu |
  | SanRenSatsu Kiba |   | Shigure |
SanRenSatsu Kiba | SanRenSatsu Tsuno |
SanRenSatsu Tsuno | SanRenSatsu Rin |
close  | ShizukuJin |
| Cards' Moves | Cards' Moves |
  | Kikazukiwari | close  | HikizuriMawashi |
| Power Special | Power Special |
   | GokouZan |    | GokouZan |
|
| Nakoruru |   |
| SLASH | BUST |
  | Kamui Rimuse |   | Kamui Rimuse |
  | Annu Mutsube |   | Annu Mutsube |
  | LeLa Mutsube |   | LeLa Mutsube |
close  | LeLa O Chikiri |   | ShitsouRutenkyougekiha |
  | Shichikapu Etu |   | Kamui Shikite |
  | Mamahaha Flight | when knocked down  | Epunkine Shikite |
Mamahaha Flight | Kamui Mutsube |   | Wolf Pounce |
| | Wolf Pounce  | Meru Shikite |
| | Wolf Pounce  | Kanto Shikite |
| | Wolf Pounce, jump  | Imeru Shikite |
| | Meru Shikite / Kanto Shikite / Imeru Shikite
          | Kamui Mutsube |
| Cards' Moves | Cards' Moves |
| | close  | Enbu Koukyaku |
| Power Special | Power Special |
   | Ererushi Kamui Rimuse |    | Nubeki Kamui Shikite |
|
| Rimururu |   |
| SLASH | BUST |
  | Rupushi Kuare Nishi |   | Rupushi Teku Numu |
  | Konru Nonno |   | Konru Memu |
  | Upun Opu |   | Kamui Shitsuki |
jump  | Konru Shiraru | jump  | Konru Shiraru |
close  | Etaie Shino | close  | Arka Arka |
| Cards' Moves | Cards' Moves |
close  | Tuke Pon Onkamikuru | close  | Pirikano On Yan |
| |   | Rupushi Tum |
| | Rupushi Tum  | Konru Sutou |
| Power Special | Power Special |
   | Rupushi Kamui Emushi Nishi |    | Rupushi Kamui Emushi ToiToi |
|
| Ukyo Tachibana |   |
| SLASH | BUST |
jump  | Hiken TsubameGaeshi | jump  | Hiken TsubameGaeshi |
  | Hiken SasameYuki |   | Asanagi |
  | Tensounokamae |   | Yuunagi |
Tensounokamae | Amatsukaze | close  | Nadare |
Tensounokamae | Shimokaze |   | High Musou Kasumi |
close  | Nadare |   | Low Musou Kasumi |
| Cards' Moves | Cards' Moves |
  | Shunmunirenge |     | Hiken OboroGatana |
| Power Special | Power Special |
   | TsubameRokuRen |    | MusouZankoKa |
|
| Jubei Yagyu |   |
| SLASH | BUST |
  | Kattou SuigetsuTou |   | Kattou SuigetsuTou |
  | NikkakuRatou |   | Yagyu ShinganTou Tenra |
   | HassouHappa |   | Yagyu ShinganTou Souha |
| |   | Yagyu SougetsuJin |
| | Yagyu SougetsuJin  | ? |
| | Yagyu SougetsuJin  | ? |
| Cards' Moves | Cards' Moves |
close  | ? |   | ? |
| |   | ? |
| Power Special | Power Special |
   | Zetsu SuigetsuTou |    | Geki SouraJin |
|
| Hanzo Hattori |   |
| SLASH | BUST |
  | ReppuShuriken |   | Ninpo Enbu |
  | Ninpo BakuenRyu |    | Ninpo KageBunshin |
  | Ninpo BakuenMijinGakure | when hit  | Ninpo Miwagari no Jutsu |
  | Ninpo BakuenJin |   | MozuOtoshi |
   | Ninpo KageBunshin |   | Kumobashiri |
   | Ninpo UtsusemiTenbu |   | In |
   | Ninpo UtsusemiChizan |   | Kasumi |
| | Kumobashiri | Shoku * follow with:
Ritsu
Goku
Mei |
| | Mei | Gou |
| | close  | Batsu * follow with:
Rin, then Tan
Oboro, then Kai |
| | close  | Rai * follow with:
Goku
Mei |
| | Mei | Gou |
| Cards' Moves | Cards' Moves |
when hit  | Tenbu |
when hit  | Chizan |
| Power Special | Power Special |
   | Mitare ReppuShuriken |    | Shin MozuOtoshi |
|
| Galford |   |
| SLASH | BUST |
   | Shadow Copy |    | Shadow Copy |
  | Rush Dog |   | Plasma Blade |
  | Machine Gun Dog | Plasma Blade | Plasma Spark |
  | Strike Dog |   | Plasma Break |
  | Replica Dog | close  | Strike Heads |
   | Replica Attack |   | Lightning Slash |
| |    | Replica Attack |
| Cards' Moves | Cards' Moves |
when raged  | M.S.D. | when raged  | L.S.T. |
| |   | Plasma Factor |
| | Plasma Factor  | HLK |
| | HLK | HLU |
| | HLK | HLF |
| | Plasma Factor   | Plasma Fist |
| | Plasma Factor  | Rising Gusm |
| Power Special | Power Special |
   | D.D.D. |    | T.B.C. |
|
|