| New Game Files [966] | |
| ID | Name |
| 31036 | $F1 Racer |
| 30582 | 21 |
| 30944 | 3 the Willows |
| 30643 | 3D Monster Maze [Preview] |
| 30847 | 3D Reversi |
| 31068 | 44 Magnum Game |
| 29827 | 64 Barrel Jump |
| 30382 | 64 Defensive Driving |
| 29828 | 64 Horse Race |
| 30384 | 64 Under Fire |
| 31202 | 8MIDAS |
| 30381 | 8x8 Pong |
| 30814 | Abenteuerland |
| 31119 | Accuse 64 [Preview] |
| 30700 | Action Maze Chase |
| 30644 | Ad Astra |
| 30768 | Adivina la Forma y el Color |
| 31218 | Adventure I |
| 30753 | Agujero Negro |
| 30477 | Air Raid |
| 30995 | Alf in de Kleurenkelder |
| 30787 | Alfabetstad |
| 31075 | Alien Attack |
| 31121 | Alien Easter Cat [Preview] |
| 30653 | Alien Shock |
| 31031 | Alphabet Zoo |
| 30373 | Amaurote |
| 30652 | Anfora del Dio Stellare, L' |
| 30549 | Ant Stiller's Tophat Challenge |
| 31398 | Antiaéreo |
| 31140 | Anti-Aircraft |
| 30888 | Appels Tellen |
| 30402 | Aranna |
| 30456 | Aritmetica |
| 30761 | Arrincona al 64 |
| 30378 | Artillery |
| 31035 | Artillery Duel Deluxe |
| 30377 | Ascend |
| 30388 | Asterofield II |
| 30817 | Asteroids |
| 20786 | Astro |
| 31415 | Atletismo |
| 30215 | Attack of the Mutant Hamburgers |
| 30845 | Attacker |
| 31377 | Atterraggio Lunare |
| 30968 | Audace Recupero della Pecora Pacuvia, L' |
| 31330 | Aussie Quiz |
| 31076 | Awari |
| 30656 | Awesome Slam Siblings [Preview] |
| 31365 | Aztec Tomb |
| 30506 | Ball & Chain |
| 30837 | Balloons |
| 30836 | Balonjacht |
| 30636 | Banco! - The Game of Baccarat |
| 31288 | Bandjakten |
| 22807 | Barnstorm |
| 30828 | Barré |
| 31077 | Bars and Boxes |
| 31201 | Bass Inference |
| 30781 | Batrace [Preview] |
| 31243 | Battaglia d'Inghilterra, La |
| 31151 | Batticuore |
| 30694 | Battle Pong |
| 30530 | Be a Bear 4K |
| 31282 | Beero-City |
| 30713 | Beginner's Guide to Chemistry, A |
| 30917 | Belegerd |
| 31064 | Beowulf and Grendel |
| 30458 | Bible Baseball |
| 30788 | Big Deal, The - Floyd in de Keuken |
| 30821 | Billard |
| 30766 | Billarin |
| 26328 | Black Jack |
| 31231 | Black on Black - The Card Game |
| 31234 | Black-man |
| 31001 | BLAF - Balls Like a Frog |
| 29939 | Blindganger |
| 31203 | Blocback |
| 28397 | Blockman |
| 30379 | Blocrun250 |
| 30397 | Bloodless on the Orient Express |
| 30994 | BMX Rekencross |
| 30764 | Bola en el Laberinto, La |
| 30760 | Bombardeo |
| 31078 | Bomber |
| 30642 | Bones [Preview] |
| 30422 | Booster Blaster |
| 31200 | Boulder Dash Junior VIII - Scarab School Trip |
| 30686 | Bouldercraft [Preview] |
| 31079 | Bouncy |
| 30434 | Bounzy |
| 31141 | Bowls |
| 31298 | Box the Ball |
| 30552 | Boxed Away - Search for Mr. Skatla |
| 31455 | Brain Strainers |
| 30577 | Breakout |
| 30717 | Breakout |
| 31080 | Breakout |
| 30993 | Breukendans |
| 30657 | B-Rex |
| 30443 | Brick Blasta |
| 31067 | Bridge Buster |
| 30521 | Bring Back More Bones |
| 31204 | Broken Puzzle |
| 30538 | Brownfinger |
| 31205 | Bruce Lee II |
| 30516 | BrumBrum |
| 30728 | Bug |
| 30685 | Burger Ninja, The |
| 31198 | Buttonmasher |
| 30929 | C=razy Pong |
| 30370 | C64dle [Preview] |
| 30472 | C64-Well |
| 30659 | Cab Hustle |
| 30551 | Cacorm |
| 30969 | Caim |
| 30423 | Calypso |
| 30777 | Campeonato Boxeo |
| 31400 | Campo Minado |
| 31150 | Campo Minato |
| 30770 | Campos de Minas |
| 30765 | Cantando con el 64 |
| 30843 | Capitain Nemo |
| 30709 | Captain Ishtar |
| 31142 | Capture My Heart |
| 30807 | Car Race, De |
| 30772 | Cara de Poker |
| 31081 | Cards |
| 30452 | Carry |
| 30565 | Cascata di Diamanti |
| 31197 | Case of Murder, A |
| 30759 | Castillo de Arena |
| 31206 | Castle Shadowgate |
| 31082 | Cat & Mouse |
| 30524 | Catch 22 |
| 31165 | Catch It |
| 30875 | Cats 'n' Dogs |
| 31152 | Catturato |
| 31473 | Cave Diver |
| 31471 | Cave Diver II - The Sequel |
| 31369 | Cavern, The |
| 31420 | Cazador, El |
| 30802 | Centensommen |
| 31207 | Centi-What? |
| 31210 | Château Hante |
| 30793 | Chisanbop |
| 31470 | Christmas Adventure, A |
| 31196 | Cipher Patrol II - The Pure Sword |
| 30528 | Circles |
| 31058 | City Bomber |
| 31326 | Classic Fantasies |
| 31413 | Clave, La |
| 30622 | Clear 250 |
| 31120 | Cloak of Darkness |
| 30564 | Colpo di Testa |
| 31208 | Commodore Connection |
| 30658 | CommodoRex |
| 31154 | Commune |
| 30743 | Company |
| 30495 | Computer Insegna - Algebra 1 - Primo Volume |
| 30498 | Computer Insegna - Algebra 1 - Secondo Volume |
| 30496 | Computer Insegna - Algebra 2 - Primo Volume |
| 30499 | Computer Insegna - Algebra 2 - Secondo Volume |
| 30497 | Computer Insegna - Algebra 3 - Primo Volume |
| 30500 | Computer Insegna - Algebra 3 - Secondo Volume |
| 30491 | Computer Insegna - Il Tema - Word Processing |
| 30490 | Computer Insegna - L'Odissea |
| 30492 | Computer Insegna - Matematica 1 |
| 30493 | Computer Insegna - Matematica 2 |
| 30494 | Computer Insegna - Matematica 3 |
| 31149 | Comunita |
| 30393 | Concentration |
| 31083 | Connect 4 |
| 31153 | Contare |
| 31209 | Conway's Game of Life [Preview] |
| 30574 | Copter |
| 31376 | Corsa Pulci |
| 30480 | Cosmic Guerilla [Preview] |
| 31358 | Cosmoball |
| 30744 | Countdown |
| 31235 | Counter Attack |
| 31159 | Counting |
| 31325 | Countries Quiz |
| 31117 | Cracky |
| 30459 | Create-a-Quiz |
| 30639 | Cricket Maths |
| 17338 | Crisis Countdown |
| 30747 | Crossword Compiler, The |
| 25059 | Crossword Puzzle - Krydsord |
| 31393 | Crucero Estelar |
| 31392 | Cruz |
| 30927 | Crypt [Preview] |
| 31399 | Cuatro en Raya |
| 30158 | Cube, The |
| 31481 | Cubic Tic Tac Toe |
| 31408 | Cucaracha Cosmica |
| 30926 | Curse of Cranbury Manor, The [Preview] |
| 31364 | Cursed Tomb |
| 30569 | Cylon Zap |
| 30965 | Czolgi |
| 31116 | DAAD Adventure Writer |
| 31211 | Daedalus 64 - Labyrinthe sans Épreuve |
| 30947 | Dagon's Awakening |
| 31048 | Dagon's Awakening - Community Edition |
| 30389 | Daleks |
| 30463 | Daleks |
| 30460 | Daleks Attack |
| 30462 | Dalle Al Dalek |
| 30819 | Dam Breker |
| 22808 | Danger |
| 30967 | Daring Rescue of Pacuvia the Sheep, The |
| 30745 | Deadman's Bend |
| 30448 | Death Trap 64 |
| 31380 | Deathflood - Dungeon of Doom |
| 30758 | Dedal Ligero, El |
| 30769 | Deletrea |
| 30518 | Delve! - The Goblin's Grotto |
| 30992 | Denkraam |
| 31070 | Depths of Zimroel |
| 30816 | Dexmac Snake [Preview] |
| 30586 | Diamanten |
| 30962 | Diamond |
| 30534 | Dicing with Death 4K |
| 31244 | Dino Nest [Preview] |
| 30501 | Direction |
| 30539 | Doctor Who Quiz |
| 30827 | Dog Fight |
| 31246 | Doktor Creep Kastelyai |
| 30863 | Domino |
| 30865 | Donald the Hero |
| 31084 | Donkey |
| 30401 | Don't Punish Me! |
| 30465 | Don't Punish Me! |
| 29944 | Dossierfruit |
| 31457 | Dr. Maria |
| 30732 | Dragedreperen |
| 30966 | Dragnet Case, The |
| 31113 | Dragon Games |
| 30887 | Dragon Type |
| 31485 | Dragon'n Princess |
| 30623 | Dream Walker |
| 30478 | Dropdown! |
| 30876 | Duck Hunt |
| 25636 | Duell |
| 30689 | Duell |
| 30852 | Duell |
| 31404 | Duelo en las Estrellas |
| 31085 | Dumper |
| 30715 | Dungeon of Commodore [Preview] |
| 30474 | Dungeons of Doom |
| 31250 | Dwarf Miner |
| 30481 | Early Education I |
| 30482 | Early Education III |
| 30805 | Educa & Spel |
| 30432 | EGRAM - Englische Grammatik |
| 26322 | Eksamenstester |
| 31242 | Electric Crayon Deluxe, The - Holidays and Seasons |
| 31453 | Elfos de Marodland, Los |
| 30585 | Elgjakt |
| 31422 | Eliminograma |
| 31045 | Elite - Flicker-free |
| 30698 | Emmetienne Snake |
| 30635 | Enduro Racer [Preview] |
| 31295 | Entertainer, The |
| 30754 | Equilibrista |
| 30375 | Ernst Eiswürfel's Mädchen-Test |
| 30554 | Escape from Callisto [Preview] |
| 30392 | Escape from Mystery Mansion |
| 30438 | Escape MCP |
| 30752 | Estrategia Territorial |
| 31053 | Evil Dungeon |
| 31054 | Evil Dungeon |
| 30627 | Exorcist, The |
| 31293 | Expert |
| 30915 | Exterminator |
| 30785 | Eye of the Beholder |
| 30436 | F1 |
| 26319 | F-16 Defender |
| 2639 | FA Cup Football |
| 30842 | Face-Off |
| 30767 | Ferrocarril |
| 30919 | Fighter Pilot |
| 30939 | Fighting Fantasy |
| 30588 | Fire på Rad |
| 31046 | First Strike |
| 30866 | Flappy Alb [Preview] |
| 31033 | Flappy Bird 256 |
| 30782 | Flappy Fairy in Mario Country |
| 30692 | Flappy Night |
| 31251 | Flight [Preview] |
| 31465 | Flying Saucers |
| 30557 | Folletto |
| 30408 | Follow Simon |
| 26287 | Fontain Pen |
| 31195 | For Speed We Need III |
| 31261 | Forever |
| 20732 | Formel I |
| 30943 | Formula |
| 30727 | Fotball-Ligaen |
| 31350 | Fractions Program - Number One - Know Your Fractions |
| 30840 | Fred |
| 30714 | Freeze64 [Preview] |
| 31480 | French is Fun |
| 24642 | French Mistress, The - Level A |
| 22809 | Fresser |
| 30830 | Friendly Alien |
| 30597 | Fritz' Card Game Collection |
| 31301 | Froggy |
| 30719 | Froggy 64 |
| 30857 | Frustration |
| 30558 | Fuga del Serpente, La |
| 28032 | Fun Learning - Science Quiz |
| 31289 | Galactic Minefield |
| 31257 | Galasteroids |
| 30856 | Galax 3000 |
| 30961 | Galax Blazer |
| 31259 | Gee or Not Gnee |
| 30678 | Geografia |
| 31424 | Geografía 64 |
| 24743 | Geometria Solida |
| 31353 | Geometry Program - Number Two - Triangles and Degrees |
| 27519 | German Master, The - Level A |
| 27520 | German Master, The - Level B |
| 30882 | Geschiedenis |
| 31063 | Ghost Town Vampire Girls |
| 30846 | Gigamaze |
| 31139 | Gioco della Scaltola, Il |
| 30431 | Give Him the Hook 10 |
| 31394 | Globo, El |
| 30580 | Glosepugg |
| 30550 | Gold Quest VI - Im Bann der sieben Drachen |
| 30457 | Gold Rush |
| 30798 | Goldrunner |
| 30822 | Golf |
| 30157 | Golf Patience |
| 31260 | Gomoku |
| 31462 | Goshawk |
| 31245 | GP Cars |
| 30877 | Gr. Avontuur I |
| 30880 | Gr. Avontuur II |
| 30786 | Grabit |
| 31351 | Grammar Pack Middle - Mark II |
| 30396 | Great Giana PETSCII Sisters, The |
| 30660 | Grey [Preview] |
| 31268 | Grid Commander [Preview] |
| 30453 | Gridbash 64 |
| 30599 | Gridiron Strategy |
| 31303 | Grimassenschneider |
| 30547 | Gun Shooty Game |
| 30680 | Guntus |
| 30540 | Habitat |
| 31486 | Hakkaa Hanuria |
| 30710 | Halls of Corruption [Preview] |
| 31086 | Hammurabi |
| 30395 | Hampstead |
| 30546 | Hard Foam |
| 31262 | Harold |
| 31263 | Harpan |
| 31397 | Harrier |
| 30519 | Head Hunter |
| 26329 | Head to Head Race |
| 31156 | Heart Stopper |
| 30712 | Hearts & Bones |
| 30555 | Heli 1983 - Director's Cut |
| 30589 | Herbie goes Banana Hunting |
| 31444 | Herby II |
| 30886 | Herken Gezichten |
| 30889 | Hickory, Dickory, Dock |
| 31232 | Hide & Seek VCC $20 |
| 23397 | Hi-Lo |
| 30733 | Hinder-Løp 64 |
| 30716 | Hipica 64 |
| 31264 | Hit-Plane |
| 31476 | Homework Helper Writing |
| 30512 | Honeypot |
| 30991 | Hop, Tel Op |
| 31300 | Hopper |
| 30584 | Hopprenn |
| 31269 | Horizon Shift 64 |
| 29946 | Hot Ice Race |
| 31374 | House of Enix, The |
| 25974 | Hunchy on Mars |
| 31381 | Hunter of the Lost Meme |
| 30913 | Hustler |
| 31010 | Hyper Harvest |
| 30937 | Hypertrilinideous I - Innocent Exile |
| 30938 | Hypertrilinideous II - Holocaust |
| 30996 | Ijsco Eiland |
| 31270 | Iktu |
| 30860 | Imperium Romanum |
| 30862 | Imperium Romanum |
| 30813 | Improved Ultimate Tron II - 4 Player Adapter |
| 30451 | Impulse |
| 30896 | In Europa unterwegs |
| 31029 | Inbread |
| 30835 | Inferno |
| 30522 | Infinirail |
| 31283 | Into the Electric Castle [Preview] |
| 31230 | Irrweg Meister |
| 31290 | Jakten på Diana |
| 30383 | Jaws LXIV |
| 30435 | Jeep |
| 31066 | Jet Jockey |
| 31427 | Jetman |
| 31043 | Jewel Thief Adventure |
| 30400 | JITNOG - Judge in the Name of God |
| 26321 | Joe's Casino |
| 30629 | Johnny |
| 30537 | Jolly Jumper |
| 30468 | Journalist [Preview] |
| 31166 | Journey to the Past, A |
| 31226 | Jump & Run - A Tiny Game |
| 30864 | Jump 1.1 |
| 30544 | Jump Course |
| 30894 | Jump-a-Pin |
| 31304 | Jump'n Crate |
| 30594 | Jungle Joe |
| 31428 | Kaivos |
| 29697 | Kampf gegen die Mafia |
| 31429 | Kanin Loikka |
| 22816 | Karate |
| 31305 | Karlsquell Zahlenraten Deluxe |
| 31430 | Katko |
| 31299 | Kayak |
| 30893 | Keepers of the Krypt |
| 31306 | Keyboard Crazy |
| 31217 | Kick of the Spear |
| 31275 | Kiki |
| 30711 | Killcovid |
| 31276 | Killer Balls |
| 30990 | Kindercomp |
| 31162 | Kingdom |
| 30824 | Kleiduiven Schieten |
| 30412 | Kneipp Boulder 1 |
| 30411 | Kneipp Boulder 2 |
| 30413 | Kneipp Boulder 3 |
| 30415 | Kneipp Boulder 4 |
| 30414 | Kneippdash |
| 29698 | Kniffel |
| 28338 | Knight & Souls |
| 30708 | Knight Trap |
| 30598 | Knights & Slimes! |
| 30625 | Knueffel |
| 20688 | Kong |
| 30673 | Konia Project, The |
| 31431 | Koppari |
| 30903 | Kye |
| 31406 | Laberinto de Picas |
| 31323 | Lander |
| 30455 | Laser Cycles |
| 30570 | Laser Gunner |
| 31363 | Last Defender, The |
| 30963 | Last Snowball, The |
| 30908 | Law of the West |
| 30720 | Le Mans |
| 30749 | Le Mans |
| 31049 | Le Mans 2023 |
| 31366 | Leaps and Bounds! |
| 31482 | Learning Numbers |
| 29936 | Leren Rekenen |
| 30935 | Lester |
| 31417 | Letras Desordenadas |
| 30661 | Let's Do the Wankman! |
| 30988 | Letter en Getallen Raden |
| 30820 | Libra |
| 31087 | Life |
| 31088 | Life-Game |
| 30578 | Light Speed! |
| 31432 | Liikepeli! |
| 31375 | Lithium [Preview] |
| 30527 | Little Nippers 4K |
| 30630 | Little Nippers DX |
| 21751 | Little Professor |
| 31143 | Loony Lander |
| 31027 | Lordsfire |
| 30946 | Lost |
| 29934 | Lucifers |
| 31039 | Lupenio |
| 30420 | Lykia - The Lost Island |
| 30419 | Lykia Prologue - Nathan's Journey |
| 30595 | Mac in Trouble [Preview] |
| 31224 | Mad Monkey |
| 30631 | Madzag |
| 30854 | Magic Cube |
| 31433 | Maija |
| 30945 | MALTEJ - Mat and Liams Totally Exellent Journey |
| 31131 | Mån Landare |
| 31361 | Maniac Memory |
| 31357 | Map of England |
| 30532 | Marble Boy |
| 29829 | Marble Game |
| 26320 | Master Mind |
| 25062 | Mastermind |
| 31089 | Mastermind |
| 31401 | Mastermind |
| 31311 | Math Baseball |
| 31329 | Math Games II |
| 24587 | Math in a Nutshell |
| 31294 | Math Invaders |
| 30901 | Mathematics - O-Level Revision and CSE |
| 30641 | Maths Tutorial Series - Algebra 7 - Quadratic Equations |
| 30471 | Mathsticks 10 |
| 31032 | Maze #96 |
| 31219 | Maze Race |
| 31271 | Maze Race |
| 29924 | Maze Thriller |
| 30831 | Maze-Mania |
| 30464 | McMurphy's Mansion |
| 31445 | Mech 64 |
| 30637 | Mega Pixel Bomber Blitz |
| 30779 | Memoria Visual |
| 30829 | Memory |
| 31405 | Memory |
| 31047 | Memory Lane |
| 30825 | Mens erger je niet |
| 30757 | Mente Sobre la Electronica, La |
| 30647 | Mercenario |
| 31434 | Meritaistelu |
| 30923 | Mermaid and the Crown, The |
| 30746 | Micromaker |
| 30418 | Micro-Pong |
| 30449 | Midnight Express |
| 30997 | Mijnen van Koning Salomon, De |
| 30632 | Mike Mech |
| 30505 | Mike Quarter - The Kitchen Porter |
| 31025 | Mike Quarter - The Present Sorter |
| 30526 | Mimizuku Saga 4K |
| 31155 | Minefield |
| 31324 | Miner |
| 30447 | Miner 2019'er |
| 30633 | Minesweeper |
| 30417 | Mini Pong |
| 30510 | Minijump |
| 30706 | Minotrace |
| 21862 | Misión Audaz |
| 31402 | Misión Suicida |
| 31135 | Missile Defence |
| 31426 | Mission Cobra 2006 |
| 30750 | Mister Mind |
| 31090 | Mole |
| 30776 | Monopole |
| 31458 | Monster Match |
| 30701 | Montezuma's Revenge |
| 31254 | Montrer-Donner-Accepter |
| 30848 | Moonlight Zone, The |
| 30425 | Morris |
| 30504 | Morsen Test |
| 30517 | Morubotto |
| 30563 | Mosaico |
| 31253 | Mots Magique |
| 30691 | Mr. Driller [Preview] |
| 21261 | Mr. T's Jungle Stories |
| 30791 | MSP Maanlander |
| 30921 | Muddy Racers |
| 30390 | Mugs WM |
| 30740 | Multiplikasjon er Gøy |
| 31091 | Munchers |
| 31225 | Munch-Math |
| 31213 | Munchy |
| 30741 | Musical Simon |
| 30723 | Musikk-Simon |
| 31435 | Muurinmurtaja |
| 31483 | Muziekstudio |
| 31023 | Mysteriet hos Maffiga Marta |
| 30964 | Mystery of Markham Manor, The |
| 30316 | Nationale Beursspel, Het |
| 30948 | Naughty Bytes |
| 31050 | Nautilus |
| 31051 | Nautilus |
| 31478 | Nazioni Europee |
| 31459 | Nesterin Trail [Preview] |
| 30763 | Neuve Hombres de Morris, Los |
| 30668 | New Lands |
| 30469 | New Rally-X [Preview] |
| 31222 | NewsStand |
| 31223 | NewsStand |
| 31011 | Nico's Run |
| 30650 | Nigel Mansell's Grand Prix [Preview] |
| 30705 | NineGaps [Preview] |
| 30548 | Nurikabe |
| 30789 | Octopus |
| 30562 | Oil Tycoon |
| 30531 | Old Mine Hoist |
| 31378 | Ooze - The Escape |
| 30634 | Operacion Neptune! [Preview] |
| 30386 | Operation SPICE - Spies of Ice |
| 30928 | Ophir [Preview] |
| 30884 | Optel Oefeningen |
| 31065 | Oracle Game |
| 30442 | Ordinary Hangman, The |
| 31436 | Osakesäästäjät |
| 31191 | Othello |
| 30683 | Outpost |
| 30430 | Pacman |
| 31094 | Pacman! |
| 31092 | Paddle |
| 31437 | Pahkasian Avaruuspläjäys |
| 31028 | Pak-Men [Preview] |
| 31419 | Palabras |
| 31192 | Panic |
| 30502 | Paper Route |
| 30561 | Parola Misteriosa |
| 30682 | Party Speedway |
| 31379 | Paw Noir |
| 31359 | Peninsula, The |
| 31037 | Penny Postie |
| 30773 | Perlas |
| 30470 | Petefall 10 |
| 31333 | Peter and the Wolf |
| 30476 | PETSCII Invaders |
| 30872 | PETSCII-Invaders |
| 22811 | Pferde-Rennen |
| 31274 | Phoenix Recovered 2022 [Preview] |
| 31356 | Pianeta dell'Incubo, Il |
| 31038 | Piddle |
| 30987 | Piekerspoor |
| 31041 | Pig Quest, A |
| 31026 | Pik n Mix |
| 31407 | Piloto de las Galaxias, El |
| 31320 | Ping-Ball [Preview] |
| 30930 | Pionier Ballon |
| 30484 | Pipeline Rat |
| 31414 | Pitufo, El |
| 31452 | Pixel Fighters |
| 31312 | Pixel Poops 64 |
| 30914 | Planeet der Gevaren |
| 20742 | Planet Mission |
| 22821 | Planet of Death |
| 31004 | Plants vs Zombies |
| 23239 | PlayWriter - Mystery! |
| 23241 | PlayWriter - Tales of Me |
| 31335 | Pocket Money |
| 30542 | Poing Ultra |
| 30520 | POKE - Pop Of Knightly Effort |
| 31093 | Poker |
| 31248 | Poker 64 |
| 30756 | Policias y Ladrones |
| 31008 | Pong |
| 30895 | Pong 2022 |
| 31000 | Pong Out |
| 31308 | Pong-C64 |
| 30541 | PongClone |
| 31007 | Pongy! |
| 31138 | Ponte Pontone |
| 30730 | Pontoon |
| 31144 | Pontoon Bridge |
| 30404 | Poop's Journey |
| 30681 | Popit! |
| 30479 | Precision |
| 30485 | Primary Education I |
| 30486 | Primary Education II |
| 30487 | Primary Education III |
| 30488 | Primary Education IV |
| 30489 | Primary Education V |
| 30687 | Promethean Legacy - Fan the Flames |
| 30704 | Push Puzzler |
| 30795 | Puzzle 64 |
| 31108 | Puzzle Mania |
| 30553 | Pyramids [Preview] |
| 30850 | Quadrato |
| 30904 | Quasimodo's Christmas Caper |
| 31368 | Quiz |
| 31069 | R is for Red |
| 31095 | Rain |
| 20803 | Rally Racer |
| 31284 | Rambler |
| 31006 | Ranch |
| 31467 | RBS - Robot Bomb Squad [Preview] |
| 30724 | Reaksjon |
| 31096 | Rebound |
| 31412 | Reflejos |
| 30737 | Reflex |
| 30801 | Rekenen |
| 30804 | Rekenen |
| 30796 | Rekensterren |
| 31255 | Relaxator |
| 31321 | Rennen, Das |
| 30648 | Rescate |
| 30826 | Rescue in the Stoneage |
| 30672 | Rescuer [Preview] |
| 31145 | Reversi |
| 31072 | Rhino |
| 31073 | Rhino |
| 31097 | Rhino |
| 30445 | Rhyme Land |
| 31331 | Ribbit |
| 30794 | Ricochet |
| 31319 | Riddling Snake |
| 30986 | Rijweg |
| 30566 | Rimbalzo |
| 30839 | Robby |
| 30475 | Robotron: 2064 [Preview] |
| 30461 | Robots |
| 30387 | RodMän Jr+ |
| 31118 | Roguelike 10 |
| 31167 | Rollen der Macht |
| 30755 | Rompecabezas Magico |
| 31318 | Ron [Preview] |
| 30775 | Rox 64 |
| 30984 | Ruimtekolonie |
| 30983 | Ruimterekenen |
| 30483 | Run |
| 31292 | Rysk Roulette |
| 30702 | Sabre Wulf Remastered [Preview] |
| 31461 | Sad Droid |
| 31438 | Salasanat |
| 30688 | Samly |
| 31030 | Samochodowy Wojownik |
| 30833 | Samurai |
| 30998 | Santa's Fall |
| 30999 | Santa's Night Out |
| 30871 | Santa's Workout II |
| 31395 | Sapo Venenoso, El |
| 30809 | Save the Christmas |
| 30982 | Schaakles |
| 30981 | Schatzoeker |
| 29974 | Schlange |
| 30466 | Schlange |
| 30906 | Scout the Stray |
| 30718 | Scramble |
| 30838 | Scrollo |
| 30638 | Seas of Blood |
| 31475 | Seawar 64 C |
| 31169 | Seawolf II |
| 30799 | Secret Number |
| 30427 | Secret of Neptune |
| 31163 | Seekampf |
| 31439 | Seikkailu |
| 20731 | Senso |
| 31272 | Serpland |
| 31240 | Sesame Street Crayon, The - Numbers Count |
| 31328 | Settlement |
| 30671 | SEUCK Camp |
| 31370 | SEUCK Title Screen Maker |
| 30374 | Sever the Wicked! |
| 30624 | Shallow Domains |
| 31352 | Shark! |
| 31362 | Ship, The - Digital Talk Edition 2002 |
| 31168 | Shisen Sho |
| 30398 | Short of Sushi |
| 31451 | Shuriken |
| 31157 | Shut the Box |
| 31418 | Siete y Media |
| 31409 | Simon |
| 31107 | Simple Algebraic Equations |
| 30778 | Simulador de Vuelo |
| 30774 | Singalong |
| 30670 | Sir Arthur [Preview] |
| 31421 | Ski |
| 30523 | Skiddy 4K |
| 30529 | Skyhigh the Prequel - Muck in the Stratosphere |
| 31146 | Skyline |
| 30911 | Slag om Midway, De |
| 31098 | Slalom |
| 31129 | Slalom |
| 31396 | Slalom |
| 30693 | Slash with Ash |
| 30543 | Slip-Off |
| 30815 | Slug vs Lettuce |
| 30406 | Slump's Lab |
| 31314 | Smiths are Dead, The |
| 30697 | Snake |
| 30707 | Snake |
| 30810 | Snake |
| 31100 | Snake |
| 31247 | Snake |
| 30454 | Snake 64 |
| 31237 | Snake Battle |
| 30525 | Snake Break |
| 30429 | Snake Charm |
| 31456 | Snake Escape C64 [Preview] |
| 30950 | Snake vs Bomb |
| 31194 | Snake vs Bomb II - Canyon Chaos |
| 30696 | Snake! C64 [Preview] |
| 30762 | Snipers |
| 30444 | SNK vs Capcom [Preview] |
| 30726 | Snooper |
| 30920 | Snow Force |
| 26332 | SOFT Adventure |
| 22815 | Softlanding |
| 30870 | Soko64 |
| 31147 | Solitaire |
| 30891 | Sommen Attack |
| 30922 | Soul Force-X |
| 30952 | Soul Revenge |
| 22817 | Space Age |
| 31332 | Space Blaster |
| 30450 | Space Junk |
| 31440 | Space Search - A Cascade Adventure |
| 31161 | Space Station 23 |
| 30583 | Space War |
| 21313 | Space Wars |
| 31322 | Space-Tennis |
| 30792 | Spacetrip |
| 31466 | SpaceX [Preview] |
| 27521 | Spanish Tutor, The - Level A |
| 27522 | Spanish Tutor, The - Level B |
| 31360 | Speed Snake |
| 30910 | Spelling |
| 30679 | Spot On |
| 22803 | Sprite Attack |
| 30951 | SpriteSnake |
| 30808 | Staartdelingen |
| 30912 | Stad in de Ruimte |
| 31101 | Stalactites |
| 30437 | Star Fights |
| 30974 | Star God |
| 22825 | Starship |
| 30844 | Star-Ship |
| 30560 | Stati e Capitali |
| 30662 | Stellar Manager |
| 31102 | Stepping Stones |
| 30663 | Stondrop |
| 30971 | Stoneage64 [Preview] |
| 30675 | Storia |
| 24733 | Storia Contemporanea - Prima Parte |
| 31327 | Story Paths |
| 31450 | Stranded Cats [Preview] |
| 30942 | Strange World |
| 30628 | Sub Chase 64 |
| 31103 | Submarine |
| 30735 | Submarine Warfare |
| 30780 | Submarinismo |
| 31273 | Sulphur Eye |
| 30832 | Super Labyrinth |
| 31302 | Super Math |
| 31384 | Super Spy |
| 30869 | Superchase C64 |
| 30695 | Superchase Remix! |
| 31052 | Superhirn |
| 30881 | Superman Adventure |
| 31164 | Super-Minigolf |
| 31216 | Super-Tank |
| 30897 | Sur le Bon Chemin |
| 30581 | Surround |
| 30372 | Swash! |
| 30867 | Sweet Shoppe |
| 31199 | Swim20 |
| 30949 | Synthia II - The Revenge of the ID |
| 30972 | Täby Galopp |
| 30890 | Tafelmemory |
| 30898 | Take It Easy |
| 30823 | Tank Fight |
| 31441 | Tankki |
| 31403 | Tanque Destructor |
| 31104 | Target |
| 26316 | Tarok |
| 30684 | Tarot |
| 30428 | Tasered in the Crotch |
| 31277 | Tel Mee 1 - Tellen |
| 31278 | Tel Mee 2 - Sommen Oefenen tot 100 |
| 31279 | Tel Mee 3 - Vermenigvuldigen |
| 31280 | Tel Mee 4 - Delen |
| 31281 | Tel Mee 5 - Gewone en Tiendelige Breuken |
| 30664 | Telegames I |
| 30665 | Telegames II |
| 30666 | Telegames III |
| 30918 | Tellen met Jeroen |
| 30509 | Tenebra Extended |
| 30655 | Tenebra II |
| 31423 | Tenis |
| 30575 | Tennis |
| 30725 | Tennis |
| 30970 | Terrestrial |
| 31005 | Tetris |
| 31115 | Tetroids |
| 31287 | Text Quest |
| 30742 | Theron |
| 31367 | TI Joe's Mission Control Program |
| 31105 | Tictactoe |
| 31296 | Tic-Tac-Toe |
| 30979 | Tik 'n Toets |
| 31442 | Timantti |
| 30513 | Time Sub |
| 30426 | Time Travel |
| 30416 | Tiny-Pong |
| 30556 | Topi! |
