CASES 5 
CASE*1*GENERAL*DELTAR*ONE* DESK-H;
NR 1; MA 38; MB 1;  
INNER RADIUS 1.979;  
INNER BOUNDARY CONDITIONS  
TIME   HEAT TFR COEFF TEMP   K  
0;     0;             460;   1;  
0.058; 50.7;          461.2; 1;  
0.116; 21.6;          462.3; 1;  
0.174; 26.6;          463.5; 1;  
0.232; 20.7;          464.6; 1;  
0.348; 17.7;          467;   1;  
0.464; 12.7;          469.3; 1;  
0.580; 11.5;          471.6; 1;  
0.696; 8.4;           473.9; 1;  
0.812; 9.2;           476.2; 1;  
0.928; 7.05;          478.6; 1;  
0.986; 7.4;           479.7; 1;  
1.044; 41.7;          484.5; 1;  
1.102; 37.8;          490.5; 1;  
1.160; 37.8;          496.5; 1;  
1.276; 42.0;          508.5; 1;  
1.392; 36.5;          520;   1;  
1.508; 26.7;          532.3; 1;  
1.624; 32.3;          544.3; 1;  
1.740; 23.2;          556.5; 1;  
1.856; 26.6;          568.8; 1;  
1.972; 22.9;          580.5; 1;  
2.088; 23.0;          592.5; 1; 
2.204; 20.3;          604;   1;
2.320; 14.25;         616;   1;
2.436; 15.3;          627.8; 1;
2.552; 12.7;          640;   1; 
2.668; 11.8;          652;   1;
2.784; 17.3;          666;   1;
2.900; 6.8;           685;   1;
3.016; 11.6;          703;   1;
3.132; 9.5;           718;   1;
3.248; 7.7;           736;   1;
3.364; 8.05;          752;   1;
3.480; 4.04;          770;   1;
3.596; 4.10;          788;   1;
3.712; 4.20;          805;   1;
3.828; 4.28;          823;   1;
THERMAL PROPERTIES
K      RO     C      STEPS RADIUS
18.2;  488.9; 0.11;   5;   2.292;
OUTER BOUNDARY CONDITIONS
TIME   HEAT TFR COEFF TEMP   K
3.828; 0;             70;    1;
INITIAL TEMPERATURES
70/70/70/70/70/70/
PRINT 0.058
T MAX 3.828*

CASE*2*GENERAL*DELTAR*TEN*DESK-H;
NR 1; MA 38; MB 1;  
INNER RADIUS 1.979;  
INNER BOUNDARY CONDITIONS  
TIME   HEAT TFR COEFF TEMP   K  
0;     0;             460;   1;  
0.058; 50.7;          461.2; 1;  
0.116; 21.6;          462.3; 1;  
0.174; 26.6;          463.5; 1;  
0.232; 20.7;          464.6; 1;  
0.348; 17.7;          467;   1;  
0.464; 12.7;          469.3; 1;  
0.580; 11.5;          471.6; 1;  
0.696; 8.4;           473.9; 1;  
0.812; 9.2;           476.2; 1;  
0.928; 7.05;          478.6; 1;  
0.986; 7.4;           479.7; 1;  
1.044; 41.7;          484.5; 1;  
1.102; 37.8;          490.5; 1;  
1.160; 37.8;          496.5; 1;  
1.276; 42.0;          508.5; 1;  
1.392; 36.5;          520;   1;  
1.508; 26.7;          532.3; 1;  
1.624; 32.3;          544.3; 1;  
1.740; 23.2;          556.5; 1;  
1.856; 26.6;          568.8; 1;  
1.972; 22.9;          580.5; 1;  
2.088; 23.0;          592.5; 1; 
2.204; 20.3;          604;   1;
2.320; 14.25;         616;   1;
2.436; 15.3;          627.8; 1;
2.552; 12.7;          640;   1; 
2.668; 11.8;          652;   1;
2.784; 17.3;          666;   1;
2.900; 6.8;           685;   1;
3.016; 11.6;          703;   1;
3.132; 9.5;           718;   1;
3.248; 7.7;           736;   1;
3.364; 8.05;          752;   1;
3.480; 4.04;          770;   1;
3.596; 4.10;          788;   1;
3.712; 4.20;          805;   1;
3.828; 4.28;          823;   1;
THERMAL PROPERTIES
K      RO     C     STEPS RADIUS
18.2;  488.9; 0.11; 10;   2.292;
OUTER BOUNDARY CONDITIONS
TIME   HEAT TFR COEFF TEMP   K
3.828; 0;             70;    1;
INITIAL TEMPERATURES
70/70/70/70/70/70/
70/70/70/70/70/
PRINT 0.058
T MAX 3.828*
CASE*3*GENERAL*DELTAR*TEN*SMOOTHED*DESK-H;
NR 1; MA 38; MB 1;  
INNER RADIUS 1.979;  
INNER BOUNDARY CONDITIONS  
TIME   HEAT TFR COEFF TEMP   K  
0;     0;             460;   1;  
0.058; 30.6;          461.2; 1;  
0.116; 27.0;          462.3; 1;  
0.174; 23.9;          463.5; 1;  
0.232; 21.5;          464.6; 1;  
0.348; 17.0;          467;   1;  
0.464; 13.6;          469.3; 1;  
0.580; 10.7;          471.6; 1;  
0.696; 9.6;           473.9; 1;  
0.812; 8.5;           476.2; 1;  
0.928; 8.0;           478.6; 1;  
0.986; 9.0;           479.7; 1;  
1.044; 32.0;          484.5; 1;  
1.102; 39.5;          490.5; 1;  
1.160; 40.8;          496.5; 1;  
1.276; 39.4;          508.5; 1;  
1.392; 33.6;          520;   1;  
1.508; 30.5;          532.3; 1;  
1.624; 28.2;          544.3; 1;  
1.740; 26.4;          556.5; 1;  
1.856; 25.2;          568.8; 1;  
1.972; 23.6;          580.5; 1;  
2.088; 21.8;          592.5; 1; 
2.204; 19.5;          604;   1;
2.320; 16.4;          616;   1;
2.436; 14.4;          627.8; 1;
2.552; 13.5;          640;   1; 
2.668; 13.3;          652;   1;
2.784; 12.5;          666;   1;
2.900; 10.5;          685;   1;
3.016; 10.0;          703;   1;
3.132; 9.2;           718;   1;
3.248; 8.3;           736;   1;
3.364; 6.8;           752;   1;
3.480; 4.8;           770;   1;
3.596; 4.10;          788;   1;
3.712; 4.20;          805;   1;
3.828; 4.28;          823;   1;
THERMAL PROPERTIES
K      RO     C     STEPS  RADIUS
18.2;  488.9; 0.11;  10;   2.292;
OUTER BOUNDARY CONDITIONS
TIME   HEAT TFR COEFF TEMP   K
3.828; 0;             70;    1;
INITIAL TEMPERATURES
70/70/70/70/70/70/
70/70/70/70/70/
PRINT 0.058
T MAX 3.828*
CASE*4*GENERAL*DELTAR*TEN*IDEALIZED*DESK-H;
NR 1; MA 38; MB 1;  
INNER RADIUS 1.979;  
INNER BOUNDARY CONDITIONS  
TIME   HEAT TFR COEFF TEMP   K  
0;     0;             460;   1;  
0.058; 30.6;          461.2; 1;  
0.116; 29.0;          462.3; 1;  
0.174; 27.7;          463.5; 1;  
0.232; 26.2;          464.6; 1;  
0.348; 23.5;          467;   1;  
0.464; 20.8;          469.3; 1;  
0.580; 18.0;          471.6; 1;  
0.696; 15.0;          473.9; 1;  
0.812; 12.3;          476.2; 1;  
0.928; 9.5;           478.6; 1;  
0.986; 8.3;           479.7; 1;  
1.044; 22.5;          484.5; 1;  
1.102; 41.0;          490.5; 1;  
1.160; 40.0;          496.5; 1;  
1.276; 38.0;          508.5; 1;  
1.392; 36.2;          520;   1;  
1.508; 34.3;          532.3; 1;  
1.624; 32.8;          544.3; 1;  
1.740; 31.0;          556.5; 1;  
1.856; 29.3;          568.8; 1;  
1.972; 27.4;          580.5; 1;  
2.088; 25.5;          592.5; 1; 
2.204; 23.9;          604;   1;
2.320; 22.0;          616;   1;
2.436; 20.4;          627.8; 1;
2.552; 18.5;          640;   1; 
2.668; 16.8;          652;   1;
2.784; 15.0;          666;   1;
2.900; 13.1;          685;   1;
3.016; 11.5;          703;   1;
3.132; 9.7;           718;   1;
3.248; 7.9;           736;   1;
3.364; 6.0;           752;   1;
3.480; 4.3;           770;   1;
3.596; 4.0;           788;   1;
3.712; 4.0;           805;   1;
3.828; 4.0;           823;   1;
THERMAL PROPERTIES
K      RO     C    STEPS RADIUS
18.2;  488.9; 0.11; 10;  2.292;
OUTER BOUNDARY CONDITIONS
TIME   HEAT TFR COEFF TEMP   K
3.828; 0;             70;    1;
INITIAL TEMPERATURES
70/70/70/70/70/70/
70/70/70/70/70/
PRINT 0.058
T MAX 3.828*
CASE*5*GENERAL*DELTAR*DELTAT*ONE;
NR 1; MA 36; MB 1;  
INNER RADIUS 1.979;  
INNER BOUNDARY CONDITIONS  
TIME   HEAT TFR COEFF TEMP   K  
0;     0;             70;    1;  
0.058; 10;            146.5; 1;  
0.116; 10;            175.5; 1;  
0.174; 10;            194;   1;  
0.232; 10;            208;   1;  
0.348; 10;            229.5; 1;  
0.464; 10;            245;   1;  
0.580; 10;            258;   1;  
0.696; 10;            268.2; 1;  
0.812; 10;            278;   1;  
0.928; 10;            286.9; 1;  
0.986; 10;            290.8; 0;  
1.044; 10;            317;   0;  
1.102; 10;           343;    0;  
1.160; 10;           361;    0;  
1.276; 10;           393;    0;  
1.392; 10;           417;    0;  
1.508; 10;           436;    0;  
1.624; 10;           453;    0;  
1.740; 10;           468;    0;  
1.856; 10;           481;    0;  
1.972; 10;           494;    0;  
2.088; 10;           506;    0; 
2.204; 10;           517;    0;
2.320; 10;           525;    0;
2.436; 10;           533.2;  0;
2.552; 10;           541.6;  0; 
2.668; 10;           549.2;  0;
2.784; 10;           557.2;  0;
2.900; 10;           564.6;  0;
3.016; 10;           572;    0;
3.132; 10;           579;    0;
3.248; 10;           585.8;  0;
3.364; 10;           591.8;  0;
3.480; 10;           596;    0;
3.596; 10;           599;    0;
THERMAL PROPERTIES
K      RO     C     STEPS RADIUS
18.2;  488.9; 0.11; 10;   2.292;
OUTER BOUNDARY CONDITIONS
TIME   HEAT TFR COEFF TEMP   K
3.596; 0;             70;    1;
INITIAL TEMPERATURES
70/70/70/70/70/70/
70/70/70/70/70/
PRINT 0.058
T MAX 3.596*  ||
