Supported Mappers Of Agile Nes
------------------------------
Please note that this list may get updated from version to another.
I haven't tested all games on all supported mappers... if there is an issue please report to <https://github.com/alaahadid/ANES> to update this list.

Latest update for ANES 1.1.310821:
----------------------------------

| Mapper Number | Board Name   | Status |
|---------------|--------------|--------|
| 000           | NROM         | OK     |
| 001           | MMC1         | OK     |
| 002           | UxROM        | OK     |
| 003           | CNROM        | OK     |
| 004           | MMC3         | OK     |
| 005           | MMC5         | Good   |
| 007           | AxROM        | OK     |
| 009           | MMC2         | OK     |
| 010           | MMC4         | OK     |
| 011           | Color Dreams | OK     |
| 013           | CPROM        | OK     |
| 015           | K-1029       | OK     |
| 018           | SS 88006     | OK     |
| 021           | VRC4a        | OK     |
| 022           | VRC2a        | OK     |
| 023           | VRC2b        | Good   |
| 024           | VRC6a        | OK     |
| 025           | VRC4b        | OK     |
| 026           | VRC6b        | OK     |
| 071           | Camerica     | OK     |


Written by Alaa Ibrahim Hadid.
For ANES version 1.1.310821
Latest update 31 August 2021 05:07

