| Transport | Arithmetic | Additional | Logical | Transfer | Control | Sub-program support |
| LDA | ADC | INC | AND | ASL | JMP | JSR |
| LDX | SBC | INX | ORA | LSR | JML # | RTL # |
| LDY | CMP | INY | EOR | ROL | BCC | RTS |
| STA | CPX | INA *# | ROR | BCS | PHA | |
| STX | CPY | DEC | MVN # | BEQ | PHB # | |
| STY | DEX | MVP # | BNE | PHD # | ||
| STZ *# | DEY | BPL | PHK # | |||
| TAX | DEA *# | BMI | PHP | |||
| TAY | BIT | BVC | PHX *# | |||
| TXA | TSB *# | BVS | PHY *# | |||
| TYA | TRB *# | BRA *# | PLA | |||
| TXS | BBS * | BRL # | PLB # | |||
| TSX | BBR * | CLC | PLD # | |||
| TXY # | SMB * | SEC | PLP | |||
| TYX # | RMB * | CLD | PLX *# | |||
| TCD # | SED | PLY *# | ||||
| TCS # | CLV | |||||
| TDC # | CLI | |||||
| TSC # | SEI | |||||
| XBA # | REP # | |||||
| XCE # | SEP # | |||||
| BRK | ||||||
| RTI | ||||||
| NOP | ||||||
| COP # | ||||||
| STP # | ||||||
| WAI # | ||||||
| WDM # |
*65C02
#65816